0 | 0:00 | DEBUG | Using configuration file PurpleWaveAIIDE.config.json
0 | 0:00 | DEBUG | Human: false
0 | 0:00 | DEBUG | Ladder: false
0 | 0:00 | DEBUG | Livestream: false
0 | 0:00 | DEBUG | Tournament: true
0 | 0:00 | DEBUG | Round-robin: true
0 | 0:00 | DEBUG | Elimination: false
0 | 0:00 | DEBUG | Pretraining: false
0 | 0:00 | DEBUG | Debugging: false
0 | 0:00 | DEBUG | DebuggingLive: false
0 | 0:00 | DEBUG | Log stdout: false
0 | 0:00 | DEBUG | Frame MS target: 35
0 | 0:00 | DEBUG | Frame MS limit: 35
0 | 0:00 | DEBUG | Fixed build: 
0 | 0:00 | DEBUG | Melee on MatchPoint 1.3 at (2)MatchPoint1.3.scx as PurpleWave (Us, always Protoss) with AutoPilot (Enemy, always Protoss)
0 | 0:00 | DEBUG | Detecting ownership of base from visible town hall: Our Nexus #14 750/750 (750/750) [3264, 496](102, 15)
0 | 0:00 | DEBUG | Found C:\TM\Starcraft\bwapi-data\AI\accelerants-matchpoint.json
0 | 0:00 | DEBUG | 74 minerals have cached steady zippers
0 | 0:00 | DEBUG | Inferred enemy main from process of elimination.
0 | 0:00 | WARN  | Didn't find opponent plan for AutoPilot
0 | 0:00 | DEBUG | Choosing tournament policy StrategySelectionGreedy
0 | 0:00 | DEBUG | Activating strategy PvPGateCore
0 | 0:00 | DEBUG | Activating strategy PvPDT
0 | 0:00 | DEBUG | Game start time:  Tue Oct 22 18:14:22 PDT 2024
0 | 0:00 | DEBUG | OS:               Windows 10 10.0 amd64
0 | 0:00 | DEBUG | JRE:              Oracle Corporation - 1.8.0_421
0 | 0:00 | DEBUG | CPUs available:   12
0 | 0:00 | DEBUG | System memory:    8263 MB
0 | 0:00 | DEBUG | JVM arguments     -XX:MaxGCPauseMillis=15 -Xms2048m -Xmx2048m
0 | 0:00 | DEBUG | Live debugging:   false
0 | 0:00 | DEBUG | Buffer capacity:  42
0 | 0:00 | DEBUG | Using buffer?     true
0 | 0:00 | DEBUG | JVM Max memory:   2058 MB
0 | 0:00 | DEBUG | JVM Total memory: 2058 MB
0 | 0:00 | DEBUG | JVM Free memory:  1887 MB
0 | 0:00 | DEBUG | JVM Used memory:  170 MB
0 | 0:00 | DEBUG | JVM Used, heap:   170 MB
0 | 0:00 | DEBUG | Heap memory PS Survivor Space, current:          0 MB used | 89 MB init | 89 MB max | 89 MB committed
0 | 0:00 | DEBUG | Heap memory PS Survivor Space, peak:             89 MB used | 89 MB init | 89 MB max | 89 MB committed
0 | 0:00 | DEBUG | Non-heap memory Compressed Class Space, current: 5 MB used | 0 MB init | 1073 MB max | 6 MB committed
0 | 0:00 | DEBUG | Non-heap memory Compressed Class Space, peak:    5 MB used | 0 MB init | 1073 MB max | 6 MB committed
0 | 0:00 | DEBUG | Non-heap memory Code Cache, current:             14 MB used | 2 MB init | 251 MB max | 14 MB committed
0 | 0:00 | DEBUG | Non-heap memory Code Cache, peak:                14 MB used | 2 MB init | 251 MB max | 14 MB committed
0 | 0:00 | DEBUG | Heap memory PS Eden Space, current:              33 MB used | 537 MB init | 539 MB max | 537 MB committed
0 | 0:00 | DEBUG | Heap memory PS Eden Space, peak:                 537 MB used | 537 MB init | 539 MB max | 537 MB committed
0 | 0:00 | DEBUG | Non-heap memory Metaspace, current:              37 MB used | 0 MB init | 0 MB max | 44 MB committed
0 | 0:00 | DEBUG | Non-heap memory Metaspace, peak:                 37 MB used | 0 MB init | 0 MB max | 44 MB committed
0 | 0:00 | DEBUG | Heap memory PS Old Gen, current:                 136 MB used | 1431 MB init | 1431 MB max | 1431 MB committed
0 | 0:00 | DEBUG | Heap memory PS Old Gen, peak:                    136 MB used | 1431 MB init | 1431 MB max | 1431 MB committed
0 | 0:00 | DEBUG | This copy of PurpleWave was packaged for distribution on Sun, Oct 13, 2024  5:25:22 AM
0 | 0:00 | DEBUG | This copy of PurpleWave came from Git revision 9ccf8df0341bf2eff257cd04a145bdf58dde1b5b
0 | 0:00 | DEBUG | JBWAPI autocontinue: false
0 | 0:00 | DEBUG | JBWAPI debugConnection: true
0 | 0:00 | DEBUG | JBWAPI async: true
0 | 0:00 | DEBUG | JBWAPI async unsafe: true
0 | 0:00 | DEBUG | JBWAPI async frame buffer size: 10
0 | 0:00 | DEBUG | JBWAPI unlimited frame zero: true
0 | 0:00 | DEBUG | JBWAPI max frame duration: 30ms
0 | 0:00 | DEBUG | Map file: (2)MatchPoint1.3.scx
0 | 0:00 | DEBUG | Map hash: 0a41f144c6134a2204f3d47d57cf2afcd8430841
0 | 0:00 | DEBUG | Map id: matchpoint
0 | 0:00 | DEBUG | Start: 12 o'clock
0 | 0:00 | DEBUG | Rush distance: 209
0 | 0:00 | DEBUG | PvPGateCore: Won 100 of 100 games (46.7 weighted). 100% raw, 100% weighted
0 | 0:00 | DEBUG | PvPDT: Won 100 of 100 games (46.7 weighted). 100% raw, 100% weighted
0 | 0:00 | DEBUG | PvPRobo: Won 0 of 0 games (0.0 weighted). 75% raw, 75% weighted
0 | 0:00 | DEBUG | PvPReaver: Won 0 of 0 games (0.0 weighted). 75% raw, 75% weighted
0 | 0:00 | DEBUG | PvP1012: Won 0 of 0 games (0.0 weighted). 75% raw, 75% weighted
0 | 0:00 | DEBUG | PvP5Zealot: Won 0 of 0 games (0.0 weighted). 75% raw, 75% weighted
0 | 0:00 | DEBUG | PvP3GateGoon: Won 0 of 0 games (0.0 weighted). 75% raw, 75% weighted
0 | 0:00 | DEBUG | PvP4GateGoon: Won 0 of 0 games (0.0 weighted). 75% raw, 75% weighted
0 | 0:00 | DEBUG | PvPCoreExpand: Won 0 of 0 games (0.0 weighted). 75% raw, 75% weighted
0 | 0:00 | DEBUG | Win probability by branch
0 | 0:00 | DEBUG | 99% PvPDT + PvPGateCore
0 | 0:00 | DEBUG | 86% PvP3GateGoon + PvPGateCore
0 | 0:00 | DEBUG | 86% PvP4GateGoon + PvPGateCore
0 | 0:00 | DEBUG | 86% PvPCoreExpand + PvPGateCore
0 | 0:00 | DEBUG | 82% PvPRobo + PvPGateCore + PvPReaver
0 | 0:00 | DEBUG | 82% PvPDT + PvP1012 + PvP5Zealot
0 | 0:00 | DEBUG | 74% PvP4GateGoon + PvP1012 + PvP5Zealot
0 | 0:00 | DEBUG | 74% PvP3GateGoon + PvP1012 + PvP5Zealot
0 | 0:00 | DEBUG | Frame 0 (secs): 1
0 | 0:00 | DEBUG | Opponents: AutoPilot
0 | 0:00 | DEBUG | Rush distances: 209, 209
0 | 0:00 | DEBUG | Mean rush distance: 209
0 | 0:00 | DEBUG | Playbook: TournamentPlaybook
0 | 0:00 | DEBUG | Policy: StrategySelectionTournament
0 | 0:00 | DEBUG | Enemy race: Protoss
0 | 0:00 | DEBUG | Strategy: PvPDT PvPGateCore
0 | 0:00 | DEBUG | Our bases: 1
0 | 0:00 | DEBUG | Enemy bases: 0
0 | 0:00 | DEBUG | Our mining bases: 1
0 | 0:00 | DEBUG | Enemy mining bases: 0
0 | 0:00 | DEBUG | Our max mining: 1
0 | 0:00 | DEBUG | Enemy max mining: 1
0 | 0:00 | DEBUG | Our techs: 
0 | 0:00 | DEBUG | Enemy techs: 
0 | 0:00 | DEBUG | Our upgrades: 
0 | 0:00 | DEBUG | Enemy upgrades: 
0 | 0:00 | DEBUG | Our Factories: 0
0 | 0:00 | DEBUG | Our Barracks: 0
0 | 0:00 | DEBUG | Our Gateways: 0
0 | 0:00 | DEBUG | Our Hatcheries: 0
0 | 0:00 | DEBUG | Enemy Factories: 0
0 | 0:00 | DEBUG | Enemy Barracks: 0
0 | 0:00 | DEBUG | Enemy Gateways: 0
0 | 0:00 | DEBUG | Enemy Hatcheries: 0
0 | 0:00 | DEBUG | Safe defending: true
0 | 0:00 | DEBUG | Safe pushing: true
0 | 0:00 | DEBUG | Safe skirmishing: true
0 | 0:00 | DEBUG | Skirmish > Defense: false
0 | 0:00 | DEBUG | Kill potential: true
0 | 0:00 | DEBUG | Aggression: 1.0
0 | 0:00 | DEBUG | Want to attack: false
0 | 0:00 | DEBUG | Want to harass: false
0 | 0:00 | DEBUG | Monitor bases: true
0 | 0:00 | DEBUG | Fingerprints: 
0 | 0:00 | DEBUG | Status: PvPOpening, CoreZ, GCRange, DTAfterCannon@5:09-5:15-14:45, DoForgeCannon
0 | 0:00 | DEBUG | Performance danger: false
0 | 0:00 | DEBUG | Sluggishness: 0
0 | 0:00 | DEBUG | Gas worker floor: 0
0 | 0:00 | DEBUG | Gas worker ceiling: 200
0 | 0:00 | DEBUG | Gas worker ratio: 0.3
0 | 0:00 | DEBUG | Gas limit floor: 0
0 | 0:00 | DEBUG | Gas limit ceiling: 350
0 | 0:00 | DEBUG | Active squads: 
0 | 0:00 | DEBUG | Attack squad: Push Nige
0 | 0:00 | DEBUG | Pulling workers: false
0 | 0:00 | DEBUG | Main fully scouted: false
1 | 0:00 | DEBUG | Frame 0 (secs) changed from 1 to 2
9 | 0:00 | DEBUG | Assuming AutoPilot owns ? Enemy main Lahore, Kenya, Westeros  [6, 113] as implicit starting location
9 | 0:00 | DEBUG | Enemy bases changed from 0 to 1
9 | 0:00 | DEBUG | Enemy mining bases changed from 0 to 1
1196 | 0:49 | DEBUG | Status
  Was: PvPOpening, CoreZ, GCRange, DTAfterCannon@5:09-5:15-14:45, DoForgeCannon
  Now: PvPOpening, CoreZ, GCRange, DTAfterCannon@5:05-5:12-14:45, DoForgeCannon
1847 | 1:16 | DEBUG | Our Gateways changed from 0 to 1
2339 | 1:37 | DEBUG | Discovered first Probe
2339 | 1:37 | DEBUG | Foe Probe #4 20/20 (20/20) [3392, 1119](106, 34) projects to arrive in 142 frames at 1:43
2628 | 1:49 | DEBUG | Active squads
  Was: 
  Now: Eject
2827 | 1:57 | DEBUG | Active squads
  Was: Eject
  Now: 
2833 | 1:58 | DEBUG | Status
  Was: PvPOpening, CoreZ, GCRange, DTAfterCannon@5:05-5:12-14:45, DoForgeCannon
  Now: PvPOpening, CoreZ, GCRange, DTAfterCannon@5:05-5:11-14:45, DoForgeCannon
2833 | 1:58 | DEBUG | Active squads
  Was: 
  Now: WorkerScout
2836 | 1:58 | DEBUG | Status
  Was: PvPOpening, CoreZ, GCRange, DTAfterCannon@5:05-5:11-14:45, DoForgeCannon
  Now: PvPOpening, CoreZ, GCRange, DTAfterCannon@5:04-5:11-14:45, DoForgeCannon
2930 | 2:02 | DEBUG | Active squads
  Was: WorkerScout
  Now: Eject, WorkerScout
2939 | 2:02 | DEBUG | Active squads
  Was: Eject, WorkerScout
  Now: WorkerScout
3453 | 2:23 | DEBUG | Status
  Was: PvPOpening, CoreZ, GCRange, DTAfterCannon@5:04-5:11-14:45, DoForgeCannon
  Now: PvPOpening, CoreZ, GCRange, DTAfterCannon@5:03-5:09-14:45, DoForgeCannon
3831 | 2:39 | DEBUG | Active squads
  Was: WorkerScout
  Now: Plug Guang, WorkerScout
3934 | 2:43 | DEBUG | Discovered first Nexus
3934 | 2:43 | DEBUG | Foe Nexus #9 750/750 (750/750) [320, 3632](10, 113) is already complete
4077 | 2:49 | DEBUG | Discovered first Zealot
4077 | 2:49 | DEBUG | Foe Zealot #111 100/100 (60/60) [388, 3590](12, 112) projects to arrive in 1712 frames at 4:01
4078 | 2:49 | DEBUG | Skirmish > Defense changed from false to true
4078 | 2:49 | DEBUG | Kill potential changed from true to false
4090 | 2:50 | DEBUG | Safe defending changed from true to false
4123 | 2:51 | DEBUG | Enemy Gateways changed from 0 to 1
4123 | 2:51 | DEBUG | Status
  Was: PvPOpening, CoreZ, GCRange, DTAfterCannon@5:03-5:09-14:45, DoForgeCannon
  Now: PvPOpening, CoreZ, GCRange, DTAfterCannon@5:04-5:11-14:45, DoForgeCannon
4123 | 2:51 | DEBUG | Discovered first Gateway
4123 | 2:51 | DEBUG | Foe Gateway #103 500/500 (500/500) [512, 3696](16, 115) is already complete
4268 | 2:57 | DEBUG | Discovered first Pylon
4268 | 2:57 | DEBUG | Foe Pylon #99 300/300 (300/300) [352, 3776](11, 118) is already complete
4270 | 2:57 | DEBUG | Main fully scouted changed from false to true
4980 | 3:27 | DEBUG | Active squads
  Was: Plug Guang, WorkerScout
  Now: Plug Guang, Eject, WorkerScout
5001 | 3:28 | DEBUG | Active squads
  Was: Plug Guang, Eject, WorkerScout
  Now: Plug Seoul, Eject, WorkerScout
5299 | 3:40 | DEBUG | Safe defending changed from false to true
5320 | 3:41 | DEBUG | Safe defending changed from true to false
5488 | 3:48 | DEBUG | Safe defending changed from false to true
5498 | 3:49 | DEBUG | Active squads
  Was: Scour Seoul, Eject, WorkerScout
  Now: Scour Seoul, WorkerScout
5832 | 4:03 | DEBUG | Our Gateways changed from 1 to 2
5905 | 4:06 | DEBUG | Active squads
  Was: Plug Seoul, WorkerScout
  Now: Plug Seoul, Eject, WorkerScout
5918 | 4:06 | DEBUG | Kill potential changed from false to true
5920 | 4:06 | DEBUG | Kill potential changed from true to false
6052 | 4:12 | DEBUG | Kill potential changed from false to true
6300 | 4:22 | DEBUG | Skirmish > Defense changed from true to false
6332 | 4:23 | DEBUG | Active squads
  Was: Guard Seoul, Eject, WorkerScout
  Now: Guard Seoul, WorkerScout
6444 | 4:28 | DEBUG | Active squads
  Was: Guard Seoul, WorkerScout
  Now: Guard Guang, WorkerScout
6771 | 4:42 | DEBUG | Our upgrades
  Was: 
  Now: Singularity Charge = 1
7152 | 4:58 | DEBUG | Skirmish > Defense changed from false to true
7180 | 4:59 | DEBUG | Status
  Was: PvPOpening, CoreZ, GCRange, DTAfterCannon@5:04-5:11-14:45, DoForgeCannon
  Now: PvPOpening, CoreZ, GCRange, DTAfterCannon@5:04-5:11-4:48, DoForgeCannon
7207 | 5:00 | DEBUG | Status
  Was: PvPOpening, CoreZ, GCRange, DTAfterCannon@5:04-5:11-4:48, DoForgeCannon
  Now: PvPOpening, CoreZ, GCRange, DTAfterCannon@5:04-5:11-4:48, NaturalPylon, DoForgeCannon
7216 | 5:00 | DEBUG | Active squads
  Was: Guard Guang, WorkerScout
  Now: Guard Seoul, WorkerScout
7517 | 5:13 | DEBUG | Status
  Was: PvPOpening, CoreZ, GCRange, DTAfterCannon@5:04-5:11-4:48, NaturalPylon, DoForgeCannon
  Now: PvPOpening, CoreZ, GCRange, DTAfterCannon@4:58-5:04-4:42, DoForgeCannon
7552 | 5:14 | DEBUG | Active squads
  Was: Guard Seoul, WorkerScout
  Now: Guard Seoul, Eject, WorkerScout
7612 | 5:17 | DEBUG | Skirmish > Defense changed from true to false
7618 | 5:17 | DEBUG | Skirmish > Defense changed from false to true
7641 | 5:18 | DEBUG | Skirmish > Defense changed from true to false
7661 | 5:19 | DEBUG | Skirmish > Defense changed from false to true
7677 | 5:19 | DEBUG | Skirmish > Defense changed from true to false
7691 | 5:20 | DEBUG | Skirmish > Defense changed from false to true
7705 | 5:21 | DEBUG | Skirmish > Defense changed from true to false
7800 | 5:25 | DEBUG | Skirmish > Defense changed from false to true
7898 | 5:29 | DEBUG | Active squads
  Was: Guard Seoul, Eject, WorkerScout
  Now: Guard Seoul, WorkerScout
8038 | 5:34 | DEBUG | Status
  Was: PvPOpening, CoreZ, GCRange, DTAfterCannon@4:58-5:04-4:42, DoForgeCannon
  Now: PvPOpening, CoreZ, GCRange, DTAfterCannon@4:58-5:04-4:42, NaturalPylon, DoForgeCannon
8279 | 5:44 | DEBUG | Skirmish > Defense changed from true to false
8364 | 5:48 | DEBUG | Status
  Was: PvPOpening, CoreZ, GCRange, DTAfterCannon@4:58-5:04-4:42, NaturalPylon, DoForgeCannon
  Now: PvPOpening, CoreZ, GCRange, DTAfterCannon@4:57-5:04-4:41, NaturalPylon, DoForgeCannon
8415 | 5:50 | DEBUG | Roll for DTGreedyExpand FAILED (Rolled 0.5360049385914836 into probability 0.5)
8457 | 5:52 | DEBUG | Active squads
  Was: Guard Seoul, WorkerScout
  Now: Guard Seoul, Eject, WorkerScout
8484 | 5:53 | DEBUG | Skirmish > Defense changed from false to true
8486 | 5:53 | DEBUG | Skirmish > Defense changed from true to false
8493 | 5:53 | DEBUG | Active squads
  Was: Guard Seoul, Eject, WorkerScout
  Now: Guard Seoul, WorkerScout
8589 | 5:57 | DEBUG | Active squads
  Was: Guard Seoul, WorkerScout
  Now: Guard Seoul, Eject, WorkerScout
8628 | 5:59 | DEBUG | Active squads
  Was: Guard Seoul, Eject, WorkerScout
  Now: Guard Seoul, WorkerScout
8787 | 6:06 | DEBUG | Status
  Was: PvPOpening, CoreZ, GCRange, DTAfterCannon@4:57-5:04-4:41, NaturalPylon, DoForgeCannon
  Now: PvPOpening, CoreZ, GCRange, DTAfterCannon@4:57-5:04-4:41, DoForgeCannon
9308 | 6:27 | DEBUG | Status
  Was: PvPOpening, CoreZ, GCRange, DTAfterCannon@4:57-5:04-4:41, DoForgeCannon
  Now: PvPOpening, CoreZ, GCRange, DTAfterCannon@4:57-5:04-4:41, NaturalPylon, DoForgeCannon
9371 | 6:30 | DEBUG | Active squads
  Was: Guard Seoul, WorkerScout
  Now: Guard Seoul, Eject, WorkerScout
9394 | 6:31 | DEBUG | Status
  Was: PvPOpening, CoreZ, GCRange, DTAfterCannon@4:57-5:04-4:41, NaturalPylon, DoForgeCannon
  Now: PvPOpening, CoreZ, GCRange, Expand, HoldNat, DTAfterCannon@4:57-5:04-4:41, NaturalPylon, DoForgeCannon
9421 | 6:32 | DEBUG | Active squads
  Was: Guard Seoul, Eject, WorkerScout
  Now: Guard Seoul, WorkerScout
9748 | 6:46 | DEBUG | Detecting ownership of base from visible town hall: Our Nexus 8:01 #172 76/750 (76/750) [3264, 1520](102, 47)
9749 | 6:46 | DEBUG | Our bases changed from 1 to 2
9749 | 6:46 | DEBUG | Our mining bases changed from 1 to 2
9751 | 6:46 | DEBUG | Our max mining changed from 1 to 2
9751 | 6:46 | DEBUG | Enemy max mining changed from 1 to 2
9751 | 6:46 | DEBUG | Status
  Was: PvPOpening, CoreZ, GCRange, Expand, HoldNat, DTAfterCannon@4:57-5:04-4:41, NaturalPylon, DoForgeCannon
  Now: PvPOpening, CoreZ, GCRange, Expand, DTAfterCannon@4:57-5:04-4:41, NaturalPylon, DoForgeCannon
9753 | 6:46 | DEBUG | Recording our first expansion frame
9789 | 6:47 | DEBUG | Status
  Was: PvPOpening, CoreZ, GCRange, Expand, DTAfterCannon@4:57-5:04-4:41, NaturalPylon, DoForgeCannon
  Now: PvPOpening, CoreZ, GCRange, Expand, DTAfterCannon@4:57-5:04-4:41, DoForgeCannon
10143 | 7:02 | DEBUG | Active squads
  Was: Guard Seoul, WorkerScout
  Now: Guard Seoul, WorkerScout, DarkTemplar
10148 | 7:02 | DEBUG | Status
  Was: PvPOpening, CoreZ, GCRange, Expand, DTAfterCannon@4:57-5:04-4:41, DoForgeCannon
  Now: PvPLateGame, DTAfterCannon@4:57-5:04-4:41, DoForgeCannon, Pioneer, DTBraveHome, DTBraveAbroad, Templar
10148 | 7:02 | DEBUG | Gas limit ceiling changed from 350 to 500
10153 | 7:03 | DEBUG | Active squads
  Was: Guard Seoul, WorkerScout, DarkTemplar
  Now: Guard Seoul, DarkTemplar
10295 | 7:08 | DEBUG | Our Gateways changed from 2 to 3
10316 | 7:09 | DEBUG | Status
  Was: PvPLateGame, DTAfterCannon@4:57-5:04-4:41, DoForgeCannon, Pioneer, DTBraveHome, DTBraveAbroad, Templar
  Now: PvPLateGame, DTAfterCannon@4:57-5:04-4:41, NaturalPylon, DoForgeCannon, Pioneer, DTBraveHome, DTBraveAbroad, Templar
10456 | 7:15 | DEBUG | Our Gateways changed from 3 to 4
10479 | 7:16 | DEBUG | Active squads
  Was: Guard Seoul, DarkTemplar
  Now: Guard Seoul, Eject, DarkTemplar
10528 | 7:18 | DEBUG | Active squads
  Was: Guard Seoul, Eject, DarkTemplar
  Now: Guard Seoul, DarkTemplar
10630 | 7:22 | DEBUG | Our Gateways changed from 4 to 5
10735 | 7:27 | DEBUG | Wall clock: 1 minutes elapsed. Checkpoint game speed: 7.45x. Total game speed: 7.45x
11431 | 7:56 | DEBUG | Status
  Was: PvPLateGame, DTAfterCannon@4:57-5:04-4:41, NaturalPylon, DoForgeCannon, Pioneer, DTBraveHome, DTBraveAbroad, Templar
  Now: PvPLateGame, DTAfterCannon@4:57-5:04-4:41, DoForgeCannon, Pioneer, DTBraveHome, DTBraveAbroad, Templar
11950 | 8:17 | DEBUG | Status
  Was: PvPLateGame, DTAfterCannon@4:57-5:04-4:41, DoForgeCannon, Pioneer, DTBraveHome, DTBraveAbroad, Templar
  Now: PvPLateGame, DTAfterCannon@4:57-5:04-4:41, NaturalPylon, DoForgeCannon, Pioneer, DTBraveHome, DTBraveAbroad, Templar
12085 | 8:23 | DEBUG | Status
  Was: PvPLateGame, DTAfterCannon@4:57-5:04-4:41, NaturalPylon, DoForgeCannon, Pioneer, DTBraveHome, DTBraveAbroad, Templar
  Now: PvPLateGame, DTAfterCannon@4:57-5:04-4:41, DoForgeCannon, Pioneer, DTBraveHome, DTBraveAbroad, Templar
12466 | 8:39 | DEBUG | Detecting absent base: ? Neutral main Lahore, Kenya, Westeros  [6, 113]
12467 | 8:39 | DEBUG | Enemy bases changed from 1 to 0
12467 | 8:39 | DEBUG | Enemy mining bases changed from 1 to 0
12607 | 8:45 | DEBUG | Status
  Was: PvPLateGame, DTAfterCannon@4:57-5:04-4:41, DoForgeCannon, Pioneer, DTBraveHome, DTBraveAbroad, Templar
  Now: PvPLateGame, DTAfterCannon@4:57-5:04-4:41, NaturalPylon, DoForgeCannon, Pioneer, DTBraveHome, DTBraveAbroad, Templar
12715 | 8:49 | DEBUG | Status
  Was: PvPLateGame, DTAfterCannon@4:57-5:04-4:41, NaturalPylon, DoForgeCannon, Pioneer, DTBraveHome, DTBraveAbroad, Templar
  Now: PvPLateGame, DTAfterCannon@4:57-5:04-4:41, DoForgeCannon, Pioneer, DTBraveHome, DTBraveAbroad, Templar
12901 | 8:57 | DEBUG | Status
  Was: PvPLateGame, DTAfterCannon@4:57-5:04-4:41, DoForgeCannon, Pioneer, DTBraveHome, DTBraveAbroad, Templar
  Now: PvPLateGame, DTAfterCannon@4:57-5:04-4:41, DoForgeCannon, Pioneer, DTBraveHome, Templar
13883 | 9:38 | DEBUG | Status
  Was: PvPLateGame, DTAfterCannon@4:57-5:04-4:41, DoForgeCannon, Pioneer, DTBraveHome, Templar
  Now: PvPLateGame, DTAfterCannon@4:57-5:04-4:41, DoForgeCannon, Pioneer, Templar
14075 | 9:46 | DEBUG | Want to attack changed from false to true
14075 | 9:46 | DEBUG | Status
  Was: PvPLateGame, DTAfterCannon@4:57-5:04-4:41, DoForgeCannon, Pioneer, Templar
  Now: PvPLateGame, DTAfterCannon@4:57-5:04-4:41, DoForgeCannon, Attack, Templar
14075 | 9:46 | DEBUG | Active squads
  Was: Guard Seoul, DarkTemplar
  Now: Push Laho, DarkTemplar, ScoutExpansions
14075 | 9:46 | DEBUG | Attack squad changed from Push Nige to Push Laho
14202 | 9:51 | DEBUG | Our Gateways changed from 5 to 6
14400 | 10:00 | DEBUG | Storyteller moving to more intermittent updates
14424 | 10:01 | DEBUG | Status
  Was: PvPLateGame, DTAfterCannon@4:57-5:04-4:41, DoForgeCannon, Attack, Templar
  Now: PvPLateGame, DTAfterCannon@4:59-5:05-4:42, DoForgeCannon, Attack, Templar
14472 | 10:03 | DEBUG | Status
  Was: PvPLateGame, DTAfterCannon@4:59-5:05-4:42, DoForgeCannon, Attack, Templar
  Now: PvPLateGame, DTAfterCannon@4:59-5:05-4:42, NaturalPylon, DoForgeCannon, Attack, Templar
14496 | 10:04 | DEBUG | Our upgrades
  Was: Singularity Charge = 1
  Now: Leg Enhancements = 1, Singularity Charge = 1
14640 | 10:10 | DEBUG | Status
  Was: PvPLateGame, DTAfterCannon@4:59-5:05-4:42, NaturalPylon, DoForgeCannon, Attack, Templar
  Now: PvPLateGame, DTAfterCannon@4:58-5:04-4:42, DoForgeCannon, Attack, Templar
14976 | 10:24 | DEBUG | Status
  Was: PvPLateGame, DTAfterCannon@4:58-5:04-4:42, DoForgeCannon, Attack, Templar
  Now: PvPLateGame, DTAfterCannon@4:58-5:04-4:42, DoForgeCannon, Expand, Attack, Templar, 3base
15192 | 10:33 | DEBUG | Status
  Was: PvPLateGame, DTAfterCannon@4:58-5:04-4:42, DoForgeCannon, Expand, Attack, Templar, 3base
  Now: PvPLateGame, DTAfterCannon@4:58-5:04-4:42, DoForgeCannon, Expand, Attack, Templar, 3base, Ready4Storm
15480 | 10:45 | DEBUG | Status
  Was: PvPLateGame, DTAfterCannon@4:58-5:04-4:42, DoForgeCannon, Expand, Attack, Templar, 3base, Ready4Storm
  Now: PvPLateGame, DTAfterCannon@4:58-5:04-4:42, NaturalPylon, DoForgeCannon, Expand, Attack, Templar, 3base, Ready4Storm
15528 | 10:47 | DEBUG | Status
  Was: PvPLateGame, DTAfterCannon@4:58-5:04-4:42, NaturalPylon, DoForgeCannon, Expand, Attack, Templar, 3base, Ready4Storm
  Now: PvPLateGame, DTAfterCannon@4:58-5:04-4:42, NaturalPylon, DoForgeCannon, 2Tech, Expand, Attack, Templar, 3base, Ready4Storm
15672 | 10:53 | DEBUG | Status
  Was: PvPLateGame, DTAfterCannon@4:58-5:04-4:42, NaturalPylon, DoForgeCannon, 2Tech, Expand, Attack, Templar, 3base, Ready4Storm
  Now: PvPLateGame, DTAfterCannon@4:58-5:04-4:42, DoForgeCannon, 2Tech, Expand, Attack, Templar, 3base, Ready4Storm
15696 | 10:54 | DEBUG | Enemy Gateways changed from 1 to 0
15720 | 10:55 | DEBUG | Status
  Was: PvPLateGame, DTAfterCannon@4:58-5:04-4:42, DoForgeCannon, 2Tech, Expand, Attack, Templar, 3base, Ready4Storm
  Now: PvPLateGame, DTAfterCannon@4:58-5:05-4:42, DoForgeCannon, 2Tech, Expand, Attack, Templar, 3base, Ready4Storm
15792 | 10:58 | DEBUG | Status
  Was: PvPLateGame, DTAfterCannon@4:58-5:05-4:42, DoForgeCannon, 2Tech, Expand, Attack, Templar, 3base, Ready4Storm
  Now: PvPLateGame, DTAfterCannon@4:45-4:52-4:29, DoForgeCannon, 2Tech, Expand, Attack, Templar, 3base, Ready4Storm
15792 | 10:58 | DEBUG | Attack squad changed from Push Laho to Push Shan
15843 | 11:00 | DEBUG | Game ended in victory
15843 | 11:00 | DEBUG | Found C:\TM\Starcraft\bwapi-data\AI\accelerants-matchpoint.json
15843 | 11:00 | DEBUG | Game duration (fastest):    11m 0s
15843 | 11:00 | DEBUG | Game duration (wall clock): 1m 31s
15843 | 11:00 | DEBUG | 
Bot frames over 35ms: 1
Bot frames over 1000ms: 0
Bot frames over 10000ms: 0
15843 | 11:00 | DEBUG | The bot believes its performance, if it were running synchronously, would have been good
15843 | 11:00 | DEBUG | Performance metrics:
Frame duration: After receiving 'frame ready' -> before sending 'frame done':
15,842 samples averaging 4.6 [1.2 - 345.3]
>= 5: 5700 samples averaging 6.5
>= 10: 199 samples averaging 14
>= 15: 19 samples averaging 38.6
>= 20: 10 samples averaging 58.5
>= 25: 8 samples averaging 67.1
>= 30: 2 samples averaging 187.7
>= 35: 1 samples averaging 345.3
>= 40: 1 samples averaging 345.3
>= 45: 1 samples averaging 345.3
