0 | 0:00 | DEBUG | Using configuration file PurpleWaveAIIDE.config.json
0 | 0:00 | DEBUG | Human: false
0 | 0:00 | DEBUG | Ladder: false
0 | 0:00 | DEBUG | Livestream: false
0 | 0:00 | DEBUG | Tournament: true
0 | 0:00 | DEBUG | Round-robin: true
0 | 0:00 | DEBUG | Elimination: false
0 | 0:00 | DEBUG | Pretraining: false
0 | 0:00 | DEBUG | Debugging: false
0 | 0:00 | DEBUG | DebuggingLive: false
0 | 0:00 | DEBUG | Log stdout: false
0 | 0:00 | DEBUG | Frame MS target: 35
0 | 0:00 | DEBUG | Frame MS limit: 35
0 | 0:00 | DEBUG | Fixed build: 
0 | 0:00 | DEBUG | Melee on Eclipse BW 1.16.1 at (2)EclipseBW_1.16.1.scx as PurpleWave (Us, always Protoss) with Microwave (Enemy, always Zerg)
0 | 0:00 | DEBUG | Detecting ownership of base from visible town hall: Our Nexus #25 750/750 (750/750) [320, 3248](10, 101)
0 | 0:00 | DEBUG | Found C:\TM\Starcraft\bwapi-data\AI\accelerants-eclipsebw.json
0 | 0:00 | DEBUG | 84 minerals have cached steady zippers
0 | 0:00 | DEBUG | Inferred enemy main from process of elimination.
0 | 0:00 | DEBUG | Cambodia (Mexico City - Our natural) [34, 102]: CREATED WALL
0 | 0:00 | DEBUG | Permutations:       8
0 | 0:00 | DEBUG | Tiles considered:   1956
0 | 0:00 | DEBUG | Constraints:      WallConstraint(1,Dragoon,TerrainTerrain,WrappedArray(Gateway, Forge, Pylon))
0 | 0:00 | DEBUG | Acceptable walls:
Wall: WallConstraint(1,Dragoon,TerrainTerrain,WrappedArray(Gateway, Forge, Pylon)) -> Buildings: ArrayBuffer(([31, 94],Gateway), ([35, 94],Forge), ([38, 93],Pylon)), Gap: Some([34, 94]), Hallway: List()
Wall: WallConstraint(1,Dragoon,TerrainTerrain,WrappedArray(Gateway, Forge, Pylon)) -> Buildings: ArrayBuffer(([31, 94],Gateway), ([35, 94],Pylon), ([37, 93],Forge)), Gap: Some([34, 94]), Hallway: List()
Wall: WallConstraint(1,Dragoon,TerrainTerrain,WrappedArray(Gateway, Forge, Pylon)) -> Buildings: ArrayBuffer(([31, 94],Forge), ([34, 94],Gateway), ([38, 93],Pylon)), Gap: Some([33, 94]), Hallway: List()
Wall: WallConstraint(1,Dragoon,TerrainTerrain,WrappedArray(Gateway, Forge, Pylon)) -> Buildings: ArrayBuffer(([31, 94],Forge), ([34, 94],Pylon), ([36, 92],Gateway)), Gap: Some([33, 94]), Hallway: List()
Wall: WallConstraint(1,Dragoon,TerrainTerrain,WrappedArray(Gateway, Forge, Pylon)) -> Buildings: ArrayBuffer(([32, 92],Pylon), ([34, 90],Gateway), ([38, 92],Forge), ([36, 94],Photon Cannon), ([34, 94],Photon Cannon), ([38, 94],Photon Cannon), ([36, 96],Photon Cannon), ([34, 96],Photon Cannon), ([38, 96],Photon Cannon), ([36, 98],Photon Cannon), ([34, 98],Photon Cannon), ([38, 98],Photon Cannon), ([40, 98],Photon Cannon), ([36, 100],Photon Cannon), ([34, 100],Photon Cannon), ([42, 99],Photon Cannon), ([35, 106],Photon Cannon), ([38, 100],Pylon), ([33, 106],Pylon)), Gap: Some([31, 93]), Hallway: ArrayBuffer([31, 93], [31, 94], [31, 95], [31, 96], [31, 97], [31, 98], [30, 98], [30, 99], [30, 100], [29, 100], [28, 100], [28, 99], [27, 99], [26, 99], [26, 98])
Wall: WallConstraint(1,Dragoon,TerrainTerrain,WrappedArray(Gateway, Forge, Pylon)) -> Buildings: ArrayBuffer(([32, 92],Pylon), ([34, 91],Forge), ([37, 91],Gateway)), Gap: Some([31, 93]), Hallway: List()
0 | 0:00 | DEBUG | All scores:
0 | 0:00 | DEBUG | Wall: WallConstraint(1,Dragoon,TerrainTerrain,WrappedArray(Gateway, Forge, Pylon)) -> Buildings: ArrayBuffer(([32, 92],Pylon), ([34, 90],Gateway), ([38, 92],Forge), ([36, 94],Photon Cannon), ([34, 94],Photon Cannon), ([38, 94],Photon Cannon), ([36, 96],Photon Cannon), ([34, 96],Photon Cannon), ([38, 96],Photon Cannon), ([36, 98],Photon Cannon), ([34, 98],Photon Cannon), ([38, 98],Photon Cannon), ([40, 98],Photon Cannon), ([36, 100],Photon Cannon), ([34, 100],Photon Cannon), ([42, 99],Photon Cannon), ([35, 106],Photon Cannon), ([38, 100],Pylon), ([33, 106],Pylon)), Gap: Some([31, 93]), Hallway: ArrayBuffer([31, 93], [31, 94], [31, 95], [31, 96], [31, 97], [31, 98], [30, 98], [30, 99], [30, 100], [29, 100], [28, 100], [28, 99], [27, 99], [26, 99], [26, 98])
Wall: WallConstraint(1,Dragoon,TerrainTerrain,WrappedArray(Gateway, Forge, Pylon)) -> Buildings: ArrayBuffer(([31, 94],Forge), ([34, 94],Gateway), ([38, 93],Pylon)), Gap: Some([33, 94]), Hallway: List()
Wall: WallConstraint(1,Dragoon,TerrainTerrain,WrappedArray(Gateway, Forge, Pylon)) -> Buildings: ArrayBuffer(([31, 94],Gateway), ([35, 94],Pylon), ([37, 93],Forge)), Gap: Some([34, 94]), Hallway: List()
Wall: WallConstraint(1,Dragoon,TerrainTerrain,WrappedArray(Gateway, Forge, Pylon)) -> Buildings: ArrayBuffer(([31, 94],Forge), ([34, 94],Pylon), ([36, 92],Gateway)), Gap: Some([33, 94]), Hallway: List()
Wall: WallConstraint(1,Dragoon,TerrainTerrain,WrappedArray(Gateway, Forge, Pylon)) -> Buildings: ArrayBuffer(([32, 92],Pylon), ([34, 91],Forge), ([37, 91],Gateway)), Gap: Some([31, 93]), Hallway: List()
Wall: WallConstraint(1,Dragoon,TerrainTerrain,WrappedArray(Gateway, Forge, Pylon)) -> Buildings: ArrayBuffer(([31, 94],Gateway), ([35, 94],Forge), ([38, 93],Pylon)), Gap: Some([34, 94]), Hallway: List()
0 | 0:00 | DEBUG | 
0 | 0:00 | DEBUG | Choosing tournament policy StrategySelectionRecommended: PvZ1BaseReactive + PvZSpeedlot + PvZMuscle, falling back to StrategySelectionGreedy
0 | 0:00 | DEBUG | StrategySelectionRecommended: PvZ1BaseReactive + PvZSpeedlot + PvZMuscle, falling back to StrategySelectionGreedy has finished recommended strategy phase in game 100 of 10; will fall back to StrategySelectionGreedy
0 | 0:00 | DEBUG | Activating strategy PvZ1BaseReactive
0 | 0:00 | DEBUG | Game start time:  Tue Oct 22 18:03:00 PDT 2024
0 | 0:00 | DEBUG | OS:               Windows 10 10.0 amd64
0 | 0:00 | DEBUG | JRE:              Oracle Corporation - 1.8.0_421
0 | 0:00 | DEBUG | CPUs available:   12
0 | 0:00 | DEBUG | System memory:    8263 MB
0 | 0:00 | DEBUG | JVM arguments     -XX:MaxGCPauseMillis=15 -Xms2048m -Xmx2048m
0 | 0:00 | DEBUG | Live debugging:   false
0 | 0:00 | DEBUG | Buffer capacity:  42
0 | 0:00 | DEBUG | Using buffer?     true
0 | 0:00 | DEBUG | JVM Max memory:   2012 MB
0 | 0:00 | DEBUG | JVM Total memory: 2012 MB
0 | 0:00 | DEBUG | JVM Free memory:  1841 MB
0 | 0:00 | DEBUG | JVM Used memory:  170 MB
0 | 0:00 | DEBUG | JVM Used, heap:   170 MB
0 | 0:00 | DEBUG | Heap memory PS Survivor Space, current:          0 MB used | 89 MB init | 42 MB max | 42 MB committed
0 | 0:00 | DEBUG | Heap memory PS Survivor Space, peak:             89 MB used | 89 MB init | 89 MB max | 89 MB committed
0 | 0:00 | DEBUG | Non-heap memory Compressed Class Space, current: 5 MB used | 0 MB init | 1073 MB max | 6 MB committed
0 | 0:00 | DEBUG | Non-heap memory Compressed Class Space, peak:    5 MB used | 0 MB init | 1073 MB max | 6 MB committed
0 | 0:00 | DEBUG | Non-heap memory Code Cache, current:             15 MB used | 2 MB init | 251 MB max | 15 MB committed
0 | 0:00 | DEBUG | Non-heap memory Code Cache, peak:                15 MB used | 2 MB init | 251 MB max | 15 MB committed
0 | 0:00 | DEBUG | Heap memory PS Eden Space, current:              33 MB used | 537 MB init | 580 MB max | 537 MB committed
0 | 0:00 | DEBUG | Heap memory PS Eden Space, peak:                 537 MB used | 537 MB init | 580 MB max | 537 MB committed
0 | 0:00 | DEBUG | Non-heap memory Metaspace, current:              37 MB used | 0 MB init | 0 MB max | 45 MB committed
0 | 0:00 | DEBUG | Non-heap memory Metaspace, peak:                 37 MB used | 0 MB init | 0 MB max | 45 MB committed
0 | 0:00 | DEBUG | Heap memory PS Old Gen, current:                 136 MB used | 1431 MB init | 1431 MB max | 1431 MB committed
0 | 0:00 | DEBUG | Heap memory PS Old Gen, peak:                    136 MB used | 1431 MB init | 1431 MB max | 1431 MB committed
0 | 0:00 | DEBUG | This copy of PurpleWave was packaged for distribution on Sun, Oct 13, 2024  5:25:22 AM
0 | 0:00 | DEBUG | This copy of PurpleWave came from Git revision 9ccf8df0341bf2eff257cd04a145bdf58dde1b5b
0 | 0:00 | DEBUG | JBWAPI autocontinue: false
0 | 0:00 | DEBUG | JBWAPI debugConnection: true
0 | 0:00 | DEBUG | JBWAPI async: true
0 | 0:00 | DEBUG | JBWAPI async unsafe: true
0 | 0:00 | DEBUG | JBWAPI async frame buffer size: 10
0 | 0:00 | DEBUG | JBWAPI unlimited frame zero: true
0 | 0:00 | DEBUG | JBWAPI max frame duration: 30ms
0 | 0:00 | DEBUG | Map file: (2)EclipseBW_1.16.1.scx
0 | 0:00 | DEBUG | Map hash: 3cf2b26da33b8e798b0e359cd621569b5725124d
0 | 0:00 | DEBUG | Map id: eclipsebw
0 | 0:00 | DEBUG | Start: 3 o'clock
0 | 0:00 | DEBUG | Rush distance: 209
0 | 0:00 | DEBUG | PvZReaver: Won 7 of 8 games (4.6 weighted). 87% raw, 89% weighted
0 | 0:00 | DEBUG | PvZTech: Won 20 of 24 games (14.1 weighted). 83% raw, 81% weighted
0 | 0:00 | DEBUG | PvZFFE: Won 50 of 68 games (29.6 weighted). 73% raw, 73% weighted
0 | 0:00 | DEBUG | PvZ1BaseReactive: Won 22 of 32 games (17.4 weighted). 68% raw, 70% weighted
0 | 0:00 | DEBUG | PvZMuscle: Won 2 of 3 games (1.1 weighted). 66% raw, 66% weighted
0 | 0:00 | DEBUG | PvZGoon: Won 2 of 3 games (1.2 weighted). 66% raw, 62% weighted
0 | 0:00 | DEBUG | PvZExpand: Won 0 of 1 games (0.3 weighted). 0% raw, 0% weighted
0 | 0:00 | DEBUG | PvZSpeedlot: Won 0 of 1 games (0.5 weighted). 0% raw, 0% weighted
0 | 0:00 | DEBUG | Win probability by branch
0 | 0:00 | DEBUG | 80% PvZ1BaseReactive + PvZReaver + PvZTech
0 | 0:00 | DEBUG | 79% PvZ1BaseReactive + PvZReaver + PvZMuscle
0 | 0:00 | DEBUG | 77% PvZ1BaseReactive + PvZReaver + PvZExpand
0 | 0:00 | DEBUG | 76% PvZ1BaseReactive + PvZGoon + PvZTech
0 | 0:00 | DEBUG | 75% PvZ1BaseReactive + PvZGoon + PvZMuscle
0 | 0:00 | DEBUG | 74% PvZFFE
0 | 0:00 | DEBUG | 73% PvZ1BaseReactive + PvZGoon + PvZExpand
0 | 0:00 | DEBUG | 72% PvZ1BaseReactive + PvZSpeedlot + PvZTech
0 | 0:00 | DEBUG | 71% PvZ1BaseReactive + PvZSpeedlot + PvZMuscle
0 | 0:00 | DEBUG | 69% PvZ1BaseReactive + PvZSpeedlot + PvZExpand
0 | 0:00 | DEBUG | Frame 0 (secs): 1
0 | 0:00 | DEBUG | Opponents: Microwave
0 | 0:00 | DEBUG | Rush distances: 209, 209
0 | 0:00 | DEBUG | Mean rush distance: 209
0 | 0:00 | DEBUG | Playbook: TournamentPlaybook
0 | 0:00 | DEBUG | Policy: StrategySelectionTournament
0 | 0:00 | DEBUG | Enemy race: Zerg
0 | 0:00 | DEBUG | Strategy: PvZReaver PvZ1BaseReactive PvZTech
0 | 0:00 | DEBUG | Our bases: 1
0 | 0:00 | DEBUG | Enemy bases: 0
0 | 0:00 | DEBUG | Our mining bases: 1
0 | 0:00 | DEBUG | Enemy mining bases: 0
0 | 0:00 | DEBUG | Our max mining: 1
0 | 0:00 | DEBUG | Enemy max mining: 1
0 | 0:00 | DEBUG | Our techs: 
0 | 0:00 | DEBUG | Enemy techs: 
0 | 0:00 | DEBUG | Our upgrades: 
0 | 0:00 | DEBUG | Enemy upgrades: 
0 | 0:00 | DEBUG | Our Factories: 0
0 | 0:00 | DEBUG | Our Barracks: 0
0 | 0:00 | DEBUG | Our Gateways: 0
0 | 0:00 | DEBUG | Our Hatcheries: 0
0 | 0:00 | DEBUG | Enemy Factories: 0
0 | 0:00 | DEBUG | Enemy Barracks: 0
0 | 0:00 | DEBUG | Enemy Gateways: 0
0 | 0:00 | DEBUG | Enemy Hatcheries: 0
0 | 0:00 | DEBUG | Safe defending: true
0 | 0:00 | DEBUG | Safe pushing: true
0 | 0:00 | DEBUG | Safe skirmishing: true
0 | 0:00 | DEBUG | Skirmish > Defense: false
0 | 0:00 | DEBUG | Kill potential: true
0 | 0:00 | DEBUG | Aggression: 0.75
0 | 0:00 | DEBUG | Want to attack: false
0 | 0:00 | DEBUG | Want to harass: false
0 | 0:00 | DEBUG | Monitor bases: false
0 | 0:00 | DEBUG | Fingerprints: ZerglingOnly
0 | 0:00 | DEBUG | Status: PvZ1BaseReactive, Tech, Gates1012, Reaver
0 | 0:00 | DEBUG | Performance danger: false
0 | 0:00 | DEBUG | Sluggishness: 0
0 | 0:00 | DEBUG | Gas worker floor: 0
0 | 0:00 | DEBUG | Gas worker ceiling: 200
0 | 0:00 | DEBUG | Gas worker ratio: 0.3
0 | 0:00 | DEBUG | Gas limit floor: 0
0 | 0:00 | DEBUG | Gas limit ceiling: 300
0 | 0:00 | DEBUG | Active squads: 
0 | 0:00 | DEBUG | Attack squad: Push Keny
0 | 0:00 | DEBUG | Pulling workers: false
0 | 0:00 | DEBUG | Main fully scouted: false
1 | 0:00 | DEBUG | Frame 0 (secs) changed from 1 to 2
9 | 0:00 | DEBUG | Assuming Microwave owns ? Enemy main Mumbai, Togo, Atlantis  [121, 8] as implicit starting location
9 | 0:00 | DEBUG | Enemy bases changed from 0 to 1
9 | 0:00 | DEBUG | Enemy mining bases changed from 0 to 1
1116 | 0:46 | DEBUG | Active squads
  Was: 
  Now: WorkerScout
1821 | 1:15 | DEBUG | Our Gateways changed from 0 to 1
1905 | 1:19 | DEBUG | Discovered first Overlord
1905 | 1:19 | DEBUG | Foe Overlord #13 200/200  [2477, 1359](77, 42) projects to arrive in 3316 frames at 3:37
2299 | 1:35 | DEBUG | FingerCompleteBy matched: 1 IsHatchlike complete by 3:40. Incomplete: []
2299 | 1:35 | DEBUG | Enemy Hatcheries changed from 0 to 1
2299 | 1:35 | DEBUG | Discovered first Spawning Pool
2299 | 1:35 | DEBUG | Foe Spawning Pool 2:15 #7 210/750  [3632, 256](113, 8) projects to complete in 961 frames at 2:15. Proximity: 0.015384615384615385 between [8, 100] and [116, 7]
2299 | 1:35 | DEBUG | Discovered first Hatchery
2299 | 1:35 | DEBUG | Foe Hatchery #17 1250/1250  [3776, 272](118, 8) is already complete
2301 | 1:35 | DEBUG | FingerCompleteBy matched: 1 Spawning Pool complete by 2:19. Incomplete: []
2301 | 1:35 | DEBUG | FingerOr matched: Matched children: [FingerCompleteBy matched: 1 Spawning Pool complete by 2:19. Incomplete: []]
2301 | 1:35 | DEBUG | FingerOverpool matched: Unmatched children: []
2301 | 1:35 | DEBUG | Fingerprints
  Was: ZerglingOnly
  Now: Overpool ZerglingOnly
2301 | 1:35 | DEBUG | Status
  Was: PvZ1BaseReactive, Tech, Gates1012, Reaver
  Now: PvZ1BaseReactive, Tech, ZCoreZ, Reaver
2307 | 1:36 | DEBUG | Discovered first Egg
2307 | 1:36 | DEBUG | Foe Egg 1:36 #127 200/200  [3719, 260](116, 8) projects to arrive in 86400 frames at 61:36
2307 | 1:36 | DEBUG | Discovered first Drone
2307 | 1:36 | DEBUG | Foe Drone #6 40/40  [3834, 328](119, 10) projects to arrive in 1340 frames at 2:31
2307 | 1:36 | DEBUG | Foe Drone #12 40/40  [3847, 327](120, 10) projects to arrive in 1347 frames at 2:32
2307 | 1:36 | DEBUG | Foe Drone #117 40/40  [3838, 316](119, 9) projects to arrive in 1353 frames at 2:32
2308 | 1:36 | DEBUG | FingerCompleteBy matched: 1 IsHatchlike complete by 3:29. Incomplete: []
2308 | 1:36 | DEBUG | FingerOverpoolHatch matched: Unmatched children: []
2308 | 1:36 | DEBUG | FingerNot unmatched: [FingerOverpool matched: Unmatched children: []]
2308 | 1:36 | DEBUG | FingerCompleteBy matched: 1 Spawning Pool complete by 2:30. Incomplete: []
2308 | 1:36 | DEBUG | Fingerprints
  Was: Overpool ZerglingOnly
  Now: Overpool OverpoolHatch ZerglingOnly
2310 | 1:36 | DEBUG | FingerCompleteBy matched: 1 Spawning Pool complete by 2:38. Incomplete: []
2310 | 1:36 | DEBUG | FingerNot unmatched: [FingerOverpool matched: Unmatched children: []]
2310 | 1:36 | DEBUG | FingerNot unmatched: [FingerOverpool matched: Unmatched children: []]
2310 | 1:36 | DEBUG | FingerNot unmatched: [FingerOverpool matched: Unmatched children: []]
2310 | 1:36 | DEBUG | Skirmish > Defense changed from false to true
2316 | 1:36 | DEBUG | Kill potential changed from true to false
2317 | 1:36 | DEBUG | FingerCompleteBy matched: 1 Spawning Pool complete by 3:40. Incomplete: []
2317 | 1:36 | DEBUG | FingerNot unmatched: [FingerOverpoolHatch matched: Unmatched children: []]
2349 | 1:37 | DEBUG | Activating strategy PvZTech
2375 | 1:38 | DEBUG | FingerCompleteBy matched: 1 Object complete by 2:15. Incomplete: []
2375 | 1:38 | DEBUG | FingerGasCompleteBy matched: PumpProof(FingerCompleteBy)
2375 | 1:38 | DEBUG | FingerOverpoolGas matched: Unmatched children: []
2375 | 1:38 | DEBUG | FingerNot unmatched: [FingerOverpoolGas matched: Unmatched children: []]
2375 | 1:38 | DEBUG | FingerOverpoolHatch unmatched: Unmatched children: [FingerNot unmatched: [FingerOverpoolGas matched: Unmatched children: []]]
2375 | 1:38 | DEBUG | FingerCompleteBy matched: 1 Object complete by 2:18. Incomplete: []
2375 | 1:38 | DEBUG | FingerGasCompleteBy matched: PumpProof(FingerCompleteBy)
2375 | 1:38 | DEBUG | FingerCompleteBy matched: 1 Object complete by 2:13. Incomplete: []
2375 | 1:38 | DEBUG | FingerGasCompleteBy matched: PumpProof(FingerCompleteBy)
2375 | 1:38 | DEBUG | Finger1HatchGas matched: Matched children: [FingerGasCompleteBy matched: PumpProof(FingerCompleteBy); FingerOverpoolGas matched: Unmatched children: []]
2375 | 1:38 | DEBUG | FingerNot unmatched: [Finger1HatchGas matched: Matched children: [FingerGasCompleteBy matched: PumpProof(FingerCompleteBy); FingerOverpoolGas matched: Unmatched children: []]]
2375 | 1:38 | DEBUG | FingerCompleteBy matched: 1 Object complete by 3:05. Incomplete: []
2375 | 1:38 | DEBUG | FingerGasCompleteBy matched: PumpProof(FingerCompleteBy)
2375 | 1:38 | DEBUG | FingerCompleteBy matched: 1 Object complete by 2:38. Incomplete: []
2375 | 1:38 | DEBUG | FingerGasCompleteBy matched: PumpProof(FingerCompleteBy)
2375 | 1:38 | DEBUG | FingerCompleteBy matched: 1 Object complete by 2:51. Incomplete: []
2375 | 1:38 | DEBUG | FingerGasCompleteBy matched: PumpProof(FingerCompleteBy)
2375 | 1:38 | DEBUG | FingerOr matched: Matched children: [FingerGasCompleteBy matched: PumpProof(FingerCompleteBy)]
2375 | 1:38 | DEBUG | FingerNot unmatched: [Finger1HatchGas matched: Matched children: [FingerGasCompleteBy matched: PumpProof(FingerCompleteBy); FingerOverpoolGas matched: Unmatched children: []]]
2375 | 1:38 | DEBUG | FingerCompleteBy matched: 1 Object complete by 3:35. Incomplete: []
2375 | 1:38 | DEBUG | FingerGasCompleteBy matched: PumpProof(FingerCompleteBy)
2375 | 1:38 | DEBUG | FingerOr matched: Matched children: [FingerGasCompleteBy matched: PumpProof(FingerCompleteBy)]
2375 | 1:38 | DEBUG | FingerNot matched: []
2375 | 1:38 | DEBUG | Fingerprints
  Was: Overpool OverpoolHatch ZerglingOnly
  Now: Overpool OverpoolGas 1HatchGas ZerglingOnly
2375 | 1:38 | DEBUG | Discovered first Extractor
2375 | 1:38 | DEBUG | Foe Extractor 2:02 #87 110/750  [3776, 96](118, 3) projects to complete in 568 frames at 2:02. Proximity: 0.0178310435545162 between [8, 100] and [116, 7]
2384 | 1:39 | DEBUG | FingerGasEmptyUntil unmatched: Gasses: [Foe Extractor 2:02 #87 120/750  [3776, 96](118, 3)]
2384 | 1:39 | DEBUG | FingerGasEmptyUntil unmatched: Gasses: [Foe Extractor 2:02 #87 120/750  [3776, 96](118, 3)]
2384 | 1:39 | DEBUG | FingerGasEmptyUntil unmatched: Gasses: [Foe Extractor 2:02 #87 120/750  [3776, 96](118, 3)]
2390 | 1:39 | DEBUG | Discovered first Larva
2390 | 1:39 | DEBUG | Foe Larva #129 25/25  [3717, 272](116, 8) projects to arrive in 86400 frames at 61:39
2544 | 1:46 | DEBUG | Main fully scouted changed from false to true
2646 | 1:50 | DEBUG | Discovered first Creep Colony
2646 | 1:50 | DEBUG | Foe Creep Colony 2:02 #122 43/400  [3744, 416](117, 13) projects to complete in 298 frames at 2:02. Proximity: 0.02898550724637683 between [8, 100] and [116, 7]
2805 | 1:56 | DEBUG | FingerGasEmptyUntil matched: Gasses: []
2978 | 2:04 | DEBUG | FingerGasEmptyUntil matched: Gasses: []
3394 | 2:21 | DEBUG | Active squads
  Was: WorkerScout
  Now: Hold Cairo, WorkerScout
3401 | 2:21 | DEBUG | Skirmish > Defense changed from true to false
3401 | 2:21 | DEBUG | Kill potential changed from false to true
3452 | 2:23 | DEBUG | Status
  Was: PvZ1BaseReactive, Tech, ZCoreZ, Reaver
  Now: PvZ1BaseReactive, Tech, ZCoreZ, Speedlot, Speedlings
3452 | 2:23 | DEBUG | Gas worker ceiling changed from 200 to 0
3452 | 2:23 | DEBUG | Gas limit ceiling changed from 300 to 500
3508 | 2:26 | DEBUG | Our Gateways changed from 1 to 2
4570 | 3:10 | DEBUG | Our Gateways changed from 2 to 3
4570 | 3:10 | DEBUG | Gas worker ceiling changed from 0 to 200
8155 | 5:39 | DEBUG | Aggression changed from 0.75 to 1.5
8155 | 5:39 | DEBUG | Want to attack changed from false to true
8155 | 5:39 | DEBUG | Status
  Was: PvZ1BaseReactive, Tech, ZCoreZ, Speedlot, Speedlings
  Now: PvZ1BaseReactive, EarlyAttack, AllIn, TimingAttack, Tech, ZCoreZ, SpeedlotStargateGoon
8155 | 5:39 | DEBUG | Active squads
  Was: Guard Cairo, WorkerScout
  Now: Push Mumb, WorkerScout
8155 | 5:39 | DEBUG | Attack squad changed from Push Keny to Push Mumb
8155 | 5:39 | DEBUG | Discovered first Mutalisk
8155 | 5:39 | DEBUG | Foe Mutalisk #168 120/120  [904, 2742](28, 85) projects to arrive in 115 frames at 5:44
8157 | 5:39 | DEBUG | FingerCompleteBy matched: 1 Mutalisk complete by 5:42. Incomplete: []
8157 | 5:39 | DEBUG | FingerArrivesBy matched: 1 Mutalisk arriving by 6:01 (at least 1 by 5:44)
8157 | 5:39 | DEBUG | FingerCompleteByArrivesBy matched: Matched children: [FingerCompleteBy matched: 1 Mutalisk complete by 5:42. Incomplete: []; FingerArrivesBy matched: 1 Mutalisk arriving by 6:01 (at least 1 by 5:44)]
8157 | 5:39 | DEBUG | FingerCompleteBy matched: 1 Mutalisk complete by 8:00. Incomplete: []
8157 | 5:39 | DEBUG | FingerArrivesBy matched: 1 Mutalisk arriving by 8:19 (at least 1 by 5:44)
8157 | 5:39 | DEBUG | FingerCompleteByArrivesBy matched: Matched children: [FingerCompleteBy matched: 1 Mutalisk complete by 8:00. Incomplete: []; FingerArrivesBy matched: 1 Mutalisk arriving by 8:19 (at least 1 by 5:44)]
8157 | 5:39 | DEBUG | FingerOr matched: Matched children: [FingerCompleteByArrivesBy matched: Matched children: [FingerCompleteBy matched: 1 Mutalisk complete by 8:00. Incomplete: []; FingerArrivesBy matched: 1 Mutalisk arriving by 8:19 (at least 1 by 5:44)]]
8157 | 5:39 | DEBUG | FingerAnd matched: Unmatched children: []
8157 | 5:39 | DEBUG | FingerOr matched: Matched children: [FingerCompleteByArrivesBy matched: Matched children: [FingerCompleteBy matched: 1 Mutalisk complete by 5:42. Incomplete: []; FingerArrivesBy matched: 1 Mutalisk arriving by 6:01 (at least 1 by 5:44)]; FingerAnd matched: Unmatched children: []]
8157 | 5:39 | DEBUG | Finger1HatchMuta matched: Unmatched children: []
8157 | 5:39 | DEBUG | FingerNot unmatched: [Finger1HatchMuta matched: Unmatched children: []]
8157 | 5:39 | DEBUG | FingerCompleteBy matched: 1 Mutalisk complete by 6:23. Incomplete: []
8157 | 5:39 | DEBUG | FingerArrivesBy matched: 1 Mutalisk arriving by 6:42 (at least 1 by 5:44)
8157 | 5:39 | DEBUG | FingerCompleteByArrivesBy matched: Matched children: [FingerCompleteBy matched: 1 Mutalisk complete by 6:23. Incomplete: []; FingerArrivesBy matched: 1 Mutalisk arriving by 6:42 (at least 1 by 5:44)]
8157 | 5:39 | DEBUG | FingerCompleteBy matched: 1 Mutalisk complete by 8:00. Incomplete: []
8157 | 5:39 | DEBUG | FingerArrivesBy matched: 1 Mutalisk arriving by 8:19 (at least 1 by 5:44)
8157 | 5:39 | DEBUG | FingerCompleteByArrivesBy matched: Matched children: [FingerCompleteBy matched: 1 Mutalisk complete by 8:00. Incomplete: []; FingerArrivesBy matched: 1 Mutalisk arriving by 8:19 (at least 1 by 5:44)]
8157 | 5:39 | DEBUG | FingerOr matched: Matched children: [FingerCompleteByArrivesBy matched: Matched children: [FingerCompleteBy matched: 1 Mutalisk complete by 8:00. Incomplete: []; FingerArrivesBy matched: 1 Mutalisk arriving by 8:19 (at least 1 by 5:44)]]
8157 | 5:39 | DEBUG | Fingerprints
  Was: Overpool OverpoolGas 1HatchGas ZerglingOnly
  Now: Overpool OverpoolGas 1HatchGas 1HatchMuta ZerglingOnly
8158 | 5:39 | DEBUG | Safe skirmishing changed from true to false
8164 | 5:40 | DEBUG | Active squads
  Was: Push Mumb, WorkerScout
  Now: Guard Cairo, Push Mumb
8166 | 5:40 | DEBUG | FingerNot unmatched: [Finger1HatchMuta matched: Unmatched children: []]
8166 | 5:40 | DEBUG | FingerCompleteBy matched: 1 Mutalisk complete by 8:00. Incomplete: []
8166 | 5:40 | DEBUG | FingerArrivesBy matched: 1 Mutalisk arriving by 8:19 (at least 1 by 5:44)
8166 | 5:40 | DEBUG | FingerCompleteByArrivesBy matched: Matched children: [FingerCompleteBy matched: 1 Mutalisk complete by 8:00. Incomplete: []; FingerArrivesBy matched: 1 Mutalisk arriving by 8:19 (at least 1 by 5:44)]
8166 | 5:40 | DEBUG | FingerOr matched: Matched children: [FingerCompleteByArrivesBy matched: Matched children: [FingerCompleteBy matched: 1 Mutalisk complete by 8:00. Incomplete: []; FingerArrivesBy matched: 1 Mutalisk arriving by 8:19 (at least 1 by 5:44)]]
8166 | 5:40 | DEBUG | FingerZerglingOnly unmatched: (No reason)
8166 | 5:40 | DEBUG | Fingerprints
  Was: Overpool OverpoolGas 1HatchGas 1HatchMuta ZerglingOnly
  Now: Overpool OverpoolGas 1HatchGas 1HatchMuta
8244 | 5:43 | DEBUG | Safe skirmishing changed from false to true
8247 | 5:43 | DEBUG | Safe skirmishing changed from true to false
8625 | 5:59 | DEBUG | Safe skirmishing changed from false to true
8625 | 5:59 | DEBUG | Skirmish > Defense changed from false to true
8636 | 5:59 | DEBUG | Safe skirmishing changed from true to false
8636 | 5:59 | DEBUG | Skirmish > Defense changed from true to false
