0 | 0:00 | DEBUG | Using configuration file PurpleWaveAIIDE.config.json
0 | 0:00 | DEBUG | Human: false
0 | 0:00 | DEBUG | Ladder: false
0 | 0:00 | DEBUG | Livestream: false
0 | 0:00 | DEBUG | Tournament: true
0 | 0:00 | DEBUG | Round-robin: true
0 | 0:00 | DEBUG | Elimination: false
0 | 0:00 | DEBUG | Pretraining: false
0 | 0:00 | DEBUG | Debugging: false
0 | 0:00 | DEBUG | DebuggingLive: false
0 | 0:00 | DEBUG | Log stdout: false
0 | 0:00 | DEBUG | Frame MS target: 35
0 | 0:00 | DEBUG | Frame MS limit: 35
0 | 0:00 | DEBUG | Fixed build: 
0 | 0:00 | DEBUG | Melee on Eclipse BW 1.16.1 at (2)EclipseBW_1.16.1.scx as PurpleWave (Us, always Protoss) with BananaBrain (Enemy, always Protoss)
0 | 0:00 | DEBUG | Detecting ownership of base from visible town hall: Our Nexus #15 750/750 (750/750) [3776, 272](118, 8)
0 | 0:00 | DEBUG | Found C:\TM\Starcraft\bwapi-data\AI\accelerants-eclipsebw.json
0 | 0:00 | DEBUG | 84 minerals have cached steady zippers
0 | 0:00 | DEBUG | Inferred enemy main from process of elimination.
0 | 0:00 | DEBUG | Choosing tournament policy StrategySelectionRecommended: PvP1012 + PvP5Zealot + PvPDT, falling back to StrategySelectionGreedy
0 | 0:00 | WARN  | StrategySelectionRecommended: PvP1012 + PvP5Zealot + PvPDT, falling back to StrategySelectionGreedy failed to find any branches, filtered by legality, matching PvP1012 + PvP5Zealot + PvPDT
0 | 0:00 | DEBUG | Activating strategy PvP4GateGoon
0 | 0:00 | DEBUG | Activating strategy PvPGateCore
0 | 0:00 | DEBUG | Game start time:  Tue Oct 22 17:50:56 PDT 2024
0 | 0:00 | DEBUG | OS:               Windows 10 10.0 amd64
0 | 0:00 | DEBUG | JRE:              Oracle Corporation - 1.8.0_421
0 | 0:00 | DEBUG | CPUs available:   12
0 | 0:00 | DEBUG | System memory:    8263 MB
0 | 0:00 | DEBUG | JVM arguments     -XX:MaxGCPauseMillis=15 -Xms2048m -Xmx2048m
0 | 0:00 | DEBUG | Live debugging:   false
0 | 0:00 | DEBUG | Buffer capacity:  42
0 | 0:00 | DEBUG | Using buffer?     true
0 | 0:00 | DEBUG | JVM Max memory:   2014 MB
0 | 0:00 | DEBUG | JVM Total memory: 2014 MB
0 | 0:00 | DEBUG | JVM Free memory:  1841 MB
0 | 0:00 | DEBUG | JVM Used memory:  173 MB
0 | 0:00 | DEBUG | JVM Used, heap:   173 MB
0 | 0:00 | DEBUG | Heap memory PS Survivor Space, current:          0 MB used | 89 MB init | 45 MB max | 45 MB committed
0 | 0:00 | DEBUG | Heap memory PS Survivor Space, peak:             89 MB used | 89 MB init | 89 MB max | 89 MB committed
0 | 0:00 | DEBUG | Non-heap memory Compressed Class Space, current: 5 MB used | 0 MB init | 1073 MB max | 6 MB committed
0 | 0:00 | DEBUG | Non-heap memory Compressed Class Space, peak:    5 MB used | 0 MB init | 1073 MB max | 6 MB committed
0 | 0:00 | DEBUG | Non-heap memory Code Cache, current:             14 MB used | 2 MB init | 251 MB max | 15 MB committed
0 | 0:00 | DEBUG | Non-heap memory Code Cache, peak:                14 MB used | 2 MB init | 251 MB max | 15 MB committed
0 | 0:00 | DEBUG | Heap memory PS Eden Space, current:              33 MB used | 537 MB init | 576 MB max | 537 MB committed
0 | 0:00 | DEBUG | Heap memory PS Eden Space, peak:                 537 MB used | 537 MB init | 576 MB max | 537 MB committed
0 | 0:00 | DEBUG | Non-heap memory Metaspace, current:              37 MB used | 0 MB init | 0 MB max | 44 MB committed
0 | 0:00 | DEBUG | Non-heap memory Metaspace, peak:                 37 MB used | 0 MB init | 0 MB max | 44 MB committed
0 | 0:00 | DEBUG | Heap memory PS Old Gen, current:                 139 MB used | 1431 MB init | 1431 MB max | 1431 MB committed
0 | 0:00 | DEBUG | Heap memory PS Old Gen, peak:                    139 MB used | 1431 MB init | 1431 MB max | 1431 MB committed
0 | 0:00 | DEBUG | This copy of PurpleWave was packaged for distribution on Sun, Oct 13, 2024  5:25:22 AM
0 | 0:00 | DEBUG | This copy of PurpleWave came from Git revision 9ccf8df0341bf2eff257cd04a145bdf58dde1b5b
0 | 0:00 | DEBUG | JBWAPI autocontinue: false
0 | 0:00 | DEBUG | JBWAPI debugConnection: true
0 | 0:00 | DEBUG | JBWAPI async: true
0 | 0:00 | DEBUG | JBWAPI async unsafe: true
0 | 0:00 | DEBUG | JBWAPI async frame buffer size: 10
0 | 0:00 | DEBUG | JBWAPI unlimited frame zero: true
0 | 0:00 | DEBUG | JBWAPI max frame duration: 30ms
0 | 0:00 | DEBUG | Map file: (2)EclipseBW_1.16.1.scx
0 | 0:00 | DEBUG | Map hash: 3cf2b26da33b8e798b0e359cd621569b5725124d
0 | 0:00 | DEBUG | Map id: eclipsebw
0 | 0:00 | DEBUG | Start: 12 o'clock
0 | 0:00 | DEBUG | Rush distance: 205
0 | 0:00 | DEBUG | PvPObs: Won 12 of 17 games (6.6 weighted). 70% raw, 70% weighted
0 | 0:00 | DEBUG | PvPDT: Won 30 of 49 games (24.0 weighted). 61% raw, 58% weighted
0 | 0:00 | DEBUG | PvPRobo: Won 13 of 23 games (9.6 weighted). 56% raw, 53% weighted
0 | 0:00 | DEBUG | PvPGateCore: Won 52 of 98 games (46.1 weighted). 53% raw, 49% weighted
0 | 0:00 | DEBUG | PvPCoreExpand: Won 5 of 13 games (5.5 weighted). 38% raw, 35% weighted
0 | 0:00 | DEBUG | PvP4GateGoon: Won 3 of 7 games (4.0 weighted). 42% raw, 34% weighted
0 | 0:00 | DEBUG | PvPReaver: Won 1 of 6 games (3.0 weighted). 16% raw, 16% weighted
0 | 0:00 | DEBUG | PvP3GateGoon: Won 1 of 8 games (4.1 weighted). 12% raw, 12% weighted
0 | 0:00 | DEBUG | PvP1012: Won 0 of 1 games (0.5 weighted). 0% raw, 0% weighted
0 | 0:00 | DEBUG | PvP5Zealot: Won 0 of 1 games (0.5 weighted). 0% raw, 0% weighted
0 | 0:00 | DEBUG | Win probability by branch
0 | 0:00 | DEBUG | 47% PvP4GateGoon + PvPGateCore
0 | 0:00 | DEBUG | 46% PvPCoreExpand + PvPGateCore
0 | 0:00 | DEBUG | 46% PvP4GateGoon + PvP1012 + PvP5Zealot
0 | 0:00 | DEBUG | 45% PvPRobo + PvPGateCore + PvPReaver
0 | 0:00 | DEBUG | 40% PvP3GateGoon + PvP1012 + PvP5Zealot
0 | 0:00 | DEBUG | 39% PvP3GateGoon + PvPGateCore
0 | 0:00 | DEBUG | Frame 0 (secs): 1
0 | 0:00 | DEBUG | Opponents: BananaBrain
0 | 0:00 | DEBUG | Rush distances: 205, 205
0 | 0:00 | DEBUG | Mean rush distance: 205
0 | 0:00 | DEBUG | Playbook: TournamentPlaybook
0 | 0:00 | DEBUG | Policy: StrategySelectionTournament
0 | 0:00 | DEBUG | Enemy race: Protoss
0 | 0:00 | DEBUG | Strategy: PvP4GateGoon PvPGateCore
0 | 0:00 | DEBUG | Our bases: 1
0 | 0:00 | DEBUG | Enemy bases: 0
0 | 0:00 | DEBUG | Our mining bases: 1
0 | 0:00 | DEBUG | Enemy mining bases: 0
0 | 0:00 | DEBUG | Our max mining: 1
0 | 0:00 | DEBUG | Enemy max mining: 1
0 | 0:00 | DEBUG | Our techs: 
0 | 0:00 | DEBUG | Enemy techs: 
0 | 0:00 | DEBUG | Our upgrades: 
0 | 0:00 | DEBUG | Enemy upgrades: 
0 | 0:00 | DEBUG | Our Factories: 0
0 | 0:00 | DEBUG | Our Barracks: 0
0 | 0:00 | DEBUG | Our Gateways: 0
0 | 0:00 | DEBUG | Our Hatcheries: 0
0 | 0:00 | DEBUG | Enemy Factories: 0
0 | 0:00 | DEBUG | Enemy Barracks: 0
0 | 0:00 | DEBUG | Enemy Gateways: 0
0 | 0:00 | DEBUG | Enemy Hatcheries: 0
0 | 0:00 | DEBUG | Safe defending: true
0 | 0:00 | DEBUG | Safe pushing: true
0 | 0:00 | DEBUG | Safe skirmishing: true
0 | 0:00 | DEBUG | Skirmish > Defense: false
0 | 0:00 | DEBUG | Kill potential: true
0 | 0:00 | DEBUG | Aggression: 1.0
0 | 0:00 | DEBUG | Want to attack: false
0 | 0:00 | DEBUG | Want to harass: false
0 | 0:00 | DEBUG | Monitor bases: true
0 | 0:00 | DEBUG | Fingerprints: 
0 | 0:00 | DEBUG | Status: PvPOpening, ZCoreZ, GCGate
0 | 0:00 | DEBUG | Performance danger: false
0 | 0:00 | DEBUG | Sluggishness: 0
0 | 0:00 | DEBUG | Gas worker floor: 0
0 | 0:00 | DEBUG | Gas worker ceiling: 1
0 | 0:00 | DEBUG | Gas worker ratio: 0.3
0 | 0:00 | DEBUG | Gas limit floor: 0
0 | 0:00 | DEBUG | Gas limit ceiling: 350
0 | 0:00 | DEBUG | Active squads: 
0 | 0:00 | DEBUG | Attack squad: Push Colo
0 | 0:00 | DEBUG | Pulling workers: false
0 | 0:00 | DEBUG | Main fully scouted: false
1 | 0:00 | DEBUG | Frame 0 (secs) changed from 1 to 2
9 | 0:00 | DEBUG | Assuming BananaBrain owns ? Enemy main Shenzhen, Brazil, Essos  [6, 101] as implicit starting location
9 | 0:00 | DEBUG | Enemy bases changed from 0 to 1
9 | 0:00 | DEBUG | Enemy mining bases changed from 0 to 1
1856 | 1:17 | DEBUG | Our Gateways changed from 0 to 1
2060 | 1:25 | DEBUG | Discovered first Probe
2060 | 1:25 | DEBUG | Foe Probe #113 20/20 (20/20) [3626, 739](113, 23) projects to arrive in 111 frames at 1:30
2900 | 2:00 | DEBUG | Active squads
  Was: 
  Now: Eject
2917 | 2:01 | DEBUG | Active squads
  Was: Eject
  Now: 
2923 | 2:01 | DEBUG | Active squads
  Was: 
  Now: Eject
2928 | 2:02 | DEBUG | Active squads
  Was: Eject
  Now: 
3429 | 2:22 | DEBUG | Active squads
  Was: 
  Now: Plug Lima
3445 | 2:23 | DEBUG | Gas worker ceiling changed from 1 to 2
3446 | 2:23 | DEBUG | Active squads
  Was: Plug Lima
  Now: Plug Lima, WorkerScout
4416 | 3:04 | DEBUG | Gas limit ceiling changed from 350 to 250
4484 | 3:06 | DEBUG | FingerCompleteBy matched: 3 Zealot complete by 3:10. Incomplete: []
4484 | 3:06 | DEBUG | FingerOr matched: Matched children: [FingerCompleteBy matched: 3 Zealot complete by 3:10. Incomplete: []]
4484 | 3:06 | DEBUG | Finger2Gate matched: Unmatched children: []
4484 | 3:06 | DEBUG | FingerGatewayFirst matched: Matched children: [Finger2Gate matched: Unmatched children: []]
4484 | 3:06 | DEBUG | Enemy Gateways changed from 0 to 2
4484 | 3:06 | DEBUG | Fingerprints
  Was: 
  Now: 2Gate GatewayFirst
4485 | 3:06 | DEBUG | Aggression changed from 1.0 to 0.6
4485 | 3:06 | DEBUG | Discovered first Zealot
4485 | 3:06 | DEBUG | Foe Zealot #132 100/100 (60/60) [747, 3154](23, 98) projects to arrive in 1528 frames at 4:10
4485 | 3:06 | DEBUG | Foe Zealot #141 100/100 (60/60) [688, 3171](21, 99) projects to arrive in 1552 frames at 4:11
4485 | 3:06 | DEBUG | Foe Zealot #142 100/100 (60/60) [717, 3159](22, 98) projects to arrive in 1536 frames at 4:10
4485 | 3:06 | DEBUG | Discovered first Pylon
4485 | 3:06 | DEBUG | Foe Pylon #117 300/300 (300/300) [608, 3072](19, 96) is already complete
4485 | 3:06 | DEBUG | Discovered first Gateway
4485 | 3:06 | DEBUG | Foe Gateway #129 500/500 (500/500) [704, 3056](22, 95) is already complete
4485 | 3:06 | DEBUG | Foe Gateway #123 500/500 (500/500) [576, 3152](18, 98) is already complete
4488 | 3:07 | DEBUG | Safe defending changed from true to false
4488 | 3:07 | DEBUG | Skirmish > Defense changed from false to true
4488 | 3:07 | DEBUG | Kill potential changed from true to false
4489 | 3:07 | DEBUG | FingerNot unmatched: [Finger2Gate matched: Unmatched children: []]
4489 | 3:07 | DEBUG | FingerCompleteBy matched: 2 Gateway complete by 6:00. Incomplete: []
4493 | 3:07 | DEBUG | FingerNot unmatched: [Finger2Gate matched: Unmatched children: []]
4493 | 3:07 | DEBUG | FingerNot unmatched: [Finger2Gate matched: Unmatched children: []]
4636 | 3:13 | DEBUG | Discovered first Nexus
4636 | 3:13 | DEBUG | Foe Nexus #18 750/750 (750/750) [320, 3248](10, 101) is already complete
4672 | 3:14 | DEBUG | Our Gateways changed from 1 to 2
4678 | 3:14 | DEBUG | FingerCompleteBy matched: 4 Zealot complete by 3:35. Incomplete: []
4778 | 3:19 | DEBUG | Main fully scouted changed from false to true
5172 | 3:35 | DEBUG | Aggression changed from 0.6 to 1.0
5172 | 3:35 | DEBUG | Want to attack changed from false to true
5172 | 3:35 | DEBUG | Status
  Was: PvPOpening, ZCoreZ, GCGate
  Now: PvPOpening, ZCoreZ, GCGate, Timing1, TimingVs2Gate, Attack, HoldNat
5172 | 3:35 | DEBUG | Active squads
  Was: Guard Lima, WorkerScout
  Now: Contain Shen, Eject, WorkerScout
5172 | 3:35 | DEBUG | Attack squad changed from Push Colo to Contain Shen
5466 | 3:47 | DEBUG | Active squads
  Was: Contain Shen, Eject, WorkerScout
  Now: Contain Shen, WorkerScout
5574 | 3:52 | DEBUG | Attack squad changed from Contain Shen to Crush Sene
5583 | 3:52 | DEBUG | FingerArrivesBy matched: 4 Zealot arriving by 4:20 (at least 4 by 4:15)
5626 | 3:54 | DEBUG | FingerCompleteBy matched: 5 Zealot complete by 4:00. Incomplete: []
5722 | 3:58 | DEBUG | Our Gateways changed from 2 to 3
6011 | 4:10 | DEBUG | FingerCompleteBy matched: 1 Assimilator complete by 6:00. Incomplete: []
6011 | 4:10 | DEBUG | FingerCompleteBy matched: 1 Assimilator complete by 6:00. Incomplete: []
6011 | 4:10 | DEBUG | FingerCompleteBy matched: 1 Assimilator complete by 6:00. Incomplete: []
6011 | 4:10 | DEBUG | Discovered first Assimilator
6011 | 4:10 | DEBUG | Foe Assimilator 4:35 #105 48/450 (48/450) [320, 3072](10, 96) projects to complete in 596 frames at 4:35. Proximity: 0.018170985999404254 between [116, 7] and [8, 100]
6094 | 4:13 | DEBUG | Attack squad changed from Crush Sene to Crush Suda
6124 | 4:15 | DEBUG | Our Gateways changed from 3 to 4
6127 | 4:15 | DEBUG | Gas worker ceiling changed from 2 to 200
6127 | 4:15 | DEBUG | Gas limit ceiling changed from 250 to 350
6155 | 4:16 | DEBUG | Active squads
  Was: Crush Suda, WorkerScout
  Now: Scour Lima, WorkerScout
6202 | 4:18 | DEBUG | Active squads
  Was: Scour Lima, WorkerScout
  Now: Crush Sene, WorkerScout
6202 | 4:18 | DEBUG | Attack squad changed from Crush Suda to Crush Sene
6287 | 4:21 | DEBUG | Active squads
  Was: Crush Sene, WorkerScout
  Now: Scour Lima, WorkerScout
6295 | 4:22 | DEBUG | FingerCompleteBy matched: 1 Cybernetics Core complete by 6:00. Incomplete: []
6296 | 4:22 | DEBUG | Discovered first Cybernetics Core
6296 | 4:22 | DEBUG | Foe Cybernetics Core 4:58 #177 68/500 (69/500) [528, 3232](16, 101) projects to complete in 863 frames at 4:58. Proximity: 0.03562945368171022 between [116, 7] and [8, 100]
6299 | 4:22 | DEBUG | FingerCompleteBy matched: 1 Cybernetics Core complete by 6:00. Incomplete: []
6299 | 4:22 | DEBUG | FingerCompleteBy matched: 1 Cybernetics Core complete by 6:00. Incomplete: []
6299 | 4:22 | DEBUG | FingerAnd matched: Unmatched children: []
6299 | 4:22 | DEBUG | FingerOr matched: Matched children: [FingerAnd matched: Unmatched children: []]
6931 | 4:48 | DEBUG | Safe defending changed from false to true
7079 | 4:54 | DEBUG | Safe defending changed from true to false
7086 | 4:55 | DEBUG | Safe defending changed from false to true
7298 | 5:04 | DEBUG | Active squads
  Was: Scour Lima, WorkerScout
  Now: Crush Sene, WorkerScout
7412 | 5:08 | DEBUG | Attack squad changed from Crush Sene to Crush Suda
7421 | 5:09 | DEBUG | Our upgrades
  Was: 
  Now: Singularity Charge = 1
7724 | 5:21 | DEBUG | Attack squad changed from Crush Suda to Crush Colo
7785 | 5:24 | DEBUG | Attack squad changed from Crush Colo to Contain Fran
7795 | 5:24 | DEBUG | Active squads
  Was: Contain Fran, WorkerScout
  Now: Contain Fran
7804 | 5:25 | DEBUG | Attack squad changed from Contain Fran to Contain Colo
7810 | 5:25 | DEBUG | Attack squad changed from Contain Colo to Contain Fran
7977 | 5:32 | DEBUG | Detecting ownership of base from visible town hall: Foe Nexus #172 750/750 (750/750) [1152, 3312](36, 103)
7977 | 5:32 | DEBUG | Enemy bases changed from 1 to 2
7977 | 5:32 | DEBUG | Enemy mining bases changed from 1 to 2
7977 | 5:32 | DEBUG | Enemy max mining changed from 1 to 2
7982 | 5:32 | DEBUG | Status
  Was: PvPOpening, ZCoreZ, GCGate, Timing1, TimingVs2Gate, Attack, HoldNat
  Now: PvPOpening, ZCoreZ, GCGate, Timing1, Timing2, TimingVs2Gate, Attack, HoldNat
7983 | 5:32 | DEBUG | Recording first enemy expansion frame
8029 | 5:34 | DEBUG | Attack squad changed from Contain Fran to Contain Shen
8033 | 5:34 | DEBUG | Attack squad changed from Contain Shen to Contain Fran
8033 | 5:34 | DEBUG | Discovered first Dragoon
8033 | 5:34 | DEBUG | Foe Dragoon #190 100/100 (80/80) [664, 3120](20, 97) projects to arrive in 1248 frames at 6:26
8083 | 5:36 | DEBUG | Attack squad changed from Contain Fran to Contain Cair
8179 | 5:40 | DEBUG | Attack squad changed from Contain Cair to Contain Jord
8278 | 5:44 | DEBUG | Attack squad changed from Contain Jord to Contain Cair
8289 | 5:45 | DEBUG | Attack squad changed from Contain Cair to Contain Jord
8456 | 5:52 | DEBUG | Attack squad changed from Contain Jord to Contain Cair
8482 | 5:53 | DEBUG | Kill potential changed from false to true
8485 | 5:53 | DEBUG | Attack squad changed from Contain Cair to Push Cair
8598 | 5:58 | DEBUG | Attack squad changed from Push Cair to Raze Cair
8770 | 6:05 | DEBUG | Status
  Was: PvPOpening, ZCoreZ, GCGate, Timing1, Timing2, TimingVs2Gate, Attack, HoldNat
  Now: PvPOpening, ZCoreZ, GCGate, Timing1, Timing2, TimingVs2Gate, Attack, HoldNat, Containing, DTAfterCannon@7:10-7:16-6:45, NaturalPylon
8853 | 6:08 | DEBUG | Wall clock: 1 minutes elapsed. Checkpoint game speed: 6.15x. Total game speed: 6.15x
8861 | 6:09 | DEBUG | Status
  Was: PvPOpening, ZCoreZ, GCGate, Timing1, Timing2, TimingVs2Gate, Attack, HoldNat, Containing, DTAfterCannon@7:10-7:16-6:45, NaturalPylon
  Now: PvPOpening, ZCoreZ, GCGate, Timing1, Timing2, TimingVs2Gate, Attack, HoldNat
8883 | 6:10 | DEBUG | Status
  Was: PvPOpening, ZCoreZ, GCGate, Timing1, Timing2, TimingVs2Gate, Attack, HoldNat
  Now: PvPOpening, ZCoreZ, GCGate, Timing1, Timing2, TimingVs2Gate, Attack, HoldNat, Containing, DTAfterCannon@7:10-7:16-6:45, NaturalPylon
8939 | 6:12 | DEBUG | Status
  Was: PvPOpening, ZCoreZ, GCGate, Timing1, Timing2, TimingVs2Gate, Attack, HoldNat, Containing, DTAfterCannon@7:10-7:16-6:45, NaturalPylon
  Now: PvPOpening, ZCoreZ, GCGate, Timing1, Timing2, TimingVs2Gate, Attack, HoldNat, Containing, DTAfterCannon@7:05-7:11-6:45
9007 | 6:15 | DEBUG | Status
  Was: PvPOpening, ZCoreZ, GCGate, Timing1, Timing2, TimingVs2Gate, Attack, HoldNat, Containing, DTAfterCannon@7:05-7:11-6:45
  Now: PvPOpening, ZCoreZ, GCGate, Timing1, Timing2, TimingVs2Gate, Attack, HoldNat
9016 | 6:15 | DEBUG | Status
  Was: PvPOpening, ZCoreZ, GCGate, Timing1, Timing2, TimingVs2Gate, Attack, HoldNat
  Now: PvPOpening, ZCoreZ, GCGate, Timing1, Timing2, TimingVs2Gate, Attack, HoldNat, Containing, DTAfterCannon@7:05-7:11-6:45
9042 | 6:16 | DEBUG | Status
  Was: PvPOpening, ZCoreZ, GCGate, Timing1, Timing2, TimingVs2Gate, Attack, HoldNat, Containing, DTAfterCannon@7:05-7:11-6:45
  Now: PvPOpening, ZCoreZ, GCGate, Timing1, Timing2, TimingVs2Gate, Attack, HoldNat
9053 | 6:17 | DEBUG | Kill potential changed from true to false
9072 | 6:18 | DEBUG | Status
  Was: PvPOpening, ZCoreZ, GCGate, Timing1, Timing2, TimingVs2Gate, Attack, HoldNat
  Now: PvPOpening, ZCoreZ, GCGate, Timing1, Timing2, TimingVs2Gate, Attack, HoldNat, Containing, DTAfterCannon@7:05-7:11-6:45
9096 | 6:19 | DEBUG | Status
  Was: PvPOpening, ZCoreZ, GCGate, Timing1, Timing2, TimingVs2Gate, Attack, HoldNat, Containing, DTAfterCannon@7:05-7:11-6:45
  Now: PvPOpening, ZCoreZ, GCGate, Timing1, Timing2, TimingVs2Gate, Attack, HoldNat
9341 | 6:29 | DEBUG | Kill potential changed from false to true
9352 | 6:29 | DEBUG | Kill potential changed from true to false
9359 | 6:29 | DEBUG | Kill potential changed from false to true
9363 | 6:30 | DEBUG | Kill potential changed from true to false
9366 | 6:30 | DEBUG | Kill potential changed from false to true
9935 | 6:53 | DEBUG | Status
  Was: PvPOpening, ZCoreZ, GCGate, Timing1, Timing2, TimingVs2Gate, Attack, HoldNat
  Now: PvPOpening, ZCoreZ, GCGate, Timing1, Timing2, TimingVs2Gate, Attack, HoldNat, Containing
9980 | 6:55 | DEBUG | Status
  Was: PvPOpening, ZCoreZ, GCGate, Timing1, Timing2, TimingVs2Gate, Attack, HoldNat, Containing
  Now: PvPOpening, ZCoreZ, GCGate, Timing1, Timing2, TimingVs2Gate, Attack, HoldNat
10061 | 6:59 | DEBUG | Kill potential changed from true to false
10143 | 7:02 | DEBUG | Kill potential changed from false to true
10149 | 7:02 | DEBUG | Kill potential changed from true to false
10177 | 7:04 | DEBUG | Kill potential changed from false to true
10179 | 7:04 | DEBUG | Kill potential changed from true to false
10280 | 7:08 | DEBUG | Detecting absent base: ? Neutral natural Cairo, Spain, Essos  [39, 103]
10280 | 7:08 | DEBUG | Attack squad changed from Raze Cair to Contain Shen
10281 | 7:08 | DEBUG | Enemy bases changed from 2 to 1
10281 | 7:08 | DEBUG | Enemy mining bases changed from 2 to 1
10281 | 7:08 | DEBUG | Enemy max mining changed from 2 to 1
10384 | 7:12 | DEBUG | Status
  Was: PvPOpening, ZCoreZ, GCGate, Timing1, Timing2, TimingVs2Gate, Attack, HoldNat
  Now: PvPOpening, ZCoreZ, GCGate, Timing1, Timing2, TimingVs2Gate, Attack, HoldNat, Containing
10390 | 7:12 | DEBUG | Kill potential changed from false to true
10393 | 7:13 | DEBUG | Attack squad changed from Contain Shen to Push Cair
10398 | 7:13 | DEBUG | Kill potential changed from true to false
10398 | 7:13 | DEBUG | Attack squad changed from Push Cair to Contain Shen
10432 | 7:14 | DEBUG | Kill potential changed from false to true
10432 | 7:14 | DEBUG | Attack squad changed from Contain Shen to Push Cair
10438 | 7:14 | DEBUG | Kill potential changed from true to false
10440 | 7:15 | DEBUG | Kill potential changed from false to true
10443 | 7:15 | DEBUG | Kill potential changed from true to false
10444 | 7:15 | DEBUG | Attack squad changed from Push Cair to Contain Shen
10463 | 7:15 | DEBUG | Kill potential changed from false to true
10463 | 7:15 | DEBUG | Attack squad changed from Contain Shen to Push Cair
10473 | 7:16 | DEBUG | Kill potential changed from true to false
10473 | 7:16 | DEBUG | Attack squad changed from Push Cair to Contain Shen
10475 | 7:16 | DEBUG | Kill potential changed from false to true
10475 | 7:16 | DEBUG | Attack squad changed from Contain Shen to Push Cair
10478 | 7:16 | DEBUG | Kill potential changed from true to false
10482 | 7:16 | DEBUG | Attack squad changed from Push Cair to Contain Shen
10488 | 7:17 | DEBUG | Kill potential changed from false to true
10491 | 7:17 | DEBUG | Attack squad changed from Contain Shen to Push Cair
10502 | 7:17 | DEBUG | Status
  Was: PvPOpening, ZCoreZ, GCGate, Timing1, Timing2, TimingVs2Gate, Attack, HoldNat, Containing
  Now: PvPOpening, ZCoreZ, GCGate, Timing1, Timing2, TimingVs2Gate, Attack, HoldNat
10506 | 7:17 | DEBUG | Kill potential changed from true to false
10511 | 7:17 | DEBUG | Attack squad changed from Push Cair to Contain Shen
10520 | 7:18 | DEBUG | Kill potential changed from false to true
10520 | 7:18 | DEBUG | Attack squad changed from Contain Shen to Push Cair
10538 | 7:19 | DEBUG | Kill potential changed from true to false
10538 | 7:19 | DEBUG | Attack squad changed from Push Cair to Contain Shen
10554 | 7:19 | DEBUG | Kill potential changed from false to true
10554 | 7:19 | DEBUG | Attack squad changed from Contain Shen to Push Cair
10566 | 7:20 | DEBUG | Kill potential changed from true to false
10567 | 7:20 | DEBUG | Attack squad changed from Push Cair to Contain Shen
10642 | 7:23 | DEBUG | Kill potential changed from false to true
10642 | 7:23 | DEBUG | Attack squad changed from Contain Shen to Push Cair
10831 | 7:31 | DEBUG | Skirmish > Defense changed from true to false
11585 | 8:02 | DEBUG | Attack squad changed from Push Cair to Push Shen
11751 | 8:09 | DEBUG | Enemy upgrades
  Was: 
  Now: Singularity Charge = 1
11752 | 8:09 | DEBUG | Skirmish > Defense changed from false to true
11754 | 8:09 | DEBUG | Skirmish > Defense changed from true to false
11755 | 8:09 | DEBUG | FingerDragoonRange matched: Enemy has range
11755 | 8:09 | DEBUG | FingerOr matched: Matched children: [FingerDragoonRange matched: Enemy has range]
11755 | 8:09 | DEBUG | FingerNot unmatched: [FingerDragoonRange matched: Enemy has range]
11755 | 8:09 | DEBUG | Fingerprints
  Was: 2Gate GatewayFirst
  Now: 2Gate GatewayFirst DragoonRange
11829 | 8:12 | DEBUG | Kill potential changed from true to false
11832 | 8:13 | DEBUG | Attack squad changed from Push Shen to Contain Shen
11836 | 8:13 | DEBUG | Attack squad changed from Contain Shen to Raze Shen
11865 | 8:14 | DEBUG | Attack squad changed from Raze Shen to Contain Shen
11870 | 8:14 | DEBUG | Attack squad changed from Contain Shen to Raze Shen
11888 | 8:15 | DEBUG | Attack squad changed from Raze Shen to Contain Shen
11901 | 8:15 | DEBUG | Attack squad changed from Contain Shen to Raze Shen
11931 | 8:17 | DEBUG | Attack squad changed from Raze Shen to Contain Shen
11946 | 8:17 | DEBUG | Attack squad changed from Contain Shen to Raze Shen
11980 | 8:19 | DEBUG | Kill potential changed from false to true
11984 | 8:19 | DEBUG | Kill potential changed from true to false
12042 | 8:21 | DEBUG | Kill potential changed from false to true
12051 | 8:22 | DEBUG | Kill potential changed from true to false
12075 | 8:23 | DEBUG | Kill potential changed from false to true
12083 | 8:23 | DEBUG | Kill potential changed from true to false
12089 | 8:23 | DEBUG | Kill potential changed from false to true
12095 | 8:23 | DEBUG | Kill potential changed from true to false
12103 | 8:24 | DEBUG | Kill potential changed from false to true
12113 | 8:24 | DEBUG | Kill potential changed from true to false
12119 | 8:24 | DEBUG | Kill potential changed from false to true
12121 | 8:25 | DEBUG | Kill potential changed from true to false
12539 | 8:42 | DEBUG | Enemy Gateways changed from 2 to 1
12747 | 8:51 | DEBUG | Kill potential changed from false to true
12749 | 8:51 | DEBUG | Kill potential changed from true to false
12751 | 8:51 | DEBUG | Kill potential changed from false to true
12768 | 8:52 | DEBUG | Kill potential changed from true to false
12962 | 9:00 | DEBUG | Active squads
  Was: Raze Shen
  Now: Raze Shen, ScoutExpansions
13015 | 9:02 | DEBUG | Kill potential changed from false to true
13017 | 9:02 | DEBUG | Kill potential changed from true to false
13021 | 9:02 | DEBUG | Kill potential changed from false to true
13032 | 9:03 | DEBUG | Kill potential changed from true to false
