0 | 0:00 | DEBUG | Using configuration file PurpleWaveAIIDE.config.json
0 | 0:00 | DEBUG | Human: false
0 | 0:00 | DEBUG | Ladder: false
0 | 0:00 | DEBUG | Livestream: false
0 | 0:00 | DEBUG | Tournament: true
0 | 0:00 | DEBUG | Round-robin: true
0 | 0:00 | DEBUG | Elimination: false
0 | 0:00 | DEBUG | Pretraining: false
0 | 0:00 | DEBUG | Debugging: false
0 | 0:00 | DEBUG | DebuggingLive: false
0 | 0:00 | DEBUG | Log stdout: false
0 | 0:00 | DEBUG | Frame MS target: 35
0 | 0:00 | DEBUG | Frame MS limit: 35
0 | 0:00 | DEBUG | Fixed build: 
0 | 0:00 | DEBUG | Melee on Eclipse BW 1.16.1 at (2)EclipseBW_1.16.1.scx as PurpleWave (Us, always Protoss) with AutoPilot (Enemy, always Protoss)
0 | 0:00 | DEBUG | Detecting ownership of base from visible town hall: Our Nexus #17 750/750 (750/750) [3776, 272](118, 8)
0 | 0:00 | DEBUG | Found C:\TM\Starcraft\bwapi-data\AI\accelerants-eclipsebw.json
0 | 0:00 | DEBUG | 84 minerals have cached steady zippers
0 | 0:00 | DEBUG | Inferred enemy main from process of elimination.
0 | 0:00 | WARN  | Didn't find opponent plan for AutoPilot
0 | 0:00 | DEBUG | Choosing tournament policy StrategySelectionGreedy
0 | 0:00 | DEBUG | Activating strategy PvPGateCore
0 | 0:00 | DEBUG | Activating strategy PvPDT
0 | 0:00 | DEBUG | Game start time:  Tue Oct 22 17:47:43 PDT 2024
0 | 0:00 | DEBUG | OS:               Windows 10 10.0 amd64
0 | 0:00 | DEBUG | JRE:              Oracle Corporation - 1.8.0_421
0 | 0:00 | DEBUG | CPUs available:   12
0 | 0:00 | DEBUG | System memory:    8263 MB
0 | 0:00 | DEBUG | JVM arguments     -XX:MaxGCPauseMillis=15 -Xms2048m -Xmx2048m
0 | 0:00 | DEBUG | Live debugging:   false
0 | 0:00 | DEBUG | Buffer capacity:  42
0 | 0:00 | DEBUG | Using buffer?     true
0 | 0:00 | DEBUG | JVM Max memory:   2014 MB
0 | 0:00 | DEBUG | JVM Total memory: 2014 MB
0 | 0:00 | DEBUG | JVM Free memory:  1841 MB
0 | 0:00 | DEBUG | JVM Used memory:  173 MB
0 | 0:00 | DEBUG | JVM Used, heap:   173 MB
0 | 0:00 | DEBUG | Heap memory PS Survivor Space, current:          0 MB used | 89 MB init | 45 MB max | 45 MB committed
0 | 0:00 | DEBUG | Heap memory PS Survivor Space, peak:             89 MB used | 89 MB init | 89 MB max | 89 MB committed
0 | 0:00 | DEBUG | Non-heap memory Compressed Class Space, current: 5 MB used | 0 MB init | 1073 MB max | 6 MB committed
0 | 0:00 | DEBUG | Non-heap memory Compressed Class Space, peak:    5 MB used | 0 MB init | 1073 MB max | 6 MB committed
0 | 0:00 | DEBUG | Non-heap memory Code Cache, current:             15 MB used | 2 MB init | 251 MB max | 15 MB committed
0 | 0:00 | DEBUG | Non-heap memory Code Cache, peak:                15 MB used | 2 MB init | 251 MB max | 15 MB committed
0 | 0:00 | DEBUG | Heap memory PS Eden Space, current:              33 MB used | 537 MB init | 578 MB max | 537 MB committed
0 | 0:00 | DEBUG | Heap memory PS Eden Space, peak:                 537 MB used | 537 MB init | 578 MB max | 537 MB committed
0 | 0:00 | DEBUG | Non-heap memory Metaspace, current:              37 MB used | 0 MB init | 0 MB max | 44 MB committed
0 | 0:00 | DEBUG | Non-heap memory Metaspace, peak:                 37 MB used | 0 MB init | 0 MB max | 44 MB committed
0 | 0:00 | DEBUG | Heap memory PS Old Gen, current:                 139 MB used | 1431 MB init | 1431 MB max | 1431 MB committed
0 | 0:00 | DEBUG | Heap memory PS Old Gen, peak:                    139 MB used | 1431 MB init | 1431 MB max | 1431 MB committed
0 | 0:00 | DEBUG | This copy of PurpleWave was packaged for distribution on Sun, Oct 13, 2024  5:25:22 AM
0 | 0:00 | DEBUG | This copy of PurpleWave came from Git revision 9ccf8df0341bf2eff257cd04a145bdf58dde1b5b
0 | 0:00 | DEBUG | JBWAPI autocontinue: false
0 | 0:00 | DEBUG | JBWAPI debugConnection: true
0 | 0:00 | DEBUG | JBWAPI async: true
0 | 0:00 | DEBUG | JBWAPI async unsafe: true
0 | 0:00 | DEBUG | JBWAPI async frame buffer size: 10
0 | 0:00 | DEBUG | JBWAPI unlimited frame zero: true
0 | 0:00 | DEBUG | JBWAPI max frame duration: 30ms
0 | 0:00 | DEBUG | Map file: (2)EclipseBW_1.16.1.scx
0 | 0:00 | DEBUG | Map hash: 3cf2b26da33b8e798b0e359cd621569b5725124d
0 | 0:00 | DEBUG | Map id: eclipsebw
0 | 0:00 | DEBUG | Start: 12 o'clock
0 | 0:00 | DEBUG | Rush distance: 205
0 | 0:00 | DEBUG | PvPGateCore: Won 100 of 100 games (46.7 weighted). 100% raw, 100% weighted
0 | 0:00 | DEBUG | PvPDT: Won 100 of 100 games (46.7 weighted). 100% raw, 100% weighted
0 | 0:00 | DEBUG | PvPRobo: Won 0 of 0 games (0.0 weighted). 75% raw, 75% weighted
0 | 0:00 | DEBUG | PvPReaver: Won 0 of 0 games (0.0 weighted). 75% raw, 75% weighted
0 | 0:00 | DEBUG | PvP1012: Won 0 of 0 games (0.0 weighted). 75% raw, 75% weighted
0 | 0:00 | DEBUG | PvP5Zealot: Won 0 of 0 games (0.0 weighted). 75% raw, 75% weighted
0 | 0:00 | DEBUG | PvP3GateGoon: Won 0 of 0 games (0.0 weighted). 75% raw, 75% weighted
0 | 0:00 | DEBUG | PvP4GateGoon: Won 0 of 0 games (0.0 weighted). 75% raw, 75% weighted
0 | 0:00 | DEBUG | PvPCoreExpand: Won 0 of 0 games (0.0 weighted). 75% raw, 75% weighted
0 | 0:00 | DEBUG | Win probability by branch
0 | 0:00 | DEBUG | 99% PvPDT + PvPGateCore
0 | 0:00 | DEBUG | 86% PvPCoreExpand + PvPGateCore
0 | 0:00 | DEBUG | 86% PvP4GateGoon + PvPGateCore
0 | 0:00 | DEBUG | 86% PvP3GateGoon + PvPGateCore
0 | 0:00 | DEBUG | 82% PvPDT + PvP1012 + PvP5Zealot
0 | 0:00 | DEBUG | 82% PvPRobo + PvPGateCore + PvPReaver
0 | 0:00 | DEBUG | 75% PvP3GateGoon + PvP1012 + PvP5Zealot
0 | 0:00 | DEBUG | 75% PvP4GateGoon + PvP1012 + PvP5Zealot
0 | 0:00 | DEBUG | Frame 0 (secs): 1
0 | 0:00 | DEBUG | Opponents: AutoPilot
0 | 0:00 | DEBUG | Rush distances: 205, 205
0 | 0:00 | DEBUG | Mean rush distance: 205
0 | 0:00 | DEBUG | Playbook: TournamentPlaybook
0 | 0:00 | DEBUG | Policy: StrategySelectionTournament
0 | 0:00 | DEBUG | Enemy race: Protoss
0 | 0:00 | DEBUG | Strategy: PvPDT PvPGateCore
0 | 0:00 | DEBUG | Our bases: 1
0 | 0:00 | DEBUG | Enemy bases: 0
0 | 0:00 | DEBUG | Our mining bases: 1
0 | 0:00 | DEBUG | Enemy mining bases: 0
0 | 0:00 | DEBUG | Our max mining: 1
0 | 0:00 | DEBUG | Enemy max mining: 1
0 | 0:00 | DEBUG | Our techs: 
0 | 0:00 | DEBUG | Enemy techs: 
0 | 0:00 | DEBUG | Our upgrades: 
0 | 0:00 | DEBUG | Enemy upgrades: 
0 | 0:00 | DEBUG | Our Factories: 0
0 | 0:00 | DEBUG | Our Barracks: 0
0 | 0:00 | DEBUG | Our Gateways: 0
0 | 0:00 | DEBUG | Our Hatcheries: 0
0 | 0:00 | DEBUG | Enemy Factories: 0
0 | 0:00 | DEBUG | Enemy Barracks: 0
0 | 0:00 | DEBUG | Enemy Gateways: 0
0 | 0:00 | DEBUG | Enemy Hatcheries: 0
0 | 0:00 | DEBUG | Safe defending: true
0 | 0:00 | DEBUG | Safe pushing: true
0 | 0:00 | DEBUG | Safe skirmishing: true
0 | 0:00 | DEBUG | Skirmish > Defense: false
0 | 0:00 | DEBUG | Kill potential: true
0 | 0:00 | DEBUG | Aggression: 1.0
0 | 0:00 | DEBUG | Want to attack: false
0 | 0:00 | DEBUG | Want to harass: false
0 | 0:00 | DEBUG | Monitor bases: true
0 | 0:00 | DEBUG | Fingerprints: 
0 | 0:00 | DEBUG | Status: PvPOpening, ZCoreZ, GCGate, DTAfterCannon@5:09-5:15-14:45, DoForgeCannon
0 | 0:00 | DEBUG | Performance danger: false
0 | 0:00 | DEBUG | Sluggishness: 0
0 | 0:00 | DEBUG | Gas worker floor: 0
0 | 0:00 | DEBUG | Gas worker ceiling: 1
0 | 0:00 | DEBUG | Gas worker ratio: 0.3
0 | 0:00 | DEBUG | Gas limit floor: 0
0 | 0:00 | DEBUG | Gas limit ceiling: 350
0 | 0:00 | DEBUG | Active squads: 
0 | 0:00 | DEBUG | Attack squad: Push Egyp
0 | 0:00 | DEBUG | Pulling workers: false
0 | 0:00 | DEBUG | Main fully scouted: false
1 | 0:00 | DEBUG | Frame 0 (secs) changed from 1 to 2
9 | 0:00 | DEBUG | Assuming AutoPilot owns ? Enemy main Guangzhou, Hungary, Atlantis  [6, 101] as implicit starting location
9 | 0:00 | DEBUG | Enemy bases changed from 0 to 1
9 | 0:00 | DEBUG | Enemy mining bases changed from 0 to 1
1153 | 0:48 | DEBUG | Status
  Was: PvPOpening, ZCoreZ, GCGate, DTAfterCannon@5:09-5:15-14:45, DoForgeCannon
  Now: PvPOpening, ZCoreZ, GCGate, DTAfterCannon@5:06-5:12-14:45, DoForgeCannon
1842 | 1:16 | DEBUG | Our Gateways changed from 0 to 1
2351 | 1:37 | DEBUG | Discovered first Probe
2351 | 1:37 | DEBUG | Foe Probe #11 20/20 (20/20) [3625, 744](113, 23) projects to arrive in 111 frames at 1:42
2608 | 1:48 | DEBUG | Active squads
  Was: 
  Now: Eject
2652 | 1:50 | DEBUG | Active squads
  Was: Eject
  Now: 
2660 | 1:50 | DEBUG | Active squads
  Was: 
  Now: Eject
2665 | 1:51 | DEBUG | Active squads
  Was: Eject
  Now: 
2676 | 1:51 | DEBUG | Active squads
  Was: 
  Now: Eject
2679 | 1:51 | DEBUG | Active squads
  Was: Eject
  Now: 
2774 | 1:55 | DEBUG | Active squads
  Was: 
  Now: Eject
2819 | 1:57 | DEBUG | Active squads
  Was: Eject
  Now: 
2951 | 2:02 | DEBUG | Status
  Was: PvPOpening, ZCoreZ, GCGate, DTAfterCannon@5:06-5:12-14:45, DoForgeCannon
  Now: PvPOpening, ZCoreZ, GCGate, DTAfterCannon@5:03-5:10-14:45, DoForgeCannon
2960 | 2:03 | DEBUG | Active squads
  Was: 
  Now: Eject
3038 | 2:06 | DEBUG | Active squads
  Was: Eject
  Now: 
3417 | 2:22 | DEBUG | Active squads
  Was: 
  Now: Plug Lagos
3461 | 2:24 | DEBUG | Gas worker ceiling changed from 1 to 2
4432 | 3:04 | DEBUG | Gas worker ceiling changed from 2 to 200
4679 | 3:14 | DEBUG | Our Gateways changed from 1 to 2
5192 | 3:36 | DEBUG | Want to attack changed from false to true
5192 | 3:36 | DEBUG | Status
  Was: PvPOpening, ZCoreZ, GCGate, DTAfterCannon@5:03-5:10-14:45, DoForgeCannon
  Now: PvPOpening, ZCoreZ, GCGate, Timing1, Attack, HoldNat, DTAfterCannon@5:03-5:10-14:45, DoForgeCannon
5192 | 3:36 | DEBUG | Active squads
  Was: Guard Lagos
  Now: Push Guan, Eject
5192 | 3:36 | DEBUG | Attack squad changed from Push Egyp to Push Guan
5307 | 3:41 | DEBUG | Active squads
  Was: Push Guan, Eject
  Now: Push Guan
6004 | 4:10 | DEBUG | Status
  Was: PvPOpening, ZCoreZ, GCGate, Timing1, Attack, HoldNat, DTAfterCannon@5:03-5:10-14:45, DoForgeCannon
  Now: PvPOpening, ZCoreZ, GCGate, Timing1, Attack, HoldNat, DTAfterCannon@5:03-5:10-14:45, NaturalPylon, DoForgeCannon
6242 | 4:20 | DEBUG | Discovered first Zealot
6242 | 4:20 | DEBUG | Foe Zealot #127 100/100 (60/60) [2731, 1557](85, 48) projects to arrive in 600 frames at 4:45
6245 | 4:20 | DEBUG | Skirmish > Defense changed from false to true
6246 | 4:20 | DEBUG | Status
  Was: PvPOpening, ZCoreZ, GCGate, Timing1, Attack, HoldNat, DTAfterCannon@5:03-5:10-14:45, NaturalPylon, DoForgeCannon
  Now: PvPOpening, ZCoreZ, GCGate, Timing1, Attack, HoldNat, DTAfterCannon@4:58-5:05-14:45, DoForgeCannon
6251 | 4:20 | DEBUG | Kill potential changed from true to false
6255 | 4:20 | DEBUG | Attack squad changed from Push Guan to Crush Buru
6286 | 4:21 | DEBUG | Attack squad changed from Crush Buru to Crush Ivor
6288 | 4:22 | DEBUG | Attack squad changed from Crush Ivor to Crush Buru
6291 | 4:22 | DEBUG | Attack squad changed from Crush Buru to Crush Ivor
6479 | 4:29 | DEBUG | Attack squad changed from Crush Ivor to Crush Cair
6499 | 4:30 | DEBUG | Active squads
  Was: Crush Cair
  Now: Crush Cair, Eject
6548 | 4:32 | DEBUG | Active squads
  Was: Crush Cair, Eject
  Now: Withdraw Cairo, Eject
6577 | 4:34 | DEBUG | Active squads
  Was: Withdraw Cairo, Eject
  Now: Withdraw Cairo
6699 | 4:39 | DEBUG | Kill potential changed from false to true
6760 | 4:41 | DEBUG | Kill potential changed from true to false
6763 | 4:41 | DEBUG | Kill potential changed from false to true
7129 | 4:57 | DEBUG | Skirmish > Defense changed from true to false
7268 | 5:02 | DEBUG | Active squads
  Was: Scour Cairo
  Now: Scour Cairo, Eject
7298 | 5:04 | DEBUG | FingerWorkerRush matched: [Foe Probe #7 10/20 (2/20) [3585, 199](112, 6), Foe Probe #131 20/20 (20/20) [3629, 344](113, 10), Foe Probe #121 14/20 (17/20) [3692, 336](115, 10), Foe Probe #140 1/20 (12/20) [3639, 321](113, 10), Foe Probe #110 20/20 (20/20) [3652, 360](114, 11), Foe Probe #112 20/20 (20/20) [3662, 312](114, 9), Foe Probe #124 2/20 (1/20) [3790, 171](118, 5), Foe Probe #137 20/20 (20/20) [3669, 335](114, 10)]
7298 | 5:04 | DEBUG | Fingerprints
  Was: 
  Now: WorkerRush
7300 | 5:04 | DEBUG | Status
  Was: PvPOpening, ZCoreZ, GCGate, Timing1, Attack, HoldNat, DTAfterCannon@4:58-5:05-14:45, DoForgeCannon
  Now: PvPOpening, ZCoreZ, GCGate, Timing1, Attack, HoldNat, DTAfterCannon@4:58-5:05-14:45, NaturalPylon, DoForgeCannon
7458 | 5:10 | DEBUG | Active squads
  Was: Scour Cairo, Eject
  Now: Push Guan, Eject
7458 | 5:10 | DEBUG | Attack squad changed from Crush Cair to Push Guan
7495 | 5:12 | DEBUG | Active squads
  Was: Push Guan, Eject
  Now: Push Guan
7522 | 5:13 | DEBUG | Status
  Was: PvPOpening, ZCoreZ, GCGate, Timing1, Attack, HoldNat, DTAfterCannon@4:58-5:05-14:45, NaturalPylon, DoForgeCannon
  Now: PvPOpening, ZCoreZ, GCGate, Timing1, Attack, HoldNat, DTAfterCannon@4:58-5:05-4:42, NaturalPylon, DoForgeCannon
7599 | 5:16 | DEBUG | Status
  Was: PvPOpening, ZCoreZ, GCGate, Timing1, Attack, HoldNat, DTAfterCannon@4:58-5:05-4:42, NaturalPylon, DoForgeCannon
  Now: PvPOpening, ZCoreZ, GCGate, Timing1, Attack, HoldNat, DTAfterCannon@4:58-5:05-4:42, DoForgeCannon
7654 | 5:18 | DEBUG | Roll for DTGreedyExpand PASSED (Rolled 0.347471417622063 into probability 0.5)
7654 | 5:18 | DEBUG | Status
  Was: PvPOpening, ZCoreZ, GCGate, Timing1, Attack, HoldNat, DTAfterCannon@4:58-5:05-4:42, DoForgeCannon
  Now: PvPOpening, ZCoreZ, GCGate, GreedyDT, Timing1, Attack, Expand, HoldNat
7753 | 5:23 | DEBUG | Our upgrades
  Was: 
  Now: Singularity Charge = 1
8206 | 5:41 | DEBUG | Detecting ownership of base from visible town hall: Our Nexus 6:56 #178 78/750 (78/750) [3808, 1040](119, 32)
8207 | 5:41 | DEBUG | Our bases changed from 1 to 2
8207 | 5:41 | DEBUG | Our mining bases changed from 1 to 2
8207 | 5:41 | DEBUG | Our max mining changed from 1 to 2
8207 | 5:41 | DEBUG | Enemy max mining changed from 1 to 2
8214 | 5:42 | DEBUG | Recording our first expansion frame
8421 | 5:50 | DEBUG | Active squads
  Was: Push Guan
  Now: Withdraw Cairo, Push Guan
8561 | 5:56 | DEBUG | Active squads
  Was: Withdraw Cairo, Push Guan
  Now: Withdraw Cairo, Push Guan, Eject
8587 | 5:57 | DEBUG | Active squads
  Was: Withdraw Cairo, Push Guan, Eject
  Now: Withdraw Cairo, Push Guan
8595 | 5:58 | DEBUG | Active squads
  Was: Withdraw Cairo, Push Guan
  Now: Withdraw Cairo, Push Guan, Eject
8633 | 5:59 | DEBUG | Active squads
  Was: Withdraw Cairo, Push Guan, Eject
  Now: Withdraw Cairo, Push Guan
8736 | 6:04 | DEBUG | Our Gateways changed from 2 to 3
8778 | 6:05 | DEBUG | Active squads
  Was: Scour Cairo, Push Guan
  Now: Scour Cairo, Push Guan, Eject
8826 | 6:07 | DEBUG | Active squads
  Was: Withdraw Cairo, Push Guan, Eject
  Now: Withdraw Cairo, Eject
8831 | 6:07 | DEBUG | Active squads
  Was: Scour Cairo, Eject
  Now: Scour Cairo, Push Guan, Eject
8895 | 6:10 | DEBUG | Active squads
  Was: Scour Cairo, Push Guan, Eject
  Now: Push Guan, Eject
8990 | 6:14 | DEBUG | Active squads
  Was: Push Guan, Eject
  Now: Push Guan
9045 | 6:16 | DEBUG | Active squads
  Was: Push Guan
  Now: Withdraw Cairo, Push Guan
9377 | 6:30 | DEBUG | Active squads
  Was: Scour Cairo, Push Guan
  Now: Scour Cairo, Push Guan, DarkTemplar
9378 | 6:30 | DEBUG | Want to attack changed from true to false
9378 | 6:30 | DEBUG | Status
  Was: PvPOpening, ZCoreZ, GCGate, GreedyDT, Timing1, Attack, Expand, HoldNat
  Now: PvPLateGame, DTAfterCannon@4:58-5:05-4:42, DoForgeCannon, Pioneer, DTBraveHome, DTBraveAbroad, Templar
9378 | 6:30 | DEBUG | Gas limit ceiling changed from 350 to 500
9385 | 6:31 | DEBUG | Active squads
  Was: Withdraw Cairo, Push Guan, DarkTemplar
  Now: Withdraw Cairo, DarkTemplar
9441 | 6:33 | DEBUG | Status
  Was: PvPLateGame, DTAfterCannon@4:58-5:05-4:42, DoForgeCannon, Pioneer, DTBraveHome, DTBraveAbroad, Templar
  Now: PvPLateGame, DTAfterCannon@4:58-5:05-4:42, NaturalPylon, DoForgeCannon, Pioneer, DTBraveHome, DTBraveAbroad, Templar
9731 | 6:45 | DEBUG | Our Gateways changed from 3 to 4
9978 | 6:55 | DEBUG | Our Gateways changed from 4 to 5
10415 | 7:13 | DEBUG | Enemy Gateways changed from 0 to 1
10415 | 7:13 | DEBUG | Status
  Was: PvPLateGame, DTAfterCannon@4:58-5:05-4:42, NaturalPylon, DoForgeCannon, Pioneer, DTBraveHome, DTBraveAbroad, Templar
  Now: PvPLateGame, DTAfterCannon@4:57-5:04-4:41, NaturalPylon, DoForgeCannon, Pioneer, DTBraveHome, DTBraveAbroad, Templar
10418 | 7:14 | DEBUG | Discovered first Gateway
10418 | 7:14 | DEBUG | Foe Gateway #120 500/500 (500/500) [512, 3312](16, 103) is already complete
10450 | 7:15 | DEBUG | Discovered first Nexus
10450 | 7:15 | DEBUG | Foe Nexus #19 750/750 (750/750) [320, 3248](10, 101) is already complete
10472 | 7:16 | DEBUG | Discovered first Pylon
10472 | 7:16 | DEBUG | Foe Pylon #116 300/300 (300/300) [352, 3392](11, 106) is already complete
10683 | 7:25 | DEBUG | Status
  Was: PvPLateGame, DTAfterCannon@4:57-5:04-4:41, NaturalPylon, DoForgeCannon, Pioneer, DTBraveHome, DTBraveAbroad, Templar
  Now: PvPLateGame, DTAfterCannon@4:57-5:04-4:41, DoForgeCannon, Pioneer, DTBraveHome, DTBraveAbroad, Templar
10719 | 7:26 | DEBUG | Wall clock: 1 minutes elapsed. Checkpoint game speed: 7.44x. Total game speed: 7.44x
10923 | 7:35 | DEBUG | Active squads
  Was: Guard Cairo, DarkTemplar
  Now: Guard Cairo, Eject, DarkTemplar
10930 | 7:35 | DEBUG | Active squads
  Was: Guard Cairo, Eject, DarkTemplar
  Now: Guard Cairo, DarkTemplar
10965 | 7:36 | DEBUG | Active squads
  Was: Guard Cairo, DarkTemplar
  Now: Guard Cairo, Eject, DarkTemplar
10969 | 7:37 | DEBUG | Active squads
  Was: Guard Cairo, Eject, DarkTemplar
  Now: Guard Cairo, DarkTemplar
11027 | 7:39 | DEBUG | Status
  Was: PvPLateGame, DTAfterCannon@4:57-5:04-4:41, DoForgeCannon, Pioneer, DTBraveHome, DTBraveAbroad, Templar
  Now: PvPLateGame, DTAfterCannon@4:57-5:04-4:41, DoForgeCannon, Pioneer, DTBraveHome, Templar
11097 | 7:42 | DEBUG | Our Gateways changed from 5 to 6
11207 | 7:46 | DEBUG | Status
  Was: PvPLateGame, DTAfterCannon@4:57-5:04-4:41, DoForgeCannon, Pioneer, DTBraveHome, Templar
  Now: PvPLateGame, DTAfterCannon@4:57-5:04-4:41, NaturalPylon, DoForgeCannon, Pioneer, DTBraveHome, Templar
11226 | 7:47 | DEBUG | Want to harass changed from false to true
11226 | 7:47 | DEBUG | Status
  Was: PvPLateGame, DTAfterCannon@4:57-5:04-4:41, NaturalPylon, DoForgeCannon, Pioneer, DTBraveHome, Templar
  Now: PvPLateGame, DTAfterCannon@4:57-5:04-4:41, NaturalPylon, DoForgeCannon, Pioneer, DTBraveHome, FearContain, Harass, Templar
11256 | 7:49 | DEBUG | Status
  Was: PvPLateGame, DTAfterCannon@4:57-5:04-4:41, NaturalPylon, DoForgeCannon, Pioneer, DTBraveHome, FearContain, Harass, Templar
  Now: PvPLateGame, DTAfterCannon@4:57-5:04-4:41, DoForgeCannon, Pioneer, DTBraveHome, FearContain, Harass, Templar
11298 | 7:50 | DEBUG | Want to harass changed from true to false
11298 | 7:50 | DEBUG | Status
  Was: PvPLateGame, DTAfterCannon@4:57-5:04-4:41, DoForgeCannon, Pioneer, DTBraveHome, FearContain, Harass, Templar
  Now: PvPLateGame, DTAfterCannon@4:57-5:04-4:41, DoForgeCannon, Pioneer, DTBraveHome, Templar
11322 | 7:51 | DEBUG | Detecting absent base: ? Neutral main Guangzhou, Hungary, Atlantis  [6, 101]
11323 | 7:51 | DEBUG | Enemy bases changed from 1 to 0
11323 | 7:51 | DEBUG | Enemy mining bases changed from 1 to 0
12019 | 8:20 | DEBUG | Status
  Was: PvPLateGame, DTAfterCannon@4:57-5:04-4:41, DoForgeCannon, Pioneer, DTBraveHome, Templar
  Now: PvPLateGame, DTAfterCannon@4:57-5:04-4:41, NaturalPylon, DoForgeCannon, Pioneer, DTBraveHome, Templar
12074 | 8:23 | DEBUG | Status
  Was: PvPLateGame, DTAfterCannon@4:57-5:04-4:41, NaturalPylon, DoForgeCannon, Pioneer, DTBraveHome, Templar
  Now: PvPLateGame, DTAfterCannon@4:57-5:04-4:41, DoForgeCannon, Pioneer, DTBraveHome, Templar
12130 | 8:25 | DEBUG | Status
  Was: PvPLateGame, DTAfterCannon@4:57-5:04-4:41, DoForgeCannon, Pioneer, DTBraveHome, Templar
  Now: PvPLateGame, DTAfterCannon@4:57-5:04-4:41, DoForgeCannon, Pioneer, Templar
12162 | 8:26 | DEBUG | Our upgrades
  Was: Singularity Charge = 1
  Now: Leg Enhancements = 1, Singularity Charge = 1
12493 | 8:40 | DEBUG | Want to harass changed from false to true
12493 | 8:40 | DEBUG | Status
  Was: PvPLateGame, DTAfterCannon@4:57-5:04-4:41, DoForgeCannon, Pioneer, Templar
  Now: PvPLateGame, DTAfterCannon@4:57-5:04-4:41, DoForgeCannon, Pioneer, FearContain, Harass, Templar
12534 | 8:42 | DEBUG | Want to attack changed from false to true
12534 | 8:42 | DEBUG | Status
  Was: PvPLateGame, DTAfterCannon@4:57-5:04-4:41, DoForgeCannon, Pioneer, FearContain, Harass, Templar
  Now: PvPLateGame, DTAfterCannon@4:57-5:04-4:41, DoForgeCannon, FearContain, Attack, Harass, Templar
12536 | 8:42 | DEBUG | Active squads
  Was: Scour Cairo, DarkTemplar
  Now: Scour Cairo, Push Guan, DarkTemplar
12580 | 8:44 | DEBUG | Want to harass changed from true to false
12580 | 8:44 | DEBUG | Status
  Was: PvPLateGame, DTAfterCannon@4:57-5:04-4:41, DoForgeCannon, FearContain, Attack, Harass, Templar
  Now: PvPLateGame, DTAfterCannon@4:57-5:04-4:41, DoForgeCannon, Attack, Templar
12580 | 8:44 | DEBUG | Active squads
  Was: Scour Cairo, Push Guan, DarkTemplar
  Now: Push Guan, DarkTemplar
12593 | 8:44 | DEBUG | Status
  Was: PvPLateGame, DTAfterCannon@4:57-5:04-4:41, DoForgeCannon, Attack, Templar
  Now: PvPLateGame, DTAfterCannon@4:57-5:04-4:41, NaturalPylon, DoForgeCannon, Attack, Templar
12611 | 8:45 | DEBUG | Status
  Was: PvPLateGame, DTAfterCannon@4:57-5:04-4:41, NaturalPylon, DoForgeCannon, Attack, Templar
  Now: PvPLateGame, DTAfterCannon@4:57-5:04-4:41, DoForgeCannon, Attack, Templar
12961 | 9:00 | DEBUG | Active squads
  Was: Push Guan, DarkTemplar
  Now: Push Guan, DarkTemplar, ScoutExpansions
13357 | 9:16 | DEBUG | Status
  Was: PvPLateGame, DTAfterCannon@4:57-5:04-4:41, DoForgeCannon, Attack, Templar
  Now: PvPLateGame, DTAfterCannon@4:57-5:04-4:41, DoForgeCannon, Attack, Templar, Ready4Storm
13507 | 9:22 | DEBUG | Status
  Was: PvPLateGame, DTAfterCannon@4:57-5:04-4:41, DoForgeCannon, Attack, Templar, Ready4Storm
  Now: PvPLateGame, DTAfterCannon@4:57-5:04-4:41, NaturalPylon, DoForgeCannon, Attack, Templar, Ready4Storm
13563 | 9:25 | DEBUG | Status
  Was: PvPLateGame, DTAfterCannon@4:57-5:04-4:41, NaturalPylon, DoForgeCannon, Attack, Templar, Ready4Storm
  Now: PvPLateGame, DTAfterCannon@4:57-5:04-4:41, DoForgeCannon, Attack, Templar, Ready4Storm
13965 | 9:41 | DEBUG | Enemy Gateways changed from 1 to 0
13965 | 9:41 | DEBUG | Status
  Was: PvPLateGame, DTAfterCannon@4:57-5:04-4:41, DoForgeCannon, Attack, Templar, Ready4Storm
  Now: PvPLateGame, DTAfterCannon@4:59-5:06-4:43, DoForgeCannon, Attack, Templar, Ready4Storm
14022 | 9:44 | DEBUG | Our Gateways changed from 6 to 7
14110 | 9:47 | DEBUG | Status
  Was: PvPLateGame, DTAfterCannon@4:59-5:06-4:43, DoForgeCannon, Attack, Templar, Ready4Storm
  Now: PvPLateGame, DTAfterCannon@4:59-5:06-4:43, DoForgeCannon, Expand, Attack, Templar, 3base, Ready4Storm
14112 | 9:48 | DEBUG | Status
  Was: PvPLateGame, DTAfterCannon@4:59-5:06-4:43, DoForgeCannon, Expand, Attack, Templar, 3base, Ready4Storm
  Now: PvPLateGame, DTAfterCannon@4:46-4:52-4:30, DoForgeCannon, Expand, Attack, Templar, 3base, Ready4Storm
14112 | 9:48 | DEBUG | Attack squad changed from Push Guan to Push Lima
14169 | 9:50 | DEBUG | Status
  Was: PvPLateGame, DTAfterCannon@4:46-4:52-4:30, DoForgeCannon, Expand, Attack, Templar, 3base, Ready4Storm
  Now: PvPLateGame, DTAfterCannon@4:26-4:33-4:10, DoForgeCannon, Expand, Attack, Templar, 3base, Ready4Storm
14169 | 9:50 | DEBUG | Attack squad changed from Push Lima to Push Dehl
14169 | 9:50 | DEBUG | Game ended in victory
