0 | 0:00 | DEBUG | Using configuration file PurpleWaveAIIDETournament.config.json
0 | 0:00 | DEBUG | Human: false
0 | 0:00 | DEBUG | Ladder: false
0 | 0:00 | DEBUG | Livestream: false
0 | 0:00 | DEBUG | Tournament: true
0 | 0:00 | DEBUG | Round-robin: true
0 | 0:00 | DEBUG | Elimination: false
0 | 0:00 | DEBUG | Pretraining: false
0 | 0:00 | DEBUG | Debugging: false
0 | 0:00 | DEBUG | DebuggingLive: false
0 | 0:00 | DEBUG | Log stdout: false
0 | 0:00 | DEBUG | Frame MS target: 25
0 | 0:00 | DEBUG | Frame MS limit: 35
0 | 0:00 | DEBUG | Fixed build: 
0 | 0:00 | DEBUG | Melee on Destination 1.1 at (2)Destination.scx as PurpleWave (Us, always Protoss) with BananaBrain (Enemy, always Protoss)
0 | 0:00 | DEBUG | Detecting ownership of base from visible town hall: Our Nexus #19 750/750 (750/750) [2112, 3824](66, 119)
0 | 0:00 | DEBUG | Found C:\TM\Starcraft\bwapi-data\read\accelerants-destination.json
0 | 0:00 | DEBUG | 88 minerals have cached steady zippers
0 | 0:00 | DEBUG | Inferred enemy main from process of elimination.
0 | 0:00 | DEBUG | Choosing tournament policy StrategySelectionGreedy
0 | 0:00 | DEBUG | Activating strategy PvPRobo
0 | 0:00 | DEBUG | Activating strategy PvPReaver
0 | 0:00 | DEBUG | Activating strategy PvPGateCoreRange
0 | 0:00 | DEBUG | Game start time:  Sat Oct 22 23:17:36 NDT 2022
0 | 0:00 | DEBUG | OS:               Windows 7 6.1 x86
0 | 0:00 | DEBUG | JRE:              Oracle Corporation - 1.8.0_211
0 | 0:00 | DEBUG | CPUs available:   2
0 | 0:00 | DEBUG | System memory:    2147 MB
0 | 0:00 | DEBUG | JVM arguments     -XX:MaxGCPauseMillis=15 -Xms1024m -Xmx1024m
0 | 0:00 | DEBUG | Live debugging:   false
0 | 0:00 | DEBUG | Buffer capacity:  16
0 | 0:00 | DEBUG | Using buffer?     true
0 | 0:00 | DEBUG | JVM Max memory:   1037 MB
0 | 0:00 | DEBUG | JVM Total memory: 1037 MB
0 | 0:00 | DEBUG | JVM Free memory:  790 MB
0 | 0:00 | DEBUG | JVM Used memory:  247 MB
0 | 0:00 | DEBUG | JVM Used, heap:   247 MB
0 | 0:00 | DEBUG | Heap memory Survivor Space, current:             0 MB used | 35 MB init | 35 MB max | 35 MB committed
0 | 0:00 | DEBUG | Heap memory Survivor Space, peak:                25 MB used | 35 MB init | 35 MB max | 35 MB committed
0 | 0:00 | DEBUG | Non-heap memory Code Cache, current:             4 MB used | 0 MB init | 33 MB max | 4 MB committed
0 | 0:00 | DEBUG | Non-heap memory Code Cache, peak:                4 MB used | 0 MB init | 33 MB max | 4 MB committed
0 | 0:00 | DEBUG | Non-heap memory Metaspace, current:              23 MB used | 0 MB init | 0 MB max | 25 MB committed
0 | 0:00 | DEBUG | Non-heap memory Metaspace, peak:                 23 MB used | 0 MB init | 0 MB max | 25 MB committed
0 | 0:00 | DEBUG | Heap memory Tenured Gen, current:                100 MB used | 715 MB init | 715 MB max | 715 MB committed
0 | 0:00 | DEBUG | Heap memory Tenured Gen, peak:                   100 MB used | 715 MB init | 715 MB max | 715 MB committed
0 | 0:00 | DEBUG | Heap memory Eden Space, current:                 146 MB used | 286 MB init | 286 MB max | 286 MB committed
0 | 0:00 | DEBUG | Heap memory Eden Space, peak:                    286 MB used | 286 MB init | 286 MB max | 286 MB committed
0 | 0:00 | DEBUG | This copy of PurpleWave was packaged for distribution on Sat, Oct  8, 2022  1:18:47 AM
0 | 0:00 | DEBUG | This copy of PurpleWave came from Git revision a199736923ca0809ab1a7312448f090ced6c9db6
0 | 0:00 | DEBUG | JBWAPI autocontinue: true
0 | 0:00 | DEBUG | JBWAPI debugConnection: false
0 | 0:00 | DEBUG | JBWAPI async: true
0 | 0:00 | DEBUG | JBWAPI async unsafe: true
0 | 0:00 | DEBUG | JBWAPI async frame buffer size: 16
0 | 0:00 | DEBUG | JBWAPI unlimited frame zero: true
0 | 0:00 | DEBUG | JBWAPI max frame duration: 30ms
0 | 0:00 | DEBUG | Map file: (2)Destination.scx
0 | 0:00 | DEBUG | Map hash: 4e24f217d2fe4dbfa6799bc57f74d8dc939d425b
0 | 0:00 | DEBUG | Map id: destination
0 | 0:00 | DEBUG | Start: 2 o'clock
0 | 0:00 | DEBUG | Strategy	PvP5Zealot	PvPReaver	PvP3GateGoon	PvP1015	PvP4GateGoon	PvPCoreExpand	PvPObs	PvPRobo	PvPDT	PvPGateCoreRange	PvPGateCoreTech
0 | 0:00 | DEBUG | #Games	0.0	21.0	3.0	20.0	3.0	4.0	58.0	79.0	11.0	74.0	6.0
0 | 0:00 | DEBUG | #Wtd	0.0	12.7	1.4	9.8	1.6	1.6	20.1	32.7	7.0	32.3	2.3
0 | 0:00 | DEBUG | #WtdWins	0.0	4.6	0.0	3.4	0.0	0.0	6.6	11.2	1.7	9.5	0.0
0 | 0:00 | DEBUG | WinPct	0%%	36%%	0%%	34%%	0%%	0%%	32%%	34%%	24%%	29%%	0%%
0 | 0:00 | DEBUG | WinEst	80%%	40%%	40%%	40%%	38%%	38%%	36%%	36%%	34%%	31%%	31%%
0 | 0:00 | DEBUG | Strategy interest
0 | 0:00 | DEBUG | 35%% PvPGateCoreRange + PvPReaver + PvPRobo
0 | 0:00 | DEBUG | 35%% PvPGateCoreTech + PvPReaver + PvPRobo
0 | 0:00 | DEBUG | 34%% PvPGateCoreRange + PvPObs + PvPRobo
0 | 0:00 | DEBUG | 34%% PvPGateCoreTech + PvPObs + PvPRobo
0 | 0:00 | DEBUG | 33%% PvPDT + PvPGateCoreRange
0 | 0:00 | DEBUG | 33%% PvPDT + PvPGateCoreTech
0 | 0:00 | DEBUG | Frame 0 (secs) is 6
0 | 0:00 | DEBUG | Opponents is BananaBrain
0 | 0:00 | DEBUG | Rush distances on destination is 186, 186
0 | 0:00 | DEBUG | Mean rush distance is 186
0 | 0:00 | DEBUG | Playbook is TournamentPlaybook
0 | 0:00 | DEBUG | Policy is StrategySelectionTournament
0 | 0:00 | DEBUG | Enemy race is Protoss
0 | 0:00 | DEBUG | Strategy is PvPRobo PvPReaver PvPGateCoreRange
0 | 0:00 | DEBUG | Our bases is 1
0 | 0:00 | DEBUG | Enemy bases is 0
0 | 0:00 | DEBUG | Our mining bases is 1
0 | 0:00 | DEBUG | Enemy mining bases is 0
0 | 0:00 | DEBUG | Our max mining is 1
0 | 0:00 | DEBUG | Enemy max mining is 1
0 | 0:00 | DEBUG | Our techs is 
0 | 0:00 | DEBUG | Enemy techs is 
0 | 0:00 | DEBUG | Our upgrades is 
0 | 0:00 | DEBUG | Enemy upgrades is 
0 | 0:00 | DEBUG | Our Factories is 0
0 | 0:00 | DEBUG | Our Barracks is 0
0 | 0:00 | DEBUG | Our Gateways is 0
0 | 0:00 | DEBUG | Our Hatcheries is 0
0 | 0:00 | DEBUG | Enemy Factories is 0
0 | 0:00 | DEBUG | Enemy Barracks is 0
0 | 0:00 | DEBUG | Enemy Gateways is 0
0 | 0:00 | DEBUG | Enemy Hatcheries is 0
0 | 0:00 | DEBUG | Safe at home is true
0 | 0:00 | DEBUG | Safe to move out is true
0 | 0:00 | DEBUG | Aggression is 1.0
0 | 0:00 | DEBUG | Should attack is false
0 | 0:00 | DEBUG | Should harass is false
0 | 0:00 | DEBUG | Monitor bases is true
0 | 0:00 | DEBUG | Fingerprints is 
0 | 0:00 | DEBUG | Status is PvPOpening, CoreZ, Reaver
0 | 0:00 | DEBUG | Performance danger is false
0 | 0:00 | DEBUG | Sluggishness is 0
0 | 0:00 | DEBUG | Gas worker floor is 0
0 | 0:00 | DEBUG | Gas worker ceiling is 200
0 | 0:00 | DEBUG | Gas worker ratio is 0.3
0 | 0:00 | DEBUG | Gas limit floor is 0
0 | 0:00 | DEBUG | Gas limit ceiling is 350
1 | 0:00 | DEBUG | Frame 0 (secs) changed from 6 to 10
9 | 0:00 | DEBUG | Assuming BananaBrain owns Enemy main Karachi, Japan [29, 8] as implicit starting location
10 | 0:00 | DEBUG | Enemy bases changed from 0 to 1
10 | 0:00 | DEBUG | Enemy mining bases changed from 0 to 1
1787 | 1:14 | DEBUG | Our Gateways changed from 0 to 1
2822 | 1:57 | DEBUG | Discovered first Probe
2822 | 1:57 | DEBUG | Foe Probe #157 20/20 (20/20) [1362, 3688](42, 115) projects to arrive in 144 frames at 2:03
3867 | 2:41 | DEBUG | Discovered first Zealot
3867 | 2:41 | DEBUG | Foe Zealot #178 100/100 (60/60) [1694, 364](52, 11) projects to arrive in 1280 frames at 3:34
3867 | 2:41 | DEBUG | Discovered first Pylon
3867 | 2:41 | DEBUG | Foe Pylon #174 300/300 (300/300) [1440, 384](45, 12) is already complete
3883 | 2:41 | DEBUG | FingerArrivesBy matched: 1 Zealot arriving by 3:45 (at least 1 by 3:35)
3883 | 2:41 | DEBUG | FingerGatewayFirst matched: Matched children: [FingerArrivesBy matched: 1 Zealot arriving by 3:45 (at least 1 by 3:35)]
3883 | 2:41 | DEBUG | Fingerprints was 
3883 | 2:41 | DEBUG | Fingerprints now FingerGatewayFirst
3955 | 2:44 | DEBUG | Enemy Gateways changed from 0 to 1
3967 | 2:45 | DEBUG | Discovered first Gateway
3967 | 2:45 | DEBUG | Foe Gateway #169 500/500 (500/500) [1248, 240](39, 7) is already complete
4012 | 2:47 | DEBUG | FingerCompleteBy matched: 1 Assimilator complete by 6:00. Incomplete: []
4017 | 2:47 | DEBUG | Discovered first Assimilator
4017 | 2:47 | DEBUG | Foe Assimilator #11 450/450 (450/450) [1056, 96](33, 3) is already complete
4017 | 2:47 | DEBUG | Discovered first Nexus
4017 | 2:47 | DEBUG | Foe Nexus #13 750/750 (750/750) [1056, 272](33, 8) is already complete
4021 | 2:47 | DEBUG | FingerCompleteBy matched: 1 Cybernetics Core complete by 6:00. Incomplete: []
4021 | 2:47 | DEBUG | FingerCompleteBy matched: 1 Cybernetics Core complete by 3:30. Incomplete: []
4021 | 2:47 | DEBUG | Finger1GateCore matched: Matched children: [FingerCompleteBy matched: 1 Cybernetics Core complete by 3:30. Incomplete: []]
4021 | 2:47 | DEBUG | FingerNot unmatched: [Finger1GateCore matched: Matched children: [FingerCompleteBy matched: 1 Cybernetics Core complete by 3:30. Incomplete: []]]
4021 | 2:47 | DEBUG | Fingerprints was FingerGatewayFirst
4021 | 2:47 | DEBUG | Fingerprints now Finger1GateCore FingerGatewayFirst
4031 | 2:47 | DEBUG | FingerNot unmatched: [Finger1GateCore matched: Matched children: [FingerCompleteBy matched: 1 Cybernetics Core complete by 3:30. Incomplete: []]]
4040 | 2:48 | DEBUG | FingerCompleteBy matched: 1 Assimilator complete by 6:00. Incomplete: []
4040 | 2:48 | DEBUG | FingerCompleteBy matched: 1 Cybernetics Core complete by 6:00. Incomplete: []
4040 | 2:48 | DEBUG | FingerOr matched: Matched children: [Finger1GateCore matched: Matched children: [FingerCompleteBy matched: 1 Cybernetics Core complete by 3:30. Incomplete: []]]
4040 | 2:48 | DEBUG | FingerCompleteBy matched: 1 Assimilator complete by 6:00. Incomplete: []
4040 | 2:48 | DEBUG | FingerCompleteBy matched: 1 Cybernetics Core complete by 6:00. Incomplete: []
4042 | 2:48 | DEBUG | Discovered first Cybernetics Core
4042 | 2:48 | DEBUG | Foe Cybernetics Core 2:58 #183 376/500 (394/500) [1040, 416](32, 13) projects to complete in 230 frames at 2:58
4067 | 2:49 | DEBUG | FingerNot unmatched: [Finger1GateCore matched: Matched children: [FingerCompleteBy matched: 1 Cybernetics Core complete by 3:30. Incomplete: []]]
4076 | 2:49 | DEBUG | FingerNot unmatched: [Finger1GateCore matched: Matched children: [FingerCompleteBy matched: 1 Cybernetics Core complete by 3:30. Incomplete: []]]
4283 | 2:58 | DEBUG | Safe at home changed from true to false
4283 | 2:58 | DEBUG | Safe to move out changed from true to false
4726 | 3:16 | DEBUG | FingerDragoonRange matched: Foe Cybernetics Core #183 500/500 (500/500) [1040, 416](32, 13)
4726 | 3:16 | DEBUG | FingerNot unmatched: [FingerDragoonRange matched: Foe Cybernetics Core #183 500/500 (500/500) [1040, 416](32, 13)]
4726 | 3:16 | DEBUG | Fingerprints was Finger1GateCore FingerGatewayFirst
4726 | 3:16 | DEBUG | Fingerprints now Finger1GateCore FingerGatewayFirst FingerDragoonRange
5270 | 3:39 | DEBUG | Safe at home changed from false to true
5270 | 3:39 | DEBUG | Safe to move out changed from false to true
5864 | 4:04 | DEBUG | Our Gateways changed from 1 to 2
6662 | 4:37 | DEBUG | Our upgrades was 
6662 | 4:37 | DEBUG | Our upgrades now Singularity Charge = 1
8172 | 5:40 | DEBUG | Status was PvPOpening, CoreZ, Reaver
8172 | 5:40 | DEBUG | Status now PvPOpening, CoreZ, Reaver, Expand
8641 | 6:00 | DEBUG | Detecting ownership of base from visible town hall: Our Nexus 7:14 #255 78/750 (79/750) [992, 3472](31, 108)
8642 | 6:00 | DEBUG | Our bases changed from 1 to 2
8642 | 6:00 | DEBUG | Our mining bases changed from 1 to 2
8647 | 6:00 | DEBUG | Should attack changed from false to true
8647 | 6:00 | DEBUG | Status was PvPOpening, CoreZ, Reaver, Expand
8647 | 6:00 | DEBUG | Status now PvPLateGame, Reaver, Attack, Robo
8647 | 6:00 | DEBUG | Gas limit ceiling changed from 350 to 100000
8650 | 6:00 | DEBUG | Our max mining changed from 1 to 2
8650 | 6:00 | DEBUG | Enemy max mining changed from 1 to 2
8654 | 6:00 | DEBUG | Recording our first expansion frame
8672 | 6:01 | DEBUG | Status was PvPLateGame, Reaver, Attack, Robo
8672 | 6:01 | DEBUG | Status now PvPLateGame, Pioneer, Reaver, Attack, Robo
8833 | 6:08 | DEBUG | Our Gateways changed from 2 to 3
8850 | 6:08 | DEBUG | Enemy upgrades was 
8850 | 6:08 | DEBUG | Enemy upgrades now Singularity Charge = 1
8866 | 6:09 | DEBUG | Discovered first Dragoon
8866 | 6:09 | DEBUG | Foe Dragoon #195 100/100 (80/80) [1551, 2445](48, 76) projects to arrive in 480 frames at 6:29
8866 | 6:09 | DEBUG | Foe Dragoon #226 100/100 (80/80) [1551, 2411](48, 75) projects to arrive in 487 frames at 6:29
8872 | 6:09 | DEBUG | Should attack changed from true to false
8872 | 6:09 | DEBUG | Status was PvPLateGame, Pioneer, Reaver, Attack, Robo
8872 | 6:09 | DEBUG | Status now PvPLateGame, Pioneer, Reaver, Robo
8897 | 6:10 | DEBUG | Status was PvPLateGame, Pioneer, Reaver, Robo
8897 | 6:10 | DEBUG | Status now PvPLateGame, Pioneer, FearDeath, Reaver, Robo
8941 | 6:12 | DEBUG | Safe at home changed from true to false
8941 | 6:12 | DEBUG | Safe to move out changed from true to false
8955 | 6:13 | DEBUG | FingerCompleteBy matched: 10 Dragoon complete by 6:30. Incomplete: []
8955 | 6:13 | DEBUG | FingerArrivesBy matched: 10 Dragoon arriving by 7:15 (at least 10 by 6:34)
8955 | 6:13 | DEBUG | Finger4GateGoon matched: Matched children: [FingerCompleteBy matched: 10 Dragoon complete by 6:30. Incomplete: []; FingerArrivesBy matched: 10 Dragoon arriving by 7:15 (at least 10 by 6:34)]
8955 | 6:13 | DEBUG | FingerNot unmatched: [Finger4GateGoon matched: Matched children: [FingerCompleteBy matched: 10 Dragoon complete by 6:30. Incomplete: []; FingerArrivesBy matched: 10 Dragoon arriving by 7:15 (at least 10 by 6:34)]]
8955 | 6:13 | DEBUG | Fingerprints was Finger1GateCore FingerGatewayFirst FingerDragoonRange
8955 | 6:13 | DEBUG | Fingerprints now Finger4GateGoon Finger1GateCore FingerGatewayFirst FingerDragoonRange
8999 | 6:14 | DEBUG | Status was PvPLateGame, Pioneer, FearDeath, Reaver, Robo
8999 | 6:14 | DEBUG | Status now PvPLateGame, Pioneer, FearDeath, FearContain, Reaver, Robo
9010 | 6:15 | DEBUG | FingerNot unmatched: [Finger4GateGoon matched: Matched children: [FingerCompleteBy matched: 11 Dragoon complete by 6:30. Incomplete: []; FingerArrivesBy matched: 10 Dragoon arriving by 7:15 (at least 11 by 6:35)]]
9019 | 6:15 | DEBUG | FingerNot unmatched: [Finger4GateGoon matched: Matched children: [FingerCompleteBy matched: 11 Dragoon complete by 6:30. Incomplete: []; FingerArrivesBy matched: 10 Dragoon arriving by 7:15 (at least 11 by 6:35)]]
9501 | 6:35 | DEBUG | Status was PvPLateGame, Pioneer, FearDeath, FearContain, Reaver, Robo
9501 | 6:35 | DEBUG | Status now PvPLateGame, Pioneer, FearDeath, Reaver, Robo
10303 | 7:09 | DEBUG | Status was PvPLateGame, Pioneer, FearDeath, Reaver, Robo
10303 | 7:09 | DEBUG | Status now PvPLateGame, Pioneer, FearDeath, FearContain, Reaver, Robo
10365 | 7:11 | DEBUG | FingerCompleteBy matched: 15 Dragoon complete by 7:15. Incomplete: []
10365 | 7:11 | DEBUG | FingerArrivesBy matched: 14 Dragoon arriving by 7:45 (at least 15 by 7:30)
10456 | 7:15 | DEBUG | FingerCompleteBy matched: 17 Dragoon complete by 7:45. Incomplete: []
10456 | 7:15 | DEBUG | FingerArrivesBy matched: 17 Dragoon arriving by 8:15 (at least 17 by 7:32)
10465 | 7:16 | DEBUG | FingerNGateways matched: (No reason)
10465 | 7:16 | DEBUG | FingerAnd matched: Unmatched children: []
10465 | 7:16 | DEBUG | FingerOr matched: Matched children: [FingerAnd matched: Unmatched children: []]
10483 | 7:16 | DEBUG | Sluggishness changed from 0 to 1
10514 | 7:18 | DEBUG | Sluggishness changed from 1 to 0
10544 | 7:19 | DEBUG | Sluggishness changed from 0 to 1
10607 | 7:21 | DEBUG | Sluggishness changed from 1 to 0
10749 | 7:27 | DEBUG | Our Gateways changed from 3 to 4
10845 | 7:31 | DEBUG | Sluggishness changed from 0 to 1
11021 | 7:39 | DEBUG | Detecting absent base: Our natural London, Colombia [27, 108]
11022 | 7:39 | DEBUG | Our bases changed from 2 to 1
11022 | 7:39 | DEBUG | Our mining bases changed from 2 to 1
11023 | 7:39 | DEBUG | Sluggishness changed from 1 to 0
11031 | 7:39 | DEBUG | Status was PvPLateGame, Pioneer, FearDeath, FearContain, Reaver, Robo
11031 | 7:39 | DEBUG | Status now PvPLateGame, Pioneer, FearDeath, FearMacro, FearContain, Reaver, Expand, Robo, 2base
11043 | 7:40 | DEBUG | Performance danger changed from false to true
11345 | 7:52 | DEBUG | Sluggishness changed from 0 to 1
11880 | 8:15 | DEBUG | Detecting ownership of base from visible town hall: Our Nexus 9:29 #299 76/750 (76/750) [992, 3472](31, 108)
11881 | 8:15 | DEBUG | Our bases changed from 1 to 2
11881 | 8:15 | DEBUG | Our mining bases changed from 1 to 2
11882 | 8:15 | DEBUG | Status was PvPLateGame, Pioneer, FearDeath, FearMacro, FearContain, Reaver, Expand, Robo, 2base
11882 | 8:15 | DEBUG | Status now PvPLateGame, Pioneer, FearDeath, FearContain, Reaver, Robo
11963 | 8:18 | DEBUG | Sluggishness changed from 1 to 2
11999 | 8:19 | DEBUG | Detecting absent base: Our natural London, Colombia [27, 108]
12000 | 8:20 | DEBUG | Our bases changed from 2 to 1
12000 | 8:20 | DEBUG | Our mining bases changed from 2 to 1
12007 | 8:20 | DEBUG | Status was PvPLateGame, Pioneer, FearDeath, FearContain, Reaver, Robo
12007 | 8:20 | DEBUG | Status now PvPLateGame, Pioneer, FearDeath, FearMacro, FearContain, Reaver, Expand, Robo, 2base
12100 | 8:24 | DEBUG | Sluggishness changed from 2 to 1
12244 | 8:30 | DEBUG | Sluggishness changed from 1 to 2
12297 | 8:32 | DEBUG | Sluggishness changed from 2 to 1
12304 | 8:32 | DEBUG | Sluggishness changed from 1 to 2
12311 | 8:32 | DEBUG | Sluggishness changed from 2 to 1
12707 | 8:49 | DEBUG | Detecting ownership of base from visible town hall: Our Nexus 10:04 #313 77/750 (78/750) [992, 3472](31, 108)
12708 | 8:49 | DEBUG | Our bases changed from 1 to 2
12708 | 8:49 | DEBUG | Our mining bases changed from 1 to 2
12710 | 8:49 | DEBUG | Status was PvPLateGame, Pioneer, FearDeath, FearMacro, FearContain, Reaver, Expand, Robo, 2base
12710 | 8:49 | DEBUG | Status now PvPLateGame, Pioneer, FearDeath, FearContain, Reaver, Robo
12737 | 8:50 | DEBUG | Sluggishness changed from 1 to 2
12782 | 8:52 | DEBUG | Sluggishness changed from 2 to 1
12907 | 8:57 | DEBUG | Detecting absent base: Our natural London, Colombia [27, 108]
12908 | 8:57 | DEBUG | Our bases changed from 2 to 1
12908 | 8:57 | DEBUG | Our mining bases changed from 2 to 1
12910 | 8:57 | DEBUG | Status was PvPLateGame, Pioneer, FearDeath, FearContain, Reaver, Robo
12910 | 8:57 | DEBUG | Status now PvPLateGame, Pioneer, FearDeath, FearMacro, FearContain, Reaver, Expand, Robo, 2base
12979 | 9:00 | DEBUG | Assuming BananaBrain has taken Enemy natural Lahore, Nigeria [68, 20] last scouted at 5194 after we expanded on 8654
12979 | 9:00 | DEBUG | Enemy bases changed from 1 to 2
12979 | 9:00 | DEBUG | Enemy mining bases changed from 1 to 2
12985 | 9:01 | DEBUG | Status was PvPLateGame, Pioneer, FearDeath, FearMacro, FearContain, Reaver, Expand, Robo, 2base
12985 | 9:01 | DEBUG | Status now PvPLateGame, FearDeath, FearMacro, FearContain, Reaver, Expand, Robo, 2base
12993 | 9:01 | DEBUG | Recording first enemy expansion frame
13159 | 9:08 | DEBUG | Detecting ownership of base from visible town hall: Our Nexus 10:23 #321 77/750 (77/750) [992, 3472](31, 108)
13160 | 9:08 | DEBUG | Our bases changed from 1 to 2
13160 | 9:08 | DEBUG | Our mining bases changed from 1 to 2
13163 | 9:08 | DEBUG | Status was PvPLateGame, FearDeath, FearMacro, FearContain, Reaver, Expand, Robo, 2base
13163 | 9:08 | DEBUG | Status now PvPLateGame, FearDeath, FearContain, Reaver, Robo
13241 | 9:11 | DEBUG | Sluggishness changed from 1 to 2
13259 | 9:12 | DEBUG | Sluggishness changed from 2 to 1
13433 | 9:19 | DEBUG | Sluggishness changed from 1 to 2
13512 | 9:23 | DEBUG | Detecting absent base: Our natural London, Colombia [27, 108]
13513 | 9:23 | DEBUG | Our bases changed from 2 to 1
13513 | 9:23 | DEBUG | Our mining bases changed from 2 to 1
13513 | 9:23 | DEBUG | Status was PvPLateGame, FearDeath, FearContain, Reaver, Robo
13513 | 9:23 | DEBUG | Status now PvPLateGame, FearDeath, FearMacro, FearContain, Reaver, Expand, Robo, 2base
13630 | 9:27 | DEBUG | Sluggishness changed from 2 to 1
14279 | 9:54 | DEBUG | Sluggishness changed from 1 to 2
14400 | 10:00 | DEBUG | Storyteller moving to more intermittent updates
14904 | 10:21 | DEBUG | Sluggishness changed from 2 to 1
15011 | 10:25 | DEBUG | Detecting ownership of base from visible town hall: Our Nexus 11:40 #359 78/750 (79/750) [992, 3472](31, 108)
15024 | 10:26 | DEBUG | Our bases changed from 1 to 2
15024 | 10:26 | DEBUG | Our mining bases changed from 1 to 2
15024 | 10:26 | DEBUG | Status was PvPLateGame, FearDeath, FearMacro, FearContain, Reaver, Expand, Robo, 2base
15024 | 10:26 | DEBUG | Status now PvPLateGame, FearDeath, FearContain, Reaver, Robo
15048 | 10:27 | DEBUG | Sluggishness changed from 1 to 2
15312 | 10:38 | DEBUG | Sluggishness changed from 2 to 1
15384 | 10:41 | DEBUG | Detecting absent base: Our natural London, Colombia [27, 108]
15408 | 10:42 | DEBUG | Our bases changed from 2 to 1
15408 | 10:42 | DEBUG | Our mining bases changed from 2 to 1
15408 | 10:42 | DEBUG | Status was PvPLateGame, FearDeath, FearContain, Reaver, Robo
15408 | 10:42 | DEBUG | Status now PvPLateGame, FearDeath, FearMacro, FearContain, Reaver, Expand, Robo, 2base
15552 | 10:48 | DEBUG | Sluggishness changed from 1 to 2
15624 | 10:51 | DEBUG | Sluggishness changed from 2 to 1
16296 | 11:19 | DEBUG | Our Gateways changed from 4 to 3
16536 | 11:29 | DEBUG | Our Gateways changed from 3 to 2
16728 | 11:37 | DEBUG | Our Gateways changed from 2 to 3
16992 | 11:48 | DEBUG | Our Gateways changed from 3 to 2
17088 | 11:52 | DEBUG | Status was PvPLateGame, FearDeath, FearMacro, FearContain, Reaver, Expand, Robo, 2base
17088 | 11:52 | DEBUG | Status now PvPLateGame, FearDeath, FearMacro, FearContain, Reaver, 2Tech, Expand, Robo, 2base
17424 | 12:06 | DEBUG | Discovered first Observer
17424 | 12:06 | DEBUG | Foe Observer #389 40/40  [1747, 3067](54, 95) projects to arrive in 237 frames at 12:15
17448 | 12:07 | DEBUG | Our Gateways changed from 2 to 3
17448 | 12:07 | DEBUG | Monitor bases changed from true to false
17640 | 12:15 | DEBUG | Our Gateways changed from 3 to 4
17688 | 12:17 | DEBUG | Our Gateways changed from 4 to 3
17736 | 12:19 | DEBUG | Our Gateways changed from 3 to 4
17856 | 12:24 | DEBUG | Sluggishness changed from 1 to 0
18024 | 12:31 | DEBUG | Our Gateways changed from 4 to 3
18336 | 12:44 | DEBUG | Our Gateways changed from 3 to 2
19104 | 13:16 | DEBUG | Enemy upgrades was Singularity Charge = 1
19104 | 13:16 | DEBUG | Enemy upgrades now Gravitic Boosters = 1, Singularity Charge = 1
19152 | 13:18 | DEBUG | Our Gateways changed from 2 to 1
19426 | 13:29 | DEBUG | Detecting absent base: Our main Guangzhou, Myanmar [69, 119]
19440 | 13:30 | DEBUG | Our bases changed from 1 to 0
19440 | 13:30 | DEBUG | Our mining bases changed from 1 to 0
19440 | 13:30 | DEBUG | Status was PvPLateGame, FearDeath, FearMacro, FearContain, Reaver, 2Tech, Expand, Robo, 2base
19440 | 13:30 | DEBUG | Status now PvPLateGame, FearDeath, FearMacro, FearContain, Reaver, 2Tech, Expand, Robo, 1base
19440 | 13:30 | DEBUG | Sluggishness changed from 0 to 1
19464 | 13:31 | DEBUG | Should attack changed from false to true
19464 | 13:31 | DEBUG | Should harass changed from false to true
19464 | 13:31 | DEBUG | Status was PvPLateGame, FearDeath, FearMacro, FearContain, Reaver, 2Tech, Expand, Robo, 1base
19464 | 13:31 | DEBUG | Status now YOLO: Desperation, PvPLateGame, FearDeath, FearMacro, FearContain, Reaver, 2Tech, Expand, Robo, 1base, YOLO: Desperation
19464 | 13:31 | DEBUG | Sluggishness changed from 1 to 2
19488 | 13:32 | DEBUG | Sluggishness changed from 2 to 3
19512 | 13:33 | DEBUG | Sluggishness changed from 3 to 1
19536 | 13:34 | DEBUG | Sluggishness changed from 1 to 0
19560 | 13:35 | DEBUG | Our Gateways changed from 1 to 0
19872 | 13:48 | DEBUG | Enemy upgrades was Gravitic Boosters = 1, Singularity Charge = 1
19872 | 13:48 | DEBUG | Enemy upgrades now Gravitic Boosters = 1, Leg Enhancements = 1, Singularity Charge = 1
19872 | 13:48 | DEBUG | Status was YOLO: Desperation, PvPLateGame, FearDeath, FearMacro, FearContain, Reaver, 2Tech, Expand, Robo, 1base, YOLO: Desperation
19872 | 13:48 | DEBUG | Status now YOLO: Desperation, PvPLateGame, ExpectDT@5:41, Obs4DT@3:51-4:44-5:06, FearDeath, FearMacro, FearContain, Reaver, 2Tech, Expand, Robo, 1base, YOLO: Desperation
20276 | 14:04 | DEBUG | Game ended in defeat
20276 | 14:04 | DEBUG | Found C:\TM\Starcraft\bwapi-data\read\accelerants-destination.json
20276 | 14:04 | DEBUG | Game duration (fastest):    14m 4s
20276 | 14:04 | DEBUG | Game duration (wall clock): 7m 30s
20276 | 14:04 | DEBUG | 
Bot frames over 35ms: 442
