0 | 0:00 | DEBUG | Using configuration file PurpleWaveAIIDETournament.config.json
0 | 0:00 | DEBUG | Human: false
0 | 0:00 | DEBUG | Ladder: false
0 | 0:00 | DEBUG | Stream: false
0 | 0:00 | DEBUG | Tournament: true
0 | 0:00 | DEBUG | Round-robin: true
0 | 0:00 | DEBUG | Elimination: false
0 | 0:00 | DEBUG | Debugging: false
0 | 0:00 | DEBUG | Loading BWTA for Roadkill at (4)Roadkill.scm
0 | 0:00 | DEBUG | Strategery.Selection.StrategySelectionRecommended@535b3c has finished recommended strategy phase in game 149 of 5; will fall back to StrategySelectionGreedy
0 | 0:00 | DEBUG | Game start time:  Sat Oct 17 21:22:54 NDT 2020
0 | 0:00 | DEBUG | OS:               Windows 7 6.1 x86
0 | 0:00 | DEBUG | JRE:              Oracle Corporation - 1.8.0_211
0 | 0:00 | DEBUG | CPUs available:   2
0 | 0:00 | DEBUG | System memory:    2147 MB
0 | 0:00 | DEBUG | JVM Max memory:   1037 MB
0 | 0:00 | DEBUG | JVM Total memory: 1037 MB
0 | 0:00 | DEBUG | JVM Free memory:  747 MB
0 | 0:00 | DEBUG | This copy of PurpleWave was packaged for distribution on Mon, Sep 28, 2020 12:17:44 AM
0 | 0:00 | DEBUG | This copy of PurpleWave came from Git revision 82d99bd1f57d158ab68478e9b35c42d521127e1b
0 | 0:00 | DEBUG | JBWAPI autocontinue: true
0 | 0:00 | DEBUG | JBWAPI debugConnection: false
0 | 0:00 | DEBUG | JBWAPI async: true
0 | 0:00 | DEBUG | JBWAPI async unsafe: true
0 | 0:00 | DEBUG | JBWAPI async frame buffer size: 10
0 | 0:00 | DEBUG | JBWAPI unlimited frame zero: true
0 | 0:00 | DEBUG | JBWAPI max frame duration: 30ms
0 | 0:00 | DEBUG | Strategy	PvZ2Gate910	PvZ4GateGoon	PvZLateGameReaver	PvZMidgame5GateGoonReaver	PvZ1BaseForgeTech	PvZMidgameNeoBisu	WorkersSpread	PvZMidgameBisu	PvEStormYes	PvEStormNo	WorkersUnite	WorkersKill	PvZLateGameTemplar	PvZFFEEconomic	PvZMidgame5GateGoon	PvZ2Gate1012	PvZFFEConservative
0 | 0:00 | DEBUG | #Games	110.0	113.0	113.0	113.0	26.0	33.0	0.0	0.0	0.0	0.0	0.0	0.0	36.0	8.0	3.0	3.0	2.0
0 | 0:00 | DEBUG | #Wtd	53.2	53.9	54.0	54.0	6.1	7.8	0.0	0.0	0.0	0.0	0.0	0.0	8.5	2.0	0.7	0.7	0.5
0 | 0:00 | DEBUG | #WtdWins	51.0	51.5	51.5	51.5	5.1	6.3	0.0	0.0	0.0	0.0	0.0	0.0	6.7	1.5	0.5	0.5	0.2
0 | 0:00 | DEBUG | WinPct	95%%	95%%	95%%	95%%	83%%	80%%	0%%	0%%	0%%	0%%	0%%	0%%	79%%	74%%	66%%	66%%	48%%
0 | 0:00 | DEBUG | WinEst	95%%	94%%	94%%	94%%	82%%	80%%	80%%	80%%	80%%	80%%	80%%	80%%	79%%	76%%	75%%	75%%	72%%
0 | 0:00 | DEBUG | Strategy interest
0 | 0:00 | DEBUG | 95%% PvZ2Gate910 + PvZ4GateGoon + PvZLateGameReaver + PvZMidgame5GateGoonReaver
0 | 0:00 | DEBUG | 89%% PvZ2Gate1012 + PvZ4GateGoon + PvZLateGameReaver + PvZMidgame5GateGoonReaver
0 | 0:00 | DEBUG | 88%% PvZFFEEconomic + PvZLateGameReaver + PvZMidgame5GateGoonReaver
0 | 0:00 | DEBUG | 86%% PvZFFEConservative + PvZLateGameReaver + PvZMidgame5GateGoonReaver
0 | 0:00 | DEBUG | 85%% PvZ2Gate910 + PvZ4GateGoon + PvZLateGameTemplar + PvZMidgame5GateGoon
0 | 0:00 | DEBUG | 81%% PvZ2Gate1012 + PvZ4GateGoon + PvZLateGameTemplar + PvZMidgame5GateGoon
0 | 0:00 | DEBUG | 80%% PvZ1BaseForgeTech + PvZLateGameTemplar + PvZMidgameNeoBisu
0 | 0:00 | DEBUG | 78%% PvZFFEEconomic + PvZLateGameTemplar + PvZMidgameNeoBisu
0 | 0:00 | DEBUG | 78%% PvZFFEEconomic + PvZLateGameTemplar + PvZMidgameBisu
0 | 0:00 | DEBUG | 77%% PvZFFEConservative + PvZLateGameTemplar + PvZMidgameNeoBisu
0 | 0:00 | DEBUG | 77%% PvZFFEEconomic + PvZLateGameTemplar + PvZMidgame5GateGoon
0 | 0:00 | DEBUG | 77%% PvZFFEConservative + PvZLateGameTemplar + PvZMidgameBisu
0 | 0:00 | DEBUG | 75%% PvZFFEConservative + PvZLateGameTemplar + PvZMidgame5GateGoon
0 | 0:00 | DEBUG | Opponents is ZZZKBot
0 | 0:00 | DEBUG | Rush distances is 5088.0, 6528.0, 6496.0, 6368.0, 5216.0, 5280.0, 5312.0
0 | 0:00 | DEBUG | Playbook is Strategery.TournamentPlaybook$@195a945
0 | 0:00 | DEBUG | Policy is Strategery.Selection.StrategySelectionTournament$@1b7d903
0 | 0:00 | DEBUG | Enemy race is Zerg
0 | 0:00 | DEBUG | Strategy is PvZ2Gate910 PvZ4GateGoon PvZMidgame5GateGoonReaver PvZLateGameReaver
0 | 0:00 | DEBUG | Our bases is 0
0 | 0:00 | DEBUG | Enemy bases is 0
0 | 0:00 | DEBUG | Our Factories is 0
0 | 0:00 | DEBUG | Our Barracks is 0
0 | 0:00 | DEBUG | Our Gateways is 0
0 | 0:00 | DEBUG | Our Hatcheries is 0
0 | 0:00 | DEBUG | Enemy Factories is 0
0 | 0:00 | DEBUG | Enemy Barracks is 0
0 | 0:00 | DEBUG | Enemy Gateways is 0
0 | 0:00 | DEBUG | Enemy Hatcheries is 0
0 | 0:00 | DEBUG | Safe at home is true
0 | 0:00 | DEBUG | Safe to move out is true
0 | 0:00 | DEBUG | Should attack is false
0 | 0:00 | DEBUG | Status is PvZ2Gate910, 4-Gate Goons
0 | 0:00 | DEBUG | Performance danger is false
1 | 0:00 | DEBUG | Our bases changed from 0 to 1
285 | 0:11 | WARN  | TaskPlanning crossed the 55ms threshold, taking 205ms for 210ms total this frame. 
285 | 0:11 | DEBUG | Task queue took @ 211ms, crossing the 55ms threshold. Task durations: 
TaskMicro: 3ms
TaskBattles: 0ms
TaskSquads: 0ms
TaskPlanning: 205ms
TaskGrids: 1ms
TaskAccounting: 0ms
TaskManners: 0ms
TaskCamera: 0ms
TaskVisualizations: 0ms
519 | 0:21 | WARN  | TaskGridCreep crossed the 55ms threshold, taking 159ms for 169ms total this frame. 
519 | 0:21 | DEBUG | Task queue took @ 170ms, crossing the 55ms threshold. Task durations: 
TaskGridUnits: 1ms
TaskGridEnemyDetection: 0ms
TaskGridEnemyRangeAir: 0ms
TaskGridEnemyRangeGround: 0ms
TaskGridEnemyRangeAirGround: 0ms
TaskGridEnemyVulnerabilityGround: 0ms
TaskGridPsionicStorm: 0ms
TaskGridBuildable: 0ms
TaskGridBuildableTerrain: 0ms
TaskGridEnemyVision: 0ms
TaskGridFriendlyDetection: 0ms
TaskGridFriendlyVision: 0ms
TaskGridPsi2x2and3x2: 0ms
TaskGridPsi4x3: 0ms
TaskGridAltitudeBonus: 0ms
TaskGridBuildableTownHall: 0ms
TaskGridCreepInitial: 0ms
TaskGridCreep: 159ms
TaskGridMobilityBorder: 0ms
TaskGridWalkable: 0ms
TaskGridWalkableTerrain: 0ms
TaskGridUnwalkableUnits: 0ms
519 | 0:21 | WARN  | TaskGrids crossed the 55ms threshold, taking 161ms for 170ms total this frame. 
519 | 0:21 | DEBUG | Task queue took @ 170ms, crossing the 55ms threshold. Task durations: 
TaskMicro: 2ms
TaskBattles: 1ms
TaskSquads: 1ms
TaskPlanning: 4ms
TaskGrids: 161ms
TaskFingerprinting: 2ms
TaskGeography: 2ms
TaskAccounting: 0ms
TaskGathering: 0ms
TaskArchitecture: 3ms
TaskManners: 0ms
TaskCamera: 0ms
TaskVisualizations: 0ms
1829 | 1:16 | DEBUG | Our Gateways changed from 0 to 1
2227 | 1:32 | DEBUG | Our Gateways changed from 1 to 2
2253 | 1:33 | WARN  | Microing Probe crossed the 55ms threshold by taking 711ms considering 
2253 | 1:33 | DEBUG | Task queue took @ 716ms, crossing the 55ms threshold. Task durations: 
TaskMicro: 714ms
TaskBattles: 0ms
TaskSquads: 0ms
TaskPlanning: 11ms
TaskGrids: 1ms
TaskFingerprinting: 3ms
TaskGeography: 1ms
TaskAccounting: 0ms
TaskGathering: 0ms
TaskArchitecture: 1ms
TaskVisualizations: 0ms
2511 | 1:44 | DEBUG | Discovered novel enemy unit: Drone
2511 | 1:44 | DEBUG | Drone #2 40/40 [16, 82] [515, 2635] projects to arrive in 215 frames at 1:53
2514 | 1:44 | WARN  | TaskGridEnemyRangeAir crossed the 55ms threshold, taking 1787ms for 1794ms total this frame. 
2514 | 1:44 | DEBUG | Task queue took @ 1795ms, crossing the 55ms threshold. Task durations: 
TaskGridUnits: 0ms
TaskGridEnemyDetection: 0ms
TaskGridEnemyRangeAir: 1787ms
2514 | 1:44 | WARN  | TaskGrids crossed the 55ms threshold, taking 1788ms for 1795ms total this frame. 
2514 | 1:44 | DEBUG | Task queue took @ 1795ms, crossing the 55ms threshold. Task durations: 
TaskMicro: 1ms
TaskSquads: 0ms
TaskBattles: 11ms
TaskPlanning: 5ms
TaskGrids: 1788ms
TaskVisualizations: 0ms
2657 | 1:50 | WARN  | Microing Probe crossed the 55ms threshold by taking 61ms considering 
2657 | 1:50 | DEBUG | Task queue took @ 63ms, crossing the 55ms threshold. Task durations: 
TaskMicro: 62ms
TaskBattles: 2ms
TaskSquads: 0ms
TaskPlanning: 5ms
TaskFingerprinting: 1ms
TaskGeography: 1ms
TaskAccounting: 0ms
TaskGathering: 1ms
TaskArchitecture: 0ms
TaskManners: 0ms
TaskCamera: 0ms
TaskVisualizations: 0ms
3417 | 2:22 | DEBUG | Fingerprints is 4Pool
3417 | 2:22 | DEBUG | Discovered novel enemy unit: Zergling
3417 | 2:22 | DEBUG | Zergling #162 35/35 [8, 72] [260, 2309] projects to arrive in 88 frames at 2:26
3427 | 2:22 | DEBUG | Safe at home changed from true to false
3427 | 2:22 | DEBUG | Safe to move out changed from true to false
4016 | 2:47 | DEBUG | Safe at home changed from false to true
4016 | 2:47 | DEBUG | Safe to move out changed from false to true
4182 | 2:54 | DEBUG | Safe at home changed from true to false
4182 | 2:54 | DEBUG | Safe to move out changed from true to false
4184 | 2:54 | DEBUG | Inferred enemy main from presence of creep: Karachi, China [70, 4]
4186 | 2:54 | DEBUG | Enemy bases changed from 0 to 1
4243 | 2:56 | DEBUG | Enemy Hatcheries changed from 0 to 1
4246 | 2:56 | DEBUG | Discovered novel enemy unit: Hatchery
4246 | 2:56 | DEBUG | Hatchery #22 1250/1250 [71, 7] [2272, 240] is already complete
4251 | 2:57 | DEBUG | Discovered novel enemy unit: Egg
4251 | 2:57 | DEBUG | Egg #180 200/200 [70, 8] [2269, 284] projects to arrive in 86400 frames at 62:57
4251 | 2:57 | DEBUG | Egg #177 200/200 [70, 8] [2257, 286] projects to arrive in 86400 frames at 62:57
4282 | 2:58 | DEBUG | Discovered novel enemy unit: Spawning Pool
4282 | 2:58 | DEBUG | Spawning Pool #19 750/750 [76, 10] [2448, 320] is already complete
4878 | 3:23 | DEBUG | Discovered novel enemy unit: Larva
4878 | 3:23 | DEBUG | Larva #184 25/25 [71, 8] [2272, 282] projects to arrive in 86400 frames at 63:23
5132 | 3:33 | WARN  | TaskPlanning crossed the 55ms threshold, taking 49ms for 58ms total this frame. 
5132 | 3:33 | DEBUG | Task queue took @ 59ms, crossing the 55ms threshold. Task durations: 
TaskMicro: 4ms
TaskSquads: 0ms
TaskPlanning: 49ms
TaskAccounting: 0ms
TaskGathering: 0ms
TaskArchitecture: 2ms
TaskVisualizations: 0ms
6581 | 4:34 | DEBUG | Safe at home changed from false to true
6581 | 4:34 | DEBUG | Safe to move out changed from false to true
6712 | 4:39 | DEBUG | Our bases changed from 1 to 0
6809 | 4:43 | WARN  | TaskArchitecture crossed the 55ms threshold, taking 150ms for 151ms total this frame. The task was overdue to run this frame.
6809 | 4:43 | DEBUG | Task queue took @ 151ms, crossing the 55ms threshold. Task durations: 
TaskArchitecture: 150ms
TaskMicro: 0ms
TaskBattles: 2ms
TaskSquads: 0ms
TaskPlanning: 3ms
TaskGrids: 2ms
TaskFingerprinting: 0ms
TaskGeography: 2ms
TaskAccounting: 0ms
TaskGathering: 0ms
TaskManners: 0ms
TaskCamera: 0ms
TaskVisualizations: 0ms
6858 | 4:45 | WARN  | TaskArchitecture crossed the 55ms threshold, taking 179ms for 180ms total this frame. The task was overdue to run this frame.
6858 | 4:45 | DEBUG | Task queue took @ 181ms, crossing the 55ms threshold. Task durations: 
TaskArchitecture: 179ms
TaskMicro: 1ms
TaskBattles: 2ms
TaskSquads: 0ms
TaskPlanning: 2ms
TaskGrids: 2ms
TaskFingerprinting: 0ms
TaskGeography: 1ms
TaskAccounting: 0ms
TaskGathering: 0ms
TaskManners: 0ms
TaskCamera: 0ms
TaskVisualizations: 0ms
6907 | 4:47 | WARN  | TaskArchitecture crossed the 55ms threshold, taking 119ms for 120ms total this frame. The task was overdue to run this frame.
6907 | 4:47 | DEBUG | Task queue took @ 121ms, crossing the 55ms threshold. Task durations: 
TaskArchitecture: 119ms
TaskMicro: 1ms
TaskBattles: 2ms
TaskSquads: 0ms
TaskPlanning: 2ms
TaskGrids: 1ms
TaskFingerprinting: 0ms
TaskGeography: 1ms
TaskAccounting: 0ms
TaskGathering: 0ms
TaskManners: 0ms
TaskCamera: 0ms
TaskVisualizations: 0ms
6956 | 4:49 | WARN  | TaskArchitecture crossed the 55ms threshold, taking 135ms for 136ms total this frame. The task was overdue to run this frame.
6956 | 4:49 | DEBUG | Task queue took @ 136ms, crossing the 55ms threshold. Task durations: 
TaskArchitecture: 135ms
TaskMicro: 1ms
TaskBattles: 1ms
TaskSquads: 1ms
TaskPlanning: 2ms
TaskGrids: 1ms
TaskFingerprinting: 0ms
TaskGeography: 1ms
TaskAccounting: 0ms
TaskGathering: 0ms
TaskManners: 0ms
TaskCamera: 0ms
TaskVisualizations: 0ms
7005 | 4:51 | DEBUG | Our Gateways changed from 2 to 1
7054 | 4:53 | WARN  | TaskArchitecture crossed the 55ms threshold, taking 118ms for 118ms total this frame. The task was overdue to run this frame.
7054 | 4:53 | DEBUG | Task queue took @ 119ms, crossing the 55ms threshold. Task durations: 
TaskArchitecture: 118ms
TaskMicro: 2ms
TaskBattles: 2ms
TaskSquads: 0ms
TaskPlanning: 2ms
TaskGrids: 2ms
TaskFingerprinting: 0ms
TaskGeography: 1ms
TaskAccounting: 0ms
TaskGathering: 0ms
TaskManners: 0ms
TaskCamera: 0ms
TaskVisualizations: 0ms
7103 | 4:55 | WARN  | TaskArchitecture crossed the 55ms threshold, taking 158ms for 159ms total this frame. The task was overdue to run this frame.
7103 | 4:55 | DEBUG | Task queue took @ 160ms, crossing the 55ms threshold. Task durations: 
TaskArchitecture: 158ms
TaskMicro: 1ms
TaskBattles: 1ms
TaskSquads: 1ms
TaskPlanning: 2ms
TaskGrids: 1ms
TaskFingerprinting: 0ms
TaskGeography: 1ms
TaskAccounting: 0ms
TaskGathering: 0ms
TaskManners: 0ms
TaskCamera: 0ms
TaskVisualizations: 0ms
7152 | 4:58 | WARN  | TaskArchitecture crossed the 55ms threshold, taking 117ms for 118ms total this frame. The task was overdue to run this frame.
7152 | 4:58 | DEBUG | Task queue took @ 118ms, crossing the 55ms threshold. Task durations: 
TaskArchitecture: 117ms
TaskMicro: 1ms
TaskBattles: 2ms
TaskSquads: 0ms
TaskPlanning: 4ms
TaskGrids: 2ms
TaskFingerprinting: 0ms
TaskGeography: 0ms
TaskAccounting: 0ms
TaskGathering: 1ms
TaskManners: 0ms
TaskCamera: 0ms
TaskVisualizations: 0ms
7201 | 5:00 | WARN  | TaskArchitecture crossed the 55ms threshold, taking 117ms for 117ms total this frame. The task was overdue to run this frame.
7201 | 5:00 | DEBUG | Task queue took @ 117ms, crossing the 55ms threshold. Task durations: 
TaskArchitecture: 117ms
TaskMicro: 1ms
TaskBattles: 2ms
TaskSquads: 0ms
TaskPlanning: 2ms
TaskGrids: 2ms
TaskFingerprinting: 0ms
TaskGeography: 1ms
TaskAccounting: 0ms
TaskGathering: 0ms
TaskManners: 0ms
TaskCamera: 0ms
TaskVisualizations: 0ms
7230 | 5:01 | DEBUG | Our Gateways changed from 1 to 0
7256 | 5:02 | DEBUG | Game ended in defeat
7256 | 5:02 | DEBUG | Cutoff: 	55ms
Task	Last run	 Run %	Seconds	Avg ms	Max (Recent)	Max (All time)	Extended	Disqualifying
Accounting          		 86%%	0	0	0	1	0	0
Architecture        	XXXXX	 70%%	6	80	179	179	18	8
Battles             		 93%%	20	1	2	31	5	0
Camera              		 83%%	0	0	0	1	0	0
Fingerprinting      		 82%%	11	0	1	18	11	0
Gathering           		 79%%	0	0	0	4	0	0
Geography           		 81%%	7	0	1	14	61	0
Grids               		 79%%	11	1	2	1788	10	2
Manners             		 83%%	0	0	1	1	0	0
Micro               		 98%%	15	0	1	714	7	2
Planning            		 87%%	31	2	3	205	56	2
Squads              		 96%%	2	0	0	16	4	0
Visualizations      		 100%%	0	0	0	1	1	0
7256 | 5:02 | DEBUG | Cutoff: 	55ms
Task	Last run	 Run %	Seconds	Avg ms	Max (Recent)	Max (All time)	Extended	Disqualifying
Accounting          		 86%%	0	0	0	1	0	0
Architecture        	XXXXX	 70%%	6	80	179	179	18	8
Battles             		 93%%	20	1	2	31	5	0
Camera              		 83%%	0	0	0	1	0	0
Fingerprinting      		 82%%	11	0	1	18	11	0
Gathering           		 79%%	0	0	0	4	0	0
Geography           		 81%%	7	0	1	14	61	0
Grids               		 79%%	11	1	2	1788	10	2
Manners             		 83%%	0	0	1	1	0	0
Micro               		 98%%	15	0	1	714	7	2
Planning            		 87%%	31	2	3	205	56	2
Squads              		 96%%	2	0	0	16	4	0
Visualizations      		 100%%	0	0	0	1	1	0
7256 | 5:02 | DEBUG | Game duration (fastest):    5m 2s
7256 | 5:02 | DEBUG | Game duration (wall clock): 2m 23s
7256 | 5:02 | DEBUG | 
Bot frames over 55ms: 16
Bot frames over 1000ms: 2
Bot frames over 10000ms: 1
7256 | 5:02 | DEBUG | The bot believes its performance, if running synchronously, would be good
7256 | 5:02 | DEBUG | Performance metrics:
Frame duration: After receiving 'frame ready' -> before sending 'frame done':
7,256 samples averaging 15.9 [4.7 - 1,350.4]
>= 5: 7255 samples averaging 15.9
>= 10: 6831 samples averaging 16.3
>= 15: 3392 samples averaging 19.8
>= 20: 1117 samples averaging 24.4
>= 25: 114 samples averaging 53.2
>= 30: 63 samples averaging 74.7
>= 35: 38 samples averaging 102.6
>= 40: 33 samples averaging 112.5
>= 45: 13 samples averaging 218.7
>= 50: 4 samples averaging 608
>= 55: 4 samples averaging 608
>= 85: 4 samples averaging 608
Frame duration: After receiving 'frame ready' -> after sending 'frame done':
7,256 samples averaging 16 [4.8 - 1,350.6]
>= 5: 7255 samples averaging 16
>= 10: 6851 samples averaging 16.5
>= 15: 3482 samples averaging 19.8
>= 20: 1192 samples averaging 24.3
>= 25: 126 samples averaging 51.2
>= 30: 63 samples averaging 75.7
>= 35: 40 samples averaging 100.6
>= 40: 34 samples averaging 111.7
>= 45: 21 samples averaging 154
>= 50: 4 samples averaging 608.5
>= 55: 4 samples averaging 608.5
>= 85: 4 samples averaging 608.5
Frame duration: After receiving 'frame ready' -> after sending 'frame done' (Using GetTickCount()):
7,256 samples averaging 16 [0 - 1,344]
>= 5: 6490 samples averaging 17.9
>= 10: 6490 samples averaging 17.9
>= 15: 6490 samples averaging 17.9
>= 20: 768 samples averaging 35
>= 25: 768 samples averaging 35
>= 30: 768 samples averaging 35
>= 35: 41 samples averaging 101.4
>= 40: 41 samples averaging 101.4
>= 45: 41 samples averaging 101.4
>= 50: 4 samples averaging 605.5
>= 55: 4 samples averaging 605.5
>= 85: 4 samples averaging 605.5
Frame duration: After receiving 'frame ready' -> receiving next 'frame ready':
7,256 samples averaging 17.8 [6.5 - 1,353]
>= 5: 7256 samples averaging 17.8
>= 10: 7195 samples averaging 17.9
>= 15: 5110 samples averaging 19.8
>= 20: 2044 samples averaging 24
>= 25: 208 samples averaging 42.1
>= 30: 76 samples averaging 69.1
>= 35: 47 samples averaging 91.9
>= 40: 36 samples averaging 108.7
>= 45: 26 samples averaging 133.7
>= 50: 4 samples averaging 609.9
>= 55: 4 samples averaging 609.9
>= 85: 4 samples averaging 609.9
Frame duration: After receiving 'frame ready' -> receiving next 'frame ready' (Using GetTickCount()):
7,256 samples averaging 17.8 [0 - 1,344]
>= 5: 6892 samples averaging 18.7
>= 10: 6892 samples averaging 18.7
>= 15: 6892 samples averaging 18.7
>= 20: 1181 samples averaging 33.8
>= 25: 1181 samples averaging 33.8
>= 30: 1181 samples averaging 33.8
>= 35: 44 samples averaging 98
>= 40: 44 samples averaging 98
>= 45: 44 samples averaging 98
>= 50: 4 samples averaging 609.5
>= 55: 4 samples averaging 609.5
>= 85: 4 samples averaging 609.5
BWAPI duration: Before sending 'frame done' -> After receiving 'frame ready':
7,256 samples averaging 1.9 [0.1 - 33.1]
>= 1: 7255 samples averaging 1.9
>= 3: 211 samples averaging 4.1
>= 5: 22 samples averaging 8.3
>= 10: 4 samples averaging 19.4
>= 15: 2 samples averaging 24.8
>= 20: 1 samples averaging 33.1
>= 30: 1 samples averaging 33.1
BWAPI duration: Before sending 'frame done' -> After sending 'frame done':
7,256 samples averaging 0.1 [0 - 5.7]
>= 1: 265 samples averaging 1.8
>= 3: 11 samples averaging 3.8
>= 5: 1 samples averaging 5.7
BWAPI duration: Before listening for 'frame ready' -> After receiving 'frame ready':
7,257 samples averaging 1.7 [0 - 33]
>= 1: 6976 samples averaging 1.8
>= 3: 173 samples averaging 4.1
>= 5: 19 samples averaging 8.2
>= 10: 3 samples averaging 20.9
>= 15: 2 samples averaging 24.7
>= 20: 1 samples averaging 33
>= 30: 1 samples averaging 33
Copying frame to buffer:
7,256 samples averaging 1.8 [0.9 - 23.5]
>= 5: 35 samples averaging 9.4
>= 10: 13 samples averaging 13.8
>= 15: 2 samples averaging 19.5
>= 20: 1 samples averaging 23.5
Time holding frame until buffer frees capacity:
1 samples averaging 1,347.6 [1,347.6 - 1,347.6]
>= 0: 1 samples averaging 1,347.6
Frames already buffered when enqueuing a new frame:
7,257 samples averaging 0 [0 - 9]
>= 0: 7257 samples averaging 0
>= 1: 45 samples averaging 2.6
Frames behind real-time when handling events:
7,257 samples averaging 0 [0 - 8]
>= 0: 7257 samples averaging 0
>= 1: 25 samples averaging 2.8
Time flushing side effects:
7,257 samples averaging 0 [0 - 20.8]
>= 1: 2 samples averaging 11.4
>= 3: 1 samples averaging 20.8
>= 5: 1 samples averaging 20.8
Duration of bot event handlers:
7,255 samples averaging 15.5 [0.8 - 1,795.9]
>= 5: 7222 samples averaging 15.6
>= 10: 6672 samples averaging 16.1
>= 15: 3111 samples averaging 19.8
>= 20: 754 samples averaging 26.3
>= 25: 40 samples averaging 124
>= 30: 26 samples averaging 176.5
>= 35: 21 samples averaging 210.9
>= 40: 18 samples averaging 240
>= 45: 15 samples averaging 279.5
>= 50: 15 samples averaging 279.5
>= 55: 15 samples averaging 279.5
>= 85: 12 samples averaging 334.2
Time bot spent idle:
7,257 samples averaging 2.1 [0 - 33.2]
Time client spent waiting for bot:
7,256 samples averaging 13.8 [0 - 704.6]
>= 30: 46 samples averaging 59.8
Excess duration of client sleep:
7,713 samples averaging 0.2 [0 - 676]
>= 1: 51 samples averaging 28.3
>= 5: 36 samples averaging 39
>= 10: 31 samples averaging 44.1
>= 15: 11 samples averaging 100.9
>= 20: 3 samples averaging 329.7
>= 25: 3 samples averaging 329.7
>= 30: 3 samples averaging 329.7
>= 35: 3 samples averaging 329.7
>= 40: 3 samples averaging 329.7
>= 45: 3 samples averaging 329.7
>= 50: 3 samples averaging 329.7
>= 55: 3 samples averaging 329.7
>= 85: 3 samples averaging 329.7
Positive timer discrepancy compared to BWAPI:
2,630 samples averaging 5.6 [1 - 15]
>= 1: 2630 samples averaging 5.6
>= 2: 2284 samples averaging 6.3
>= 3: 2025 samples averaging 6.9
>= 4: 1621 samples averaging 7.8
>= 5: 1181 samples averaging 9.3
>= 10: 612 samples averaging 11.8
>= 15: 9 samples averaging 15
Negative timer discrepancy compared to BWAPI:
4,177 samples averaging 4.5 [1 - 16]
>= 1: 4177 samples averaging 4.5
>= 2: 3479 samples averaging 5.1
>= 3: 2654 samples averaging 6.1
>= 4: 1888 samples averaging 7.4
>= 5: 1386 samples averaging 8.6
>= 10: 593 samples averaging 12
>= 15: 37 samples averaging 15.3
Number of events received from BWAPI:
7,257 samples averaging 1.1 [0 - 126]
>= 1: 6946 samples averaging 1.1
>= 2: 218 samples averaging 4.9
>= 3: 199 samples averaging 5.1
>= 4: 121 samples averaging 6.5
>= 5: 49 samples averaging 10.2
>= 6: 30 samples averaging 13.6
>= 8: 11 samples averaging 25.3
>= 10: 9 samples averaging 28.9
>= 15: 5 samples averaging 42.4
>= 20: 3 samples averaging 59.3
Number of events received from BWAPI, multiplied by the receive-to-sent duration of that frame:
7,257 samples averaging 17 [0 - 1,350.6]
>= 5: 6944 samples averaging 17.7
>= 10: 6550 samples averaging 18.2
>= 15: 3325 samples averaging 23.4
>= 20: 1224 samples averaging 33.5
>= 25: 313 samples averaging 69.6
>= 30: 266 samples averaging 77.1
>= 35: 238 samples averaging 82.4
>= 40: 220 samples averaging 86
>= 45: 182 samples averaging 95.1
>= 50: 158 samples averaging 102.4
>= 55: 143 samples averaging 107.6
>= 85: 47 samples averaging 187.9
Number of events received from BWAPI, multiplied by the receive-to-sent duration of that frame (Using GetTickCount()):
7,257 samples averaging 16.9 [0 - 1,344]
>= 5: 6194 samples averaging 19.8
>= 10: 6194 samples averaging 19.8
>= 15: 6194 samples averaging 19.8
>= 20: 865 samples averaging 45.6
>= 25: 865 samples averaging 45.6
>= 30: 865 samples averaging 45.6
>= 35: 225 samples averaging 86.4
>= 40: 225 samples averaging 86.4
>= 45: 225 samples averaging 86.4
>= 50: 134 samples averaging 113.2
>= 55: 134 samples averaging 113.2
>= 85: 63 samples averaging 167.7