0 | 0:00 | DEBUG | Using configuration file PurpleWaveAIIDETournament.config.json
0 | 0:00 | DEBUG | Human: false
0 | 0:00 | DEBUG | Ladder: false
0 | 0:00 | DEBUG | Stream: false
0 | 0:00 | DEBUG | Tournament: true
0 | 0:00 | DEBUG | Round-robin: true
0 | 0:00 | DEBUG | Elimination: false
0 | 0:00 | DEBUG | Debugging: false
0 | 0:00 | DEBUG | Loading BWTA for Roadkill at (4)Roadkill.scm
0 | 0:00 | DEBUG | Strategery.Selection.StrategySelectionRecommended@157ea8 has finished recommended strategy phase in game 149 of 5; will fall back to Strategery.Selection.StrategySelectionDynamic$@2875cf
0 | 0:00 | DEBUG | Game start time:  Sat Oct 17 21:20:20 NDT 2020
0 | 0:00 | DEBUG | OS:               Windows 7 6.1 x86
0 | 0:00 | DEBUG | JRE:              Oracle Corporation - 1.8.0_211
0 | 0:00 | DEBUG | CPUs available:   2
0 | 0:00 | DEBUG | System memory:    2147 MB
0 | 0:00 | DEBUG | JVM Max memory:   1037 MB
0 | 0:00 | DEBUG | JVM Total memory: 1037 MB
0 | 0:00 | DEBUG | JVM Free memory:  747 MB
0 | 0:00 | DEBUG | This copy of PurpleWave was packaged for distribution on Mon, Sep 28, 2020 12:17:44 AM
0 | 0:00 | DEBUG | This copy of PurpleWave came from Git revision 82d99bd1f57d158ab68478e9b35c42d521127e1b
0 | 0:00 | DEBUG | JBWAPI autocontinue: true
0 | 0:00 | DEBUG | JBWAPI debugConnection: false
0 | 0:00 | DEBUG | JBWAPI async: true
0 | 0:00 | DEBUG | JBWAPI async unsafe: true
0 | 0:00 | DEBUG | JBWAPI async frame buffer size: 10
0 | 0:00 | DEBUG | JBWAPI unlimited frame zero: true
0 | 0:00 | DEBUG | JBWAPI max frame duration: 30ms
0 | 0:00 | DEBUG | Strategy	PvZ10Gate	PvZMidgame5GateGoonReaver	PvZLateGameReaver	PvZFFEEconomic	PvZ4GateGoon	PvZ2Gate910	PvZMidgameBisu	PvZ2Gate1012	PvZLateGameTemplar	PvZMidgameNeoBisu	PvZMidgame5GateGoon	WorkersSpread	WorkersUnite	PvEStormYes	WorkersKill	PvEStormNo	PvZFFEConservative	PvZProxy2Gate
0 | 0:00 | DEBUG | #Games	31.0	114.0	114.0	35.0	109.0	34.0	2.0	44.0	35.0	1.0	32.0	0.0	0.0	0.0	0.0	0.0	5.0	6.0
0 | 0:00 | DEBUG | #Wtd	12.7	47.2	47.2	16.6	43.1	14.4	1.2	15.9	15.3	0.6	13.5	0.0	0.0	0.0	0.0	0.0	2.8	2.0
0 | 0:00 | DEBUG | #WtdWins	12.7	45.2	45.2	16.0	40.4	13.4	1.2	14.2	13.4	0.6	11.6	0.0	0.0	0.0	0.0	0.0	2.2	1.3
0 | 0:00 | DEBUG | WinPct	100%%	95%%	95%%	96%%	93%%	93%%	100%%	89%%	87%%	100%%	85%%	0%%	0%%	0%%	0%%	0%%	79%%	64%%
0 | 0:00 | DEBUG | WinEst	97%%	95%%	95%%	94%%	93%%	91%%	89%%	88%%	86%%	85%%	85%%	80%%	80%%	80%%	80%%	80%%	79%%	70%%
0 | 0:00 | DEBUG | Strategy interest
0 | 0:00 | DEBUG | 95%% PvZFFEEconomic + PvZLateGameReaver + PvZMidgame5GateGoonReaver
0 | 0:00 | DEBUG | 93%% PvZ2Gate910 + PvZ4GateGoon + PvZLateGameReaver + PvZMidgame5GateGoonReaver
0 | 0:00 | DEBUG | 93%% PvZ2Gate1012 + PvZ4GateGoon + PvZLateGameReaver + PvZMidgame5GateGoonReaver
0 | 0:00 | DEBUG | 90%% PvZFFEEconomic + PvZLateGameTemplar + PvZMidgameBisu
0 | 0:00 | DEBUG | 89%% PvZFFEConservative + PvZLateGameReaver + PvZMidgame5GateGoonReaver
0 | 0:00 | DEBUG | 89%% PvZ2Gate910 + PvZ4GateGoon + PvZLateGameTemplar + PvZMidgame5GateGoon
0 | 0:00 | DEBUG | 88%% PvZFFEEconomic + PvZLateGameTemplar + PvZMidgameNeoBisu
0 | 0:00 | DEBUG | 88%% PvZFFEEconomic + PvZLateGameTemplar + PvZMidgame5GateGoon
0 | 0:00 | DEBUG | 88%% PvZ2Gate1012 + PvZ4GateGoon + PvZLateGameTemplar + PvZMidgame5GateGoon
0 | 0:00 | DEBUG | 84%% PvZFFEConservative + PvZLateGameTemplar + PvZMidgameBisu
0 | 0:00 | DEBUG | 83%% PvZFFEConservative + PvZLateGameTemplar + PvZMidgameNeoBisu
0 | 0:00 | DEBUG | 83%% PvZFFEConservative + PvZLateGameTemplar + PvZMidgame5GateGoon
0 | 0:00 | DEBUG | Opponents is Steamhammer
0 | 0:00 | DEBUG | Rush distances is 5088.0, 6528.0, 6496.0, 6368.0, 5216.0, 5280.0, 5312.0
0 | 0:00 | DEBUG | Playbook is Strategery.TournamentPlaybook$@1272649
0 | 0:00 | DEBUG | Policy is Strategery.Selection.StrategySelectionTournament$@1677541
0 | 0:00 | DEBUG | Enemy race is Zerg
0 | 0:00 | DEBUG | Strategy is PvZ2Gate910 PvZ4GateGoon PvZMidgame5GateGoonReaver PvZLateGameReaver
0 | 0:00 | DEBUG | Our bases is 0
0 | 0:00 | DEBUG | Enemy bases is 0
0 | 0:00 | DEBUG | Our Factories is 0
0 | 0:00 | DEBUG | Our Barracks is 0
0 | 0:00 | DEBUG | Our Gateways is 0
0 | 0:00 | DEBUG | Our Hatcheries is 0
0 | 0:00 | DEBUG | Enemy Factories is 0
0 | 0:00 | DEBUG | Enemy Barracks is 0
0 | 0:00 | DEBUG | Enemy Gateways is 0
0 | 0:00 | DEBUG | Enemy Hatcheries is 0
0 | 0:00 | DEBUG | Safe at home is true
0 | 0:00 | DEBUG | Safe to move out is true
0 | 0:00 | DEBUG | Should attack is false
0 | 0:00 | DEBUG | Status is PvZ2Gate910, 4-Gate Goons
0 | 0:00 | DEBUG | Performance danger is false
1 | 0:00 | DEBUG | Our bases changed from 0 to 1
288 | 0:12 | WARN  | TaskPlanning crossed the 55ms threshold, taking 191ms for 195ms total this frame. 
288 | 0:12 | DEBUG | Task queue took @ 195ms, crossing the 55ms threshold. Task durations: 
TaskMicro: 2ms
TaskBattles: 1ms
TaskSquads: 0ms
TaskPlanning: 191ms
TaskGrids: 2ms
TaskAccounting: 0ms
TaskManners: 1ms
TaskCamera: 0ms
TaskVisualizations: 0ms
524 | 0:21 | WARN  | TaskGridCreep crossed the 55ms threshold, taking 152ms for 161ms total this frame. 
524 | 0:21 | DEBUG | Task queue took @ 162ms, crossing the 55ms threshold. Task durations: 
TaskGridUnits: 0ms
TaskGridEnemyDetection: 0ms
TaskGridEnemyRangeAir: 0ms
TaskGridEnemyRangeGround: 0ms
TaskGridEnemyRangeAirGround: 0ms
TaskGridEnemyVulnerabilityGround: 0ms
TaskGridPsionicStorm: 0ms
TaskGridBuildable: 0ms
TaskGridBuildableTerrain: 0ms
TaskGridEnemyVision: 0ms
TaskGridFriendlyDetection: 0ms
TaskGridFriendlyVision: 1ms
TaskGridPsi2x2and3x2: 0ms
TaskGridPsi4x3: 0ms
TaskGridAltitudeBonus: 0ms
TaskGridBuildableTownHall: 0ms
TaskGridCreepInitial: 0ms
TaskGridCreep: 152ms
TaskGridMobilityBorder: 0ms
TaskGridWalkable: 0ms
TaskGridWalkableTerrain: 0ms
TaskGridUnwalkableUnits: 1ms
524 | 0:21 | WARN  | TaskGrids crossed the 55ms threshold, taking 154ms for 162ms total this frame. 
524 | 0:21 | DEBUG | Task queue took @ 162ms, crossing the 55ms threshold. Task durations: 
TaskMicro: 2ms
TaskBattles: 1ms
TaskSquads: 0ms
TaskPlanning: 4ms
TaskGrids: 154ms
TaskFingerprinting: 2ms
TaskGeography: 1ms
TaskAccounting: 0ms
TaskGathering: 1ms
TaskManners: 0ms
TaskCamera: 0ms
TaskVisualizations: 0ms
1845 | 1:16 | DEBUG | Our Gateways changed from 0 to 1
2126 | 1:28 | WARN  | TaskBattles crossed the 55ms threshold, taking 739ms for 742ms total this frame. 
2126 | 1:28 | DEBUG | Task queue took @ 742ms, crossing the 55ms threshold. Task durations: 
TaskMicro: 1ms
TaskBattles: 739ms
TaskSquads: 0ms
TaskPlanning: 4ms
TaskGrids: 2ms
TaskFingerprinting: 2ms
TaskGeography: 1ms
TaskAccounting: 0ms
TaskGathering: 0ms
TaskArchitecture: 0ms
TaskManners: 0ms
TaskCamera: 0ms
TaskVisualizations: 0ms
2127 | 1:28 | DEBUG | Discovered novel enemy unit: Drone
2127 | 1:28 | DEBUG | Drone #0 40/40 [73, 121] [2340, 3891] projects to arrive in 106 frames at 1:33
2131 | 1:28 | WARN  | TaskGridEnemyRangeAir crossed the 55ms threshold, taking 1773ms for 1782ms total this frame. 
2131 | 1:28 | DEBUG | Task queue took @ 1783ms, crossing the 55ms threshold. Task durations: 
TaskGridUnits: 1ms
TaskGridEnemyDetection: 0ms
TaskGridEnemyRangeAir: 1773ms
2131 | 1:28 | WARN  | TaskGrids crossed the 55ms threshold, taking 1775ms for 1783ms total this frame. 
2131 | 1:28 | DEBUG | Task queue took @ 1783ms, crossing the 55ms threshold. Task durations: 
TaskSquads: 0ms
TaskMicro: 23ms
TaskPlanning: 7ms
TaskGrids: 1775ms
TaskVisualizations: 0ms
2208 | 1:32 | DEBUG | Our Gateways changed from 1 to 2
3449 | 2:23 | DEBUG | Discovered novel enemy unit: Overlord
3449 | 2:23 | DEBUG | Overlord #16 200/200 [37, 74] [1214, 2373] projects to arrive in 1867 frames at 3:41
4271 | 2:57 | DEBUG | Inferred enemy main from process of elimination.
4272 | 2:58 | DEBUG | Enemy bases changed from 0 to 1
4395 | 3:03 | DEBUG | Task queue took @ 66ms, crossing the 55ms threshold. Task durations: 
TaskMicro: 64ms
TaskBattles: 1ms
TaskSquads: 2ms
TaskPlanning: 6ms
TaskGrids: 3ms
TaskFingerprinting: 1ms
TaskGeography: 1ms
TaskVisualizations: 0ms
4494 | 3:07 | DEBUG | Discovered novel enemy unit: Zergling
4494 | 3:07 | DEBUG | Zergling #18 35/35 [77, 117] [2494, 3760] projects to arrive in 123 frames at 3:12
4496 | 3:07 | DEBUG | Fingerprints is 9Pool
4939 | 3:25 | DEBUG | Enemy Hatcheries changed from 0 to 1
4939 | 3:25 | DEBUG | Discovered novel enemy unit: Hatchery
4939 | 3:25 | DEBUG | Hatchery #11 182/1250 [40, 10] [1280, 336] projects to complete in 1710 frames at 4:37
4943 | 3:25 | DEBUG | Enemy bases changed from 1 to 2
5169 | 3:35 | DEBUG | Discovered novel enemy unit: Extractor
5169 | 3:35 | DEBUG | Extractor #81 119/750 [64, 7] [2048, 224] projects to complete in -93522 frames at -61:-21
5173 | 3:35 | DEBUG | Discovered novel enemy unit: Sunken Colony
5173 | 3:35 | DEBUG | Sunken Colony #152 300/300 [64, 9] [2048, 288] is already complete
5668 | 3:56 | DEBUG | Should attack changed from false to true
6076 | 4:13 | DEBUG | Our Gateways changed from 2 to 3
6806 | 4:43 | DEBUG | Discovered novel enemy unit: Egg
6806 | 4:43 | DEBUG | Egg #205 200/200 [40, 11] [1281, 379] projects to arrive in 86400 frames at 64:43
6992 | 4:51 | DEBUG | Discovered novel enemy unit: Larva
6992 | 4:51 | DEBUG | Larva #210 25/25 [40, 11] [1280, 378] projects to arrive in 86400 frames at 64:51
7301 | 5:04 | DEBUG | Enemy Hatcheries changed from 1 to 0
7302 | 5:04 | DEBUG | Enemy bases changed from 2 to 1
7444 | 5:10 | DEBUG | Our Gateways changed from 3 to 4
7598 | 5:16 | WARN  | Microing Dragoon crossed the 55ms threshold by taking 58ms considering 
7598 | 5:16 | DEBUG | Task queue took @ 73ms, crossing the 55ms threshold. Task durations: 
TaskMicro: 71ms
TaskBattles: 18ms
TaskVisualizations: 0ms
7832 | 5:26 | DEBUG | Enemy upgrades is Metabolic Boost = 1
8071 | 5:36 | DEBUG | Safe at home changed from true to false
8071 | 5:36 | DEBUG | Safe to move out changed from true to false
8073 | 5:36 | DEBUG | Should attack changed from true to false
8472 | 5:53 | DEBUG | Safe at home changed from false to true
8472 | 5:53 | DEBUG | Safe to move out changed from false to true
8474 | 5:53 | DEBUG | Should attack changed from false to true
8715 | 6:03 | DEBUG | Safe at home changed from true to false
8715 | 6:03 | DEBUG | Safe to move out changed from true to false
8716 | 6:03 | DEBUG | Should attack changed from true to false
8749 | 6:04 | DEBUG | Safe at home changed from false to true
8749 | 6:04 | DEBUG | Safe to move out changed from false to true
8754 | 6:04 | DEBUG | Should attack changed from false to true
9203 | 6:23 | DEBUG | Our upgrades is Singularity Charge = 1
9447 | 6:33 | DEBUG | Discovered novel enemy unit: Hydralisk
9447 | 6:33 | DEBUG | Hydralisk #223 80/80 [70, 73] [2248, 2350] projects to arrive in 717 frames at 7:03
9984 | 6:56 | DEBUG | Our bases changed from 1 to 2
9986 | 6:56 | WARN  | TaskPlanning crossed the 55ms threshold, taking 60ms for 63ms total this frame. The task was overdue to run this frame.
9986 | 6:56 | DEBUG | Task queue took @ 63ms, crossing the 55ms threshold. Task durations: 
TaskPlanning: 60ms
TaskMicro: 14ms
TaskFingerprinting: 0ms
TaskGeography: 2ms
TaskGathering: 0ms
TaskManners: 0ms
TaskCamera: 0ms
TaskVisualizations: 0ms
9986 | 6:56 | DEBUG | Status changed from PvZ2Gate910, 4-Gate Goons to PvZ5GateGoon
10619 | 7:22 | DEBUG | Enemy Hatcheries changed from 0 to 1
10620 | 7:22 | DEBUG | Enemy bases changed from 1 to 2
10956 | 7:36 | DEBUG | Our Gateways changed from 4 to 5
11440 | 7:56 | DEBUG | Enemy upgrades changed from Metabolic Boost = 1 to Muscular Augments = 1, Metabolic Boost = 1
13013 | 9:02 | DEBUG | Enemy Hatcheries changed from 1 to 2
13014 | 9:02 | DEBUG | Discovered novel enemy unit: Spawning Pool
13014 | 9:02 | DEBUG | Spawning Pool #14 750/750 [70, 11] [2256, 352] is already complete
13014 | 9:02 | DEBUG | Discovered novel enemy unit: Lair
13014 | 9:02 | DEBUG | Lair #19 1800/1800 [71, 7] [2272, 240] is already complete
13058 | 9:04 | DEBUG | Discovered novel enemy unit: Hydralisk Den
13058 | 9:04 | DEBUG | Hydralisk Den #9 850/850 [70, 13] [2256, 416] is already complete
13600 | 9:26 | DEBUG | Enemy upgrades changed from Muscular Augments = 1, Metabolic Boost = 1 to Muscular Augments = 1, Grooved Spines = 1, Metabolic Boost = 1
13664 | 9:29 | DEBUG | Enemy Hatcheries changed from 2 to 1
13666 | 9:29 | DEBUG | Enemy bases changed from 2 to 1
14319 | 9:56 | DEBUG | Enemy Hatcheries changed from 1 to 0
14320 | 9:56 | DEBUG | Enemy bases changed from 1 to 0
14324 | 9:56 | DEBUG | Game ended in victory
14324 | 9:56 | DEBUG | Cutoff: 	55ms
Task	Last run	 Run %	Seconds	Avg ms	Max (Recent)	Max (All time)	Extended	Disqualifying
Accounting          	XX	 65%%	0	0	1	2	0	0
Architecture        	XXXX	 54%%	8	0	2	29	48	0
Battles             		 55%%	46	16	39	739	33	1
Camera              	XXXX	 59%%	0	0	0	1	0	0
Fingerprinting      	XX	 67%%	13	0	1	14	14	0
Gathering           	XX	 61%%	3	1	2	6	62	0
Geography           	XX	 60%%	12	1	2	19	241	0
Grids               		 58%%	21	1	2	1775	30	2
Manners             	XXXX	 59%%	0	0	0	1	0	0
Micro               		 77%%	60	8	15	71	353	2
Planning            	X	 48%%	50	15	20	191	199	2
Squads              		 72%%	13	2	5	19	31	0
Visualizations      		 100%%	0	0	0	1	21	0
14324 | 9:56 | DEBUG | Cutoff: 	55ms
Task	Last run	 Run %	Seconds	Avg ms	Max (Recent)	Max (All time)	Extended	Disqualifying
Accounting          	XX	 65%%	0	0	1	2	0	0
Architecture        	XXXX	 54%%	8	0	2	29	48	0
Battles             		 55%%	46	16	39	739	33	1
Camera              	XXXX	 59%%	0	0	0	1	0	0
Fingerprinting      	XX	 67%%	13	0	1	14	14	0
Gathering           	XX	 61%%	3	1	2	6	62	0
Geography           	XX	 60%%	12	1	2	19	241	0
Grids               		 58%%	21	1	2	1775	30	2
Manners             	XXXX	 59%%	0	0	0	1	0	0
Micro               		 77%%	60	8	15	71	353	2
Planning            	X	 48%%	50	15	20	191	199	2
Squads              		 72%%	13	2	5	19	31	0
Visualizations      		 100%%	0	0	0	1	21	0
14324 | 9:56 | DEBUG | Game duration (fastest):    9m 56s
14324 | 9:56 | DEBUG | Game duration (wall clock): 5m 29s
14324 | 9:56 | DEBUG | 
Bot frames over 55ms: 9
Bot frames over 1000ms: 2
Bot frames over 10000ms: 1
14324 | 9:56 | DEBUG | The bot believes its performance, if running synchronously, would be good
14324 | 9:56 | DEBUG | Performance metrics:
Frame duration: After receiving 'frame ready' -> before sending 'frame done':
14,324 samples averaging 19.2 [4.6 - 1,346.3]
>= 5: 14321 samples averaging 19.2
>= 10: 14174 samples averaging 19.3
>= 15: 11958 samples averaging 20.4
>= 20: 6888 samples averaging 22.4
>= 25: 517 samples averaging 34.3
>= 30: 168 samples averaging 50
>= 35: 75 samples averaging 72.3
>= 40: 38 samples averaging 106.9
>= 45: 17 samples averaging 186.2
>= 50: 12 samples averaging 244.4
>= 55: 11 samples averaging 261.9
>= 85: 5 samples averaging 502.6
Frame duration: After receiving 'frame ready' -> after sending 'frame done':
14,324 samples averaging 19.3 [4.7 - 1,346.4]
>= 5: 14322 samples averaging 19.3
>= 10: 14186 samples averaging 19.4
>= 15: 12043 samples averaging 20.5
>= 20: 7070 samples averaging 22.5
>= 25: 584 samples averaging 33.6
>= 30: 184 samples averaging 48.7
>= 35: 78 samples averaging 71.2
>= 40: 38 samples averaging 107.3
>= 45: 19 samples averaging 171.8
>= 50: 12 samples averaging 244.8
>= 55: 11 samples averaging 262.3
>= 85: 5 samples averaging 502.7
Frame duration: After receiving 'frame ready' -> after sending 'frame done' (Using GetTickCount()):
14,324 samples averaging 19 [0 - 1,344]
>= 5: 13820 samples averaging 19.7
>= 10: 13820 samples averaging 19.7
>= 15: 13820 samples averaging 19.7
>= 20: 3432 samples averaging 32.1
>= 25: 3432 samples averaging 32.1
>= 30: 3432 samples averaging 32.1
>= 35: 48 samples averaging 93.4
>= 40: 48 samples averaging 93.4
>= 45: 48 samples averaging 93.4
>= 50: 4 samples averaging 605.2
>= 55: 4 samples averaging 605.2
>= 85: 4 samples averaging 605.2
Frame duration: After receiving 'frame ready' -> receiving next 'frame ready':
14,324 samples averaging 22 [6.1 - 1,348.7]
>= 5: 14324 samples averaging 22
>= 10: 14275 samples averaging 22
>= 15: 13519 samples averaging 22.5
>= 20: 9599 samples averaging 24.5
>= 25: 2232 samples averaging 29.8
>= 30: 417 samples averaging 44.2
>= 35: 175 samples averaging 61.1
>= 40: 83 samples averaging 87.7
>= 45: 44 samples averaging 127.7
>= 50: 26 samples averaging 183.5
>= 55: 20 samples averaging 223.1
>= 85: 8 samples averaging 458.7
Frame duration: After receiving 'frame ready' -> receiving next 'frame ready' (Using GetTickCount()):
14,324 samples averaging 21.7 [0 - 1,344]
>= 5: 14103 samples averaging 22.1
>= 10: 14103 samples averaging 22.1
>= 15: 14103 samples averaging 22.1
>= 20: 5526 samples averaging 32.1
>= 25: 5526 samples averaging 32.1
>= 30: 5526 samples averaging 32.1
>= 35: 99 samples averaging 76.9
>= 40: 99 samples averaging 76.9
>= 45: 99 samples averaging 76.9
>= 50: 9 samples averaging 376.7
>= 55: 9 samples averaging 376.7
>= 85: 5 samples averaging 628
BWAPI duration: Before sending 'frame done' -> After receiving 'frame ready':
14,324 samples averaging 2.8 [0.2 - 918]
>= 1: 14323 samples averaging 2.8
>= 3: 3270 samples averaging 4.6
>= 5: 425 samples averaging 11.6
>= 10: 108 samples averaging 27.1
>= 15: 60 samples averaging 38.9
>= 20: 23 samples averaging 73.5
>= 30: 9 samples averaging 151.6
BWAPI duration: Before sending 'frame done' -> After sending 'frame done':
14,324 samples averaging 0.1 [0 - 12.5]
>= 1: 382 samples averaging 2.3
>= 3: 56 samples averaging 4
>= 5: 5 samples averaging 7.5
>= 10: 1 samples averaging 12.5
BWAPI duration: Before listening for 'frame ready' -> After receiving 'frame ready':
14,324 samples averaging 2.7 [0 - 917.9]
>= 1: 13989 samples averaging 2.7
>= 3: 2885 samples averaging 4.7
>= 5: 384 samples averaging 11.9
>= 10: 97 samples averaging 28.4
>= 15: 53 samples averaging 41.7
>= 20: 22 samples averaging 75.7
>= 30: 8 samples averaging 166.5
Copying frame to buffer:
14,324 samples averaging 1.8 [0.9 - 18.3]
>= 5: 69 samples averaging 9.5
>= 10: 27 samples averaging 13.6
>= 15: 7 samples averaging 16.8
Time holding frame until buffer frees capacity:
1 samples averaging 1,344.5 [1,344.5 - 1,344.5]
>= 0: 1 samples averaging 1,344.5
Frames already buffered when enqueuing a new frame:
14,325 samples averaging 0 [0 - 9]
>= 0: 14325 samples averaging 0
>= 1: 44 samples averaging 2.2
Frames behind real-time when handling events:
14,325 samples averaging 0 [0 - 8]
>= 0: 14325 samples averaging 0
>= 1: 10 samples averaging 5.1
Time flushing side effects:
14,325 samples averaging 0 [0 - 12.4]
>= 1: 5 samples averaging 8.5
>= 3: 5 samples averaging 8.5
>= 5: 4 samples averaging 9.8
Duration of bot event handlers:
14,323 samples averaging 18.5 [1.3 - 1,783.5]
>= 5: 14304 samples averaging 18.5
>= 10: 14088 samples averaging 18.7
>= 15: 11564 samples averaging 19.9
>= 20: 5907 samples averaging 21.9
>= 25: 183 samples averaging 45.2
>= 30: 55 samples averaging 88.1
>= 35: 26 samples averaging 150.7
>= 40: 20 samples averaging 184.9
>= 45: 14 samples averaging 246.1
>= 50: 9 samples averaging 356.4
>= 55: 8 samples averaging 394.4
>= 85: 4 samples averaging 722.8
Time bot spent idle:
14,325 samples averaging 3.4 [0 - 926.3]
Time client spent waiting for bot:
14,324 samples averaging 17.1 [0 - 718.4]
>= 30: 106 samples averaging 46.4
Excess duration of client sleep:
15,744 samples averaging 0.1 [0 - 689]
>= 1: 133 samples averaging 14.5
>= 5: 68 samples averaging 26.1
>= 10: 37 samples averaging 42.7
>= 15: 15 samples averaging 87.4
>= 20: 11 samples averaging 113.4
>= 25: 10 samples averaging 122.5
>= 30: 7 samples averaging 163.6
>= 35: 6 samples averaging 185.7
>= 40: 4 samples averaging 260.2
>= 45: 4 samples averaging 260.2
>= 50: 4 samples averaging 260.2
>= 55: 4 samples averaging 260.2
>= 85: 3 samples averaging 327
Positive timer discrepancy compared to BWAPI:
7,491 samples averaging 4.8 [1 - 75]
>= 1: 7491 samples averaging 4.8
>= 2: 6639 samples averaging 5.3
>= 3: 5878 samples averaging 5.7
>= 4: 4995 samples averaging 6.2
>= 5: 3426 samples averaging 7.1
>= 10: 539 samples averaging 14.4
>= 15: 149 samples averaging 21.1
>= 20: 90 samples averaging 23.9
>= 25: 15 samples averaging 34.2
>= 30: 6 samples averaging 45.5
>= 35: 5 samples averaging 48.4
>= 40: 3 samples averaging 57
>= 45: 3 samples averaging 57
>= 50: 2 samples averaging 62.5
>= 55: 1 samples averaging 75
Negative timer discrepancy compared to BWAPI:
5,869 samples averaging 6.8 [1 - 26]
>= 1: 5869 samples averaging 6.8
>= 2: 4934 samples averaging 7.9
>= 3: 4217 samples averaging 8.9
>= 4: 3744 samples averaging 9.7
>= 5: 3449 samples averaging 10.2
>= 10: 2417 samples averaging 11.4
>= 15: 87 samples averaging 15.6
>= 20: 3 samples averaging 24.3
>= 25: 2 samples averaging 25.5
Number of events received from BWAPI:
14,324 samples averaging 1.3 [0 - 126]
>= 1: 13828 samples averaging 1.3
>= 2: 1391 samples averaging 4.1
>= 3: 1284 samples averaging 4.2
>= 4: 452 samples averaging 6.5
>= 5: 267 samples averaging 8.2
>= 6: 129 samples averaging 11.6
>= 8: 76 samples averaging 15.2
>= 10: 54 samples averaging 17.8
>= 15: 24 samples averaging 25.6
>= 20: 11 samples averaging 36.9
Number of events received from BWAPI, multiplied by the receive-to-sent duration of that frame:
14,324 samples averaging 24.9 [0 - 3,623.4]
>= 5: 13826 samples averaging 25.8
>= 10: 13695 samples averaging 25.9
>= 15: 11694 samples averaging 28.1
>= 20: 7217 samples averaging 34.6
>= 25: 1839 samples averaging 73
>= 30: 1526 samples averaging 82.6
>= 35: 1412 samples averaging 86.6
>= 40: 1345 samples averaging 89.1
>= 45: 1253 samples averaging 92.5
>= 50: 1190 samples averaging 94.8
>= 55: 1116 samples averaging 97.6
>= 85: 331 samples averaging 171.8
Number of events received from BWAPI, multiplied by the receive-to-sent duration of that frame (Using GetTickCount()):
14,324 samples averaging 24.5 [0 - 3,906]
>= 5: 13334 samples averaging 26.3
>= 10: 13334 samples averaging 26.3
>= 15: 13334 samples averaging 26.3
>= 20: 4184 samples averaging 49.7
>= 25: 4184 samples averaging 49.7
>= 30: 4184 samples averaging 49.7
>= 35: 1318 samples averaging 89.8
>= 40: 1318 samples averaging 89.8
>= 45: 1318 samples averaging 89.8
>= 50: 717 samples averaging 125.7
>= 55: 717 samples averaging 125.7
>= 85: 471 samples averaging 155.5