0 | 0:00 | DEBUG | Using configuration file PurpleWaveAIIDETournament.config.json
0 | 0:00 | DEBUG | Human: false
0 | 0:00 | DEBUG | Ladder: false
0 | 0:00 | DEBUG | Stream: false
0 | 0:00 | DEBUG | Tournament: true
0 | 0:00 | DEBUG | Round-robin: true
0 | 0:00 | DEBUG | Elimination: false
0 | 0:00 | DEBUG | Debugging: false
0 | 0:00 | DEBUG | Loading BWTA for Roadkill at (4)Roadkill.scm
0 | 0:00 | DEBUG | Strategery.Selection.StrategySelectionRecommended@1d9a6ac has finished recommended strategy phase in game 148 of 5; will fall back to StrategySelectionGreedy
0 | 0:00 | DEBUG | Game start time:  Sat Oct 17 21:16:54 NDT 2020
0 | 0:00 | DEBUG | OS:               Windows 7 6.1 x86
0 | 0:00 | DEBUG | JRE:              Oracle Corporation - 1.8.0_211
0 | 0:00 | DEBUG | CPUs available:   2
0 | 0:00 | DEBUG | System memory:    2147 MB
0 | 0:00 | DEBUG | JVM Max memory:   1037 MB
0 | 0:00 | DEBUG | JVM Total memory: 1037 MB
0 | 0:00 | DEBUG | JVM Free memory:  745 MB
0 | 0:00 | DEBUG | This copy of PurpleWave was packaged for distribution on Mon, Sep 28, 2020 12:17:44 AM
0 | 0:00 | DEBUG | This copy of PurpleWave came from Git revision 82d99bd1f57d158ab68478e9b35c42d521127e1b
0 | 0:00 | DEBUG | JBWAPI autocontinue: true
0 | 0:00 | DEBUG | JBWAPI debugConnection: false
0 | 0:00 | DEBUG | JBWAPI async: true
0 | 0:00 | DEBUG | JBWAPI async unsafe: true
0 | 0:00 | DEBUG | JBWAPI async frame buffer size: 10
0 | 0:00 | DEBUG | JBWAPI unlimited frame zero: true
0 | 0:00 | DEBUG | JBWAPI max frame duration: 30ms
0 | 0:00 | DEBUG | Strategy	WorkersKill	PvEStormNo	WorkersUnite	WorkersSpread	PvEStormYes	PvZ2Gate1012	PvZMidgame5GateGoon	PvZ4GateGoon	PvZLateGameTemplar	PvZ2Gate910	PvZ10Gate	PvZ1BaseForgeTech	PvZFFEConservative	PvZMidgameBisu	PvZFFEEconomic	PvZMidgameNeoBisu	PvZMidgame5GateGoonReaver	PvZLateGameReaver
0 | 0:00 | DEBUG | #Games	0.0	0.0	0.0	0.0	0.0	81.0	116.0	119.0	141.0	37.0	1.0	4.0	3.0	17.0	22.0	8.0	7.0	7.0
0 | 0:00 | DEBUG | #Wtd	0.0	0.0	0.0	0.0	0.0	42.4	54.6	55.3	60.7	12.6	0.2	1.0	0.7	4.1	5.3	2.0	1.6	1.6
0 | 0:00 | DEBUG | #WtdWins	0.0	0.0	0.0	0.0	0.0	33.0	41.7	41.9	45.0	8.9	0.0	0.5	0.2	2.4	3.1	1.0	0.7	0.7
0 | 0:00 | DEBUG | WinPct	0%%	0%%	0%%	0%%	0%%	77%%	76%%	75%%	74%%	70%%	0%%	49%%	31%%	57%%	57%%	49%%	40%%	40%%
0 | 0:00 | DEBUG | WinEst	80%%	80%%	80%%	80%%	80%%	77%%	76%%	75%%	74%%	71%%	69%%	67%%	64%%	63%%	62%%	62%%	59%%	59%%
0 | 0:00 | DEBUG | Strategy interest
0 | 0:00 | DEBUG | 76%% PvZ2Gate1012 + PvZ4GateGoon + PvZLateGameTemplar + PvZMidgame5GateGoon
0 | 0:00 | DEBUG | 74%% PvZ2Gate910 + PvZ4GateGoon + PvZLateGameTemplar + PvZMidgame5GateGoon
0 | 0:00 | DEBUG | 71%% PvZFFEConservative + PvZLateGameTemplar + PvZMidgame5GateGoon
0 | 0:00 | DEBUG | 70%% PvZFFEEconomic + PvZLateGameTemplar + PvZMidgame5GateGoon
0 | 0:00 | DEBUG | 67%% PvZ2Gate1012 + PvZ4GateGoon + PvZLateGameReaver + PvZMidgame5GateGoonReaver
0 | 0:00 | DEBUG | 67%% PvZFFEConservative + PvZLateGameTemplar + PvZMidgameBisu
0 | 0:00 | DEBUG | 66%% PvZFFEConservative + PvZLateGameTemplar + PvZMidgameNeoBisu
0 | 0:00 | DEBUG | 66%% PvZFFEEconomic + PvZLateGameTemplar + PvZMidgameBisu
0 | 0:00 | DEBUG | 66%% PvZFFEEconomic + PvZLateGameTemplar + PvZMidgameNeoBisu
0 | 0:00 | DEBUG | 66%% PvZ2Gate910 + PvZ4GateGoon + PvZLateGameReaver + PvZMidgame5GateGoonReaver
0 | 0:00 | DEBUG | 61%% PvZFFEConservative + PvZLateGameReaver + PvZMidgame5GateGoonReaver
0 | 0:00 | DEBUG | 60%% PvZFFEEconomic + PvZLateGameReaver + PvZMidgame5GateGoonReaver
0 | 0:00 | DEBUG | Opponents is Microwave
0 | 0:00 | DEBUG | Rush distances is 5088.0, 6528.0, 6496.0, 6368.0, 5216.0, 5280.0, 5312.0
0 | 0:00 | DEBUG | Playbook is Strategery.TournamentPlaybook$@1060f8b
0 | 0:00 | DEBUG | Policy is Strategery.Selection.StrategySelectionTournament$@91f9
0 | 0:00 | DEBUG | Enemy race is Zerg
0 | 0:00 | DEBUG | Strategy is PvZ2Gate1012 PvZ4GateGoon PvZMidgame5GateGoon PvZLateGameTemplar
0 | 0:00 | DEBUG | Our bases is 0
0 | 0:00 | DEBUG | Enemy bases is 0
0 | 0:00 | DEBUG | Our Factories is 0
0 | 0:00 | DEBUG | Our Barracks is 0
0 | 0:00 | DEBUG | Our Gateways is 0
0 | 0:00 | DEBUG | Our Hatcheries is 0
0 | 0:00 | DEBUG | Enemy Factories is 0
0 | 0:00 | DEBUG | Enemy Barracks is 0
0 | 0:00 | DEBUG | Enemy Gateways is 0
0 | 0:00 | DEBUG | Enemy Hatcheries is 0
0 | 0:00 | DEBUG | Safe at home is true
0 | 0:00 | DEBUG | Safe to move out is true
0 | 0:00 | DEBUG | Should attack is false
0 | 0:00 | DEBUG | Status is PvZ2Gate1012, 4-Gate Goons
0 | 0:00 | DEBUG | Performance danger is false
1 | 0:00 | DEBUG | Our bases changed from 0 to 1
305 | 0:12 | WARN  | Microing Probe crossed the 55ms threshold by taking 51ms considering 
305 | 0:12 | DEBUG | Task queue took @ 56ms, crossing the 55ms threshold. Task durations: 
TaskMicro: 54ms
TaskBattles: 0ms
TaskSquads: 1ms
TaskPlanning: 5ms
TaskGrids: 2ms
TaskAccounting: 0ms
TaskManners: 0ms
TaskCamera: 0ms
TaskVisualizations: 0ms
515 | 0:21 | WARN  | TaskGridCreep crossed the 55ms threshold, taking 149ms for 157ms total this frame. 
515 | 0:21 | DEBUG | Task queue took @ 157ms, crossing the 55ms threshold. Task durations: 
TaskGridScoutingPathBases: 0ms
TaskGridUnits: 1ms
TaskGridEnemyDetection: 0ms
TaskGridEnemyRangeAir: 0ms
TaskGridEnemyRangeGround: 0ms
TaskGridEnemyRangeAirGround: 0ms
TaskGridEnemyVulnerabilityGround: 0ms
TaskGridPsionicStorm: 0ms
TaskGridBuildable: 0ms
TaskGridBuildableTerrain: 0ms
TaskGridEnemyVision: 0ms
TaskGridFriendlyDetection: 0ms
TaskGridFriendlyVision: 0ms
TaskGridPsi2x2and3x2: 0ms
TaskGridPsi4x3: 0ms
TaskGridAltitudeBonus: 0ms
TaskGridBuildableTownHall: 0ms
TaskGridCreepInitial: 0ms
TaskGridCreep: 149ms
TaskGridMobilityBorder: 0ms
TaskGridWalkable: 0ms
TaskGridWalkableTerrain: 0ms
TaskGridUnwalkableUnits: 0ms
515 | 0:21 | WARN  | TaskGrids crossed the 55ms threshold, taking 150ms for 157ms total this frame. 
515 | 0:21 | DEBUG | Task queue took @ 157ms, crossing the 55ms threshold. Task durations: 
TaskMicro: 1ms
TaskBattles: 1ms
TaskSquads: 0ms
TaskPlanning: 4ms
TaskGrids: 150ms
TaskGeography: 1ms
TaskAccounting: 0ms
TaskGathering: 0ms
TaskArchitecture: 2ms
TaskManners: 0ms
TaskCamera: 0ms
TaskVisualizations: 0ms
1203 | 0:50 | WARN  | Microing Probe crossed the 55ms threshold by taking 746ms considering 
1203 | 0:50 | DEBUG | Task queue took @ 750ms, crossing the 55ms threshold. Task durations: 
TaskMicro: 748ms
TaskBattles: 1ms
TaskSquads: 0ms
TaskPlanning: 6ms
TaskGrids: 1ms
TaskFingerprinting: 2ms
TaskGeography: 1ms
TaskAccounting: 0ms
TaskGathering: 1ms
TaskArchitecture: 2ms
TaskManners: 0ms
TaskCamera: 0ms
TaskVisualizations: 0ms
1900 | 1:19 | DEBUG | Our Gateways changed from 0 to 1
2533 | 1:45 | DEBUG | Our Gateways changed from 1 to 2
2632 | 1:49 | DEBUG | Discovered novel enemy unit: Drone
2632 | 1:49 | DEBUG | Drone #1 40/40 [50, 72] [1611, 2308] projects to arrive in 820 frames at 2:23
2636 | 1:49 | WARN  | TaskGridEnemyRangeAir crossed the 55ms threshold, taking 1852ms for 1854ms total this frame. 
2636 | 1:49 | DEBUG | Task queue took @ 1855ms, crossing the 55ms threshold. Task durations: 
TaskGridUnits: 0ms
TaskGridEnemyDetection: 0ms
TaskGridEnemyRangeAir: 1852ms
2636 | 1:49 | WARN  | TaskGrids crossed the 55ms threshold, taking 1853ms for 1855ms total this frame. 
2636 | 1:49 | DEBUG | Task queue took @ 1855ms, crossing the 55ms threshold. Task durations: 
TaskMicro: 1ms
TaskSquads: 0ms
TaskGrids: 1853ms
TaskVisualizations: 0ms
2985 | 2:04 | DEBUG | Enemy Hatcheries changed from 0 to 1
2985 | 2:04 | DEBUG | Discovered novel enemy unit: Hatchery
2985 | 2:04 | DEBUG | Hatchery #163 380/1250 [88, 115] [2816, 3696] projects to complete in 1393 frames at 3:02
2986 | 2:04 | DEBUG | Enemy bases changed from 0 to 1
2988 | 2:04 | DEBUG | Enemy bases changed from 1 to 2
2988 | 2:04 | DEBUG | Fingerprints is 12Hatch
2989 | 2:04 | DEBUG | Should attack changed from false to true
3259 | 2:15 | DEBUG | Enemy Hatcheries changed from 1 to 2
3274 | 2:16 | DEBUG | Discovered novel enemy unit: Spawning Pool
3274 | 2:16 | DEBUG | Spawning Pool #21 248/750 [57, 116] [1840, 3712] projects to complete in 893 frames at 2:53
3274 | 2:16 | DEBUG | Discovered novel enemy unit: Overlord
3274 | 2:16 | DEBUG | Overlord #160 200/200 [59, 119] [1888, 3808] projects to arrive in 2862 frames at 4:15
3305 | 2:17 | DEBUG | Discovered novel enemy unit: Egg
3305 | 2:17 | DEBUG | Egg #175 200/200 [57, 118] [1831, 3804] projects to arrive in 86400 frames at 62:17
3305 | 2:17 | DEBUG | Egg #170 200/200 [57, 119] [1831, 3814] projects to arrive in 86400 frames at 62:17
3305 | 2:17 | DEBUG | Discovered novel enemy unit: Larva
3305 | 2:17 | DEBUG | Larva #173 25/25 [57, 119] [1829, 3826] projects to arrive in 86400 frames at 62:17
3426 | 2:22 | WARN  | Microing Probe crossed the 55ms threshold by taking 74ms considering 
3426 | 2:22 | DEBUG | Task queue took @ 82ms, crossing the 55ms threshold. Task durations: 
TaskMicro: 79ms
TaskBattles: 5ms
TaskSquads: 1ms
TaskPlanning: 5ms
TaskGrids: 2ms
TaskFingerprinting: 1ms
TaskGeography: 2ms
TaskVisualizations: 0ms
3998 | 2:46 | DEBUG | Discovered novel enemy unit: Extractor
3998 | 2:46 | DEBUG | Extractor #64 78/750 [52, 119] [1664, 3808] projects to complete in -92351 frames at -61:-21
4435 | 3:04 | DEBUG | Enemy Hatcheries changed from 2 to 3
4712 | 3:16 | DEBUG | Discovered novel enemy unit: Zergling
4712 | 3:16 | DEBUG | Zergling #173 35/35 [68, 117] [2188, 3774] projects to arrive in 904 frames at 3:54
5331 | 3:42 | DEBUG | Status changed from PvZ2Gate1012, 4-Gate Goons to PvZ2Gate1012, Anti-AirASAP, 4-Gate Goons
5331 | 3:42 | DEBUG | Discovered novel enemy unit: Lair
5331 | 3:42 | DEBUG | Lair #163 1218/1800 [88, 115] [2816, 3696] projects to complete in -1030 frames at 2:59
6088 | 4:13 | DEBUG | Enemy Hatcheries changed from 3 to 2
6090 | 4:13 | DEBUG | Enemy bases changed from 2 to 1
6451 | 4:28 | DEBUG | Discovered novel enemy unit: Creep Colony
6451 | 4:28 | DEBUG | Creep Colony #175 42/400 [87, 113] [2784, 3616] projects to complete in -2658 frames at 2:38
6479 | 4:29 | DEBUG | Our Gateways changed from 2 to 3
7731 | 5:22 | DEBUG | Enemy Hatcheries changed from 2 to 0
7732 | 5:22 | DEBUG | Enemy bases changed from 1 to 0
7752 | 5:23 | DEBUG | Game ended in victory
7752 | 5:23 | DEBUG | Cutoff: 	55ms
Task	Last run	 Run %	Seconds	Avg ms	Max (Recent)	Max (All time)	Extended	Disqualifying
Accounting          	X	 75%%	0	0	0	1	0	0
Architecture        	X	 64%%	5	0	1	16	9	0
Battles             		 68%%	21	5	18	30	23	0
Camera              	X	 68%%	0	0	0	1	0	0
Fingerprinting      	X	 75%%	12	0	0	15	17	0
Gathering           	X	 68%%	1	0	1	7	6	0
Geography           	X	 70%%	8	1	3	11	148	0
Grids               		 65%%	13	1	4	1853	23	2
Manners             	X	 69%%	0	0	0	1	0	0
Micro               		 89%%	23	2	4	748	18	3
Planning            		 67%%	36	6	8	36	127	0
Squads              		 89%%	6	2	4	25	15	0
Visualizations      		 100%%	0	0	0	1	6	0
7752 | 5:23 | DEBUG | Cutoff: 	55ms
Task	Last run	 Run %	Seconds	Avg ms	Max (Recent)	Max (All time)	Extended	Disqualifying
Accounting          	X	 75%%	0	0	0	1	0	0
Architecture        	X	 64%%	5	0	1	16	9	0
Battles             		 68%%	21	5	18	30	23	0
Camera              	X	 68%%	0	0	0	1	0	0
Fingerprinting      	X	 75%%	12	0	0	15	17	0
Gathering           	X	 68%%	1	0	1	7	6	0
Geography           	X	 70%%	8	1	3	11	148	0
Grids               		 65%%	13	1	4	1853	23	2
Manners             	X	 69%%	0	0	0	1	0	0
Micro               		 89%%	23	2	4	748	18	3
Planning            		 67%%	36	6	8	36	127	0
Squads              		 89%%	6	2	4	25	15	0
Visualizations      		 100%%	0	0	0	1	6	0
7752 | 5:23 | DEBUG | Game duration (fastest):    5m 23s
7752 | 5:23 | DEBUG | Game duration (wall clock): 3m 1s
7752 | 5:23 | DEBUG | 
Bot frames over 55ms: 7
Bot frames over 1000ms: 2
Bot frames over 10000ms: 1
7752 | 5:23 | DEBUG | The bot believes its performance, if running synchronously, would be good
7752 | 5:23 | DEBUG | Performance metrics:
Frame duration: After receiving 'frame ready' -> before sending 'frame done':
7,752 samples averaging 18.6 [4.3 - 1,399.2]
>= 5: 7749 samples averaging 18.7
>= 10: 7635 samples averaging 18.8
>= 15: 6466 samples averaging 19.8
>= 20: 2769 samples averaging 22.8
>= 25: 246 samples averaging 39.2
>= 30: 92 samples averaging 60.2
>= 35: 30 samples averaging 118
>= 40: 15 samples averaging 199.1
>= 45: 6 samples averaging 431.7
>= 50: 4 samples averaging 624.6
>= 55: 4 samples averaging 624.6
>= 85: 4 samples averaging 624.6
Frame duration: After receiving 'frame ready' -> after sending 'frame done':
7,752 samples averaging 18.8 [4.3 - 1,399.3]
>= 5: 7749 samples averaging 18.8
>= 10: 7640 samples averaging 18.9
>= 15: 6513 samples averaging 19.9
>= 20: 2888 samples averaging 22.9
>= 25: 284 samples averaging 37.9
>= 30: 100 samples averaging 58.3
>= 35: 32 samples averaging 113.5
>= 40: 15 samples averaging 200
>= 45: 8 samples averaging 336.2
>= 50: 4 samples averaging 626
>= 55: 4 samples averaging 626
>= 85: 4 samples averaging 626
Frame duration: After receiving 'frame ready' -> after sending 'frame done' (Using GetTickCount()):
7,752 samples averaging 18.8 [0 - 1,391]
>= 5: 7545 samples averaging 19.3
>= 10: 7545 samples averaging 19.3
>= 15: 7545 samples averaging 19.3
>= 20: 1592 samples averaging 33
>= 25: 1592 samples averaging 33
>= 30: 1592 samples averaging 33
>= 35: 29 samples averaging 126
>= 40: 29 samples averaging 126
>= 45: 29 samples averaging 126
>= 50: 4 samples averaging 621
>= 55: 4 samples averaging 621
>= 85: 4 samples averaging 621
Frame duration: After receiving 'frame ready' -> receiving next 'frame ready':
7,752 samples averaging 21.4 [5.9 - 1,403.6]
>= 5: 7752 samples averaging 21.4
>= 10: 7692 samples averaging 21.5
>= 15: 7296 samples averaging 21.9
>= 20: 4640 samples averaging 24.3
>= 25: 772 samples averaging 33.1
>= 30: 163 samples averaging 57.3
>= 35: 64 samples averaging 96.1
>= 40: 24 samples averaging 194.5
>= 45: 18 samples averaging 245.2
>= 50: 7 samples averaging 556.7
>= 55: 6 samples averaging 641
>= 85: 5 samples averaging 754.8
Frame duration: After receiving 'frame ready' -> receiving next 'frame ready' (Using GetTickCount()):
7,752 samples averaging 21.4 [0 - 1,406]
>= 5: 7682 samples averaging 21.6
>= 10: 7682 samples averaging 21.6
>= 15: 7682 samples averaging 21.6
>= 20: 2666 samples averaging 32.8
>= 25: 2666 samples averaging 32.8
>= 30: 2666 samples averaging 32.8
>= 35: 46 samples averaging 123.5
>= 40: 46 samples averaging 123.5
>= 45: 46 samples averaging 123.5
>= 50: 5 samples averaging 753
>= 55: 5 samples averaging 753
>= 85: 5 samples averaging 753
BWAPI duration: Before sending 'frame done' -> After receiving 'frame ready':
7,752 samples averaging 2.7 [0.1 - 1,241.8]
>= 1: 7751 samples averaging 2.7
>= 3: 1558 samples averaging 4.7
>= 5: 152 samples averaging 15.1
>= 10: 16 samples averaging 92.8
>= 15: 6 samples averaging 227.3
>= 20: 4 samples averaging 332.6
>= 30: 2 samples averaging 645
BWAPI duration: Before sending 'frame done' -> After sending 'frame done':
7,752 samples averaging 0.1 [0 - 5.8]
>= 1: 236 samples averaging 2.3
>= 3: 34 samples averaging 3.7
>= 5: 1 samples averaging 5.8
BWAPI duration: Before listening for 'frame ready' -> After receiving 'frame ready':
7,752 samples averaging 2.6 [0 - 1,241.7]
>= 1: 7535 samples averaging 2.7
>= 3: 1354 samples averaging 4.8
>= 5: 131 samples averaging 16.4
>= 10: 13 samples averaging 111.2
>= 15: 6 samples averaging 227.2
>= 20: 4 samples averaging 332.6
>= 30: 2 samples averaging 644.9
Copying frame to buffer:
7,752 samples averaging 2 [1 - 21.6]
>= 5: 65 samples averaging 8.8
>= 10: 20 samples averaging 13
>= 15: 5 samples averaging 16.9
>= 20: 1 samples averaging 21.6
Time holding frame until buffer frees capacity:
1 samples averaging 1,397.7 [1,397.7 - 1,397.7]
>= 0: 1 samples averaging 1,397.7
Frames already buffered when enqueuing a new frame:
7,753 samples averaging 0 [0 - 9]
>= 0: 7753 samples averaging 0
>= 1: 22 samples averaging 3.3
Frames behind real-time when handling events:
7,753 samples averaging 0 [0 - 8]
>= 0: 7753 samples averaging 0
>= 1: 10 samples averaging 5.2
Time flushing side effects:
7,753 samples averaging 0 [0 - 13.8]
>= 1: 3 samples averaging 8.8
>= 3: 2 samples averaging 12.3
>= 5: 2 samples averaging 12.3
Duration of bot event handlers:
7,751 samples averaging 18.1 [1.1 - 1,857.1]
>= 5: 7734 samples averaging 18.2
>= 10: 7593 samples averaging 18.4
>= 15: 6226 samples averaging 19.5
>= 20: 2163 samples averaging 22.8
>= 25: 113 samples averaging 55.2
>= 30: 37 samples averaging 113.7
>= 35: 16 samples averaging 220.7
>= 40: 12 samples averaging 282.2
>= 45: 8 samples averaging 402.3
>= 50: 7 samples averaging 453
>= 55: 6 samples averaging 519.8
>= 85: 4 samples averaging 744.3
Time bot spent idle:
7,753 samples averaging 3.2 [0 - 1,242.1]
Time client spent waiting for bot:
7,752 samples averaging 16.3 [0 - 730.6]
>= 30: 45 samples averaging 57
Excess duration of client sleep:
8,221 samples averaging 0.2 [0 - 702]
>= 1: 69 samples averaging 19.4
>= 5: 29 samples averaging 43.2
>= 10: 14 samples averaging 82.8
>= 15: 5 samples averaging 207.6
>= 20: 3 samples averaging 335.7
>= 25: 3 samples averaging 335.7
>= 30: 3 samples averaging 335.7
>= 35: 3 samples averaging 335.7
>= 40: 3 samples averaging 335.7
>= 45: 3 samples averaging 335.7
>= 50: 3 samples averaging 335.7
>= 55: 3 samples averaging 335.7
>= 85: 3 samples averaging 335.7
Positive timer discrepancy compared to BWAPI:
4,008 samples averaging 3.9 [1 - 19]
>= 1: 4008 samples averaging 3.9
>= 2: 3308 samples averaging 4.5
>= 3: 2737 samples averaging 5
>= 4: 2118 samples averaging 5.6
>= 5: 1250 samples averaging 6.7
>= 10: 194 samples averaging 12.2
>= 15: 12 samples averaging 15.7
Negative timer discrepancy compared to BWAPI:
3,022 samples averaging 6.5 [1 - 17]
>= 1: 3022 samples averaging 6.5
>= 2: 2400 samples averaging 7.9
>= 3: 2008 samples averaging 9.1
>= 4: 1789 samples averaging 9.8
>= 5: 1639 samples averaging 10.3
>= 10: 1157 samples averaging 11.7
>= 15: 81 samples averaging 15.2
Number of events received from BWAPI:
7,752 samples averaging 1.2 [0 - 51]
>= 1: 7509 samples averaging 1.2
>= 2: 462 samples averaging 4.4
>= 3: 391 samples averaging 4.8
>= 4: 194 samples averaging 6.6
>= 5: 111 samples averaging 8.6
>= 6: 58 samples averaging 11.8
>= 8: 33 samples averaging 15.8
>= 10: 22 samples averaging 19.3
>= 15: 15 samples averaging 22.7
>= 20: 6 samples averaging 31.2
Number of events received from BWAPI, multiplied by the receive-to-sent duration of that frame:
7,752 samples averaging 22.3 [0 - 2,798.6]
>= 5: 7506 samples averaging 23
>= 10: 7406 samples averaging 23.2
>= 15: 6331 samples averaging 24.9
>= 20: 2956 samples averaging 33.3
>= 25: 692 samples averaging 72.9
>= 30: 541 samples averaging 85.8
>= 35: 472 samples averaging 93.6
>= 40: 438 samples averaging 97.9
>= 45: 392 samples averaging 104.4
>= 50: 366 samples averaging 108.5
>= 55: 339 samples averaging 113
>= 85: 128 samples averaging 187.9
Number of events received from BWAPI, multiplied by the receive-to-sent duration of that frame (Using GetTickCount()):
7,752 samples averaging 22.1 [0 - 2,782]
>= 5: 7309 samples averaging 23.4
>= 10: 7309 samples averaging 23.4
>= 15: 7309 samples averaging 23.4
>= 20: 1835 samples averaging 46.7
>= 25: 1835 samples averaging 46.7
>= 30: 1835 samples averaging 46.7
>= 35: 432 samples averaging 97
>= 40: 432 samples averaging 97
>= 45: 432 samples averaging 97
>= 50: 265 samples averaging 128.6
>= 55: 265 samples averaging 128.6
>= 85: 143 samples averaging 180.3