0 | 0:00 | DEBUG | Using configuration file PurpleWaveAIIDETournament.config.json
0 | 0:00 | DEBUG | Human: false
0 | 0:00 | DEBUG | Ladder: false
0 | 0:00 | DEBUG | Stream: false
0 | 0:00 | DEBUG | Tournament: true
0 | 0:00 | DEBUG | Round-robin: true
0 | 0:00 | DEBUG | Elimination: false
0 | 0:00 | DEBUG | Debugging: false
0 | 0:00 | DEBUG | Loading BWTA for Roadkill at (4)Roadkill.scm
0 | 0:00 | DEBUG | Strategery.Selection.StrategySelectionRecommended@1d9a6ac has finished recommended strategy phase in game 149 of 5; will fall back to StrategySelectionGreedy
0 | 0:00 | DEBUG | Game start time:  Sat Oct 17 21:05:26 NDT 2020
0 | 0:00 | DEBUG | OS:               Windows 7 6.1 x86
0 | 0:00 | DEBUG | JRE:              Oracle Corporation - 1.8.0_211
0 | 0:00 | DEBUG | CPUs available:   2
0 | 0:00 | DEBUG | System memory:    2147 MB
0 | 0:00 | DEBUG | JVM Max memory:   1037 MB
0 | 0:00 | DEBUG | JVM Total memory: 1037 MB
0 | 0:00 | DEBUG | JVM Free memory:  740 MB
0 | 0:00 | DEBUG | This copy of PurpleWave was packaged for distribution on Mon, Sep 28, 2020 12:17:44 AM
0 | 0:00 | DEBUG | This copy of PurpleWave came from Git revision 82d99bd1f57d158ab68478e9b35c42d521127e1b
0 | 0:00 | DEBUG | JBWAPI autocontinue: true
0 | 0:00 | DEBUG | JBWAPI debugConnection: false
0 | 0:00 | DEBUG | JBWAPI async: true
0 | 0:00 | DEBUG | JBWAPI async unsafe: true
0 | 0:00 | DEBUG | JBWAPI async frame buffer size: 10
0 | 0:00 | DEBUG | JBWAPI unlimited frame zero: true
0 | 0:00 | DEBUG | JBWAPI max frame duration: 30ms
0 | 0:00 | DEBUG | Strategy	PvZ4GateGoon	PvZMidgame5GateGoonReaver	PvZLateGameReaver	PvZ2Gate1012	PvZFFEEconomic	WorkersKill	PvZMidgame5GateGoon	PvZMidgameNeoBisu	PvEStormNo	PvZ10Gate	WorkersUnite	PvZMidgameBisu	WorkersSpread	PvEStormYes	PvZLateGameTemplar
0 | 0:00 | DEBUG | #Games	149.0	149.0	149.0	149.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
0 | 0:00 | DEBUG | #Wtd	62.5	62.5	62.5	62.5	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
0 | 0:00 | DEBUG | #WtdWins	59.1	59.1	59.1	59.1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
0 | 0:00 | DEBUG | WinPct	94%%	94%%	94%%	94%%	0%%	0%%	0%%	0%%	0%%	0%%	0%%	0%%	0%%	0%%	0%%
0 | 0:00 | DEBUG | WinEst	94%%	94%%	94%%	94%%	80%%	80%%	80%%	80%%	80%%	80%%	80%%	80%%	80%%	80%%	80%%
0 | 0:00 | DEBUG | Strategy interest
0 | 0:00 | DEBUG | 94%% PvZ2Gate1012 + PvZ4GateGoon + PvZLateGameReaver + PvZMidgame5GateGoonReaver
0 | 0:00 | DEBUG | 90%% PvZ10Gate + PvZ4GateGoon + PvZLateGameReaver + PvZMidgame5GateGoonReaver
0 | 0:00 | DEBUG | 89%% PvZFFEEconomic + PvZLateGameReaver + PvZMidgame5GateGoonReaver
0 | 0:00 | DEBUG | 86%% PvZ2Gate1012 + PvZ4GateGoon + PvZLateGameTemplar + PvZMidgame5GateGoon
0 | 0:00 | DEBUG | 83%% PvZ10Gate + PvZ4GateGoon + PvZLateGameTemplar + PvZMidgame5GateGoon
0 | 0:00 | DEBUG | 80%% PvZFFEEconomic + PvZLateGameTemplar + PvZMidgame5GateGoon
0 | 0:00 | DEBUG | 80%% PvZFFEEconomic + PvZLateGameTemplar + PvZMidgameBisu
0 | 0:00 | DEBUG | 79%% PvZFFEEconomic + PvZLateGameTemplar + PvZMidgameNeoBisu
0 | 0:00 | DEBUG | Opponents is McRave
0 | 0:00 | DEBUG | Rush distances is 5088.0, 6528.0, 6496.0, 6368.0, 5216.0, 5280.0, 5312.0
0 | 0:00 | DEBUG | Playbook is Strategery.TournamentPlaybook$@18d9df3
0 | 0:00 | DEBUG | Policy is Strategery.Selection.StrategySelectionTournament$@1060f8b
0 | 0:00 | DEBUG | Enemy race is Zerg
0 | 0:00 | DEBUG | Strategy is PvZ2Gate1012 PvZ4GateGoon PvZMidgame5GateGoonReaver PvZLateGameReaver
0 | 0:00 | DEBUG | Our bases is 0
0 | 0:00 | DEBUG | Enemy bases is 0
0 | 0:00 | DEBUG | Our Factories is 0
0 | 0:00 | DEBUG | Our Barracks is 0
0 | 0:00 | DEBUG | Our Gateways is 0
0 | 0:00 | DEBUG | Our Hatcheries is 0
0 | 0:00 | DEBUG | Enemy Factories is 0
0 | 0:00 | DEBUG | Enemy Barracks is 0
0 | 0:00 | DEBUG | Enemy Gateways is 0
0 | 0:00 | DEBUG | Enemy Hatcheries is 0
0 | 0:00 | DEBUG | Safe at home is true
0 | 0:00 | DEBUG | Safe to move out is true
0 | 0:00 | DEBUG | Should attack is false
0 | 0:00 | DEBUG | Status is PvZ2Gate1012, 4-Gate Goons
0 | 0:00 | DEBUG | Performance danger is false
1 | 0:00 | DEBUG | Our bases changed from 0 to 1
287 | 0:11 | WARN  | TaskPlanning crossed the 55ms threshold, taking 169ms for 172ms total this frame. 
287 | 0:11 | DEBUG | Task queue took @ 172ms, crossing the 55ms threshold. Task durations: 
TaskMicro: 1ms
TaskBattles: 1ms
TaskSquads: 0ms
TaskPlanning: 169ms
TaskGrids: 1ms
TaskAccounting: 0ms
TaskManners: 0ms
TaskCamera: 0ms
TaskVisualizations: 0ms
521 | 0:21 | WARN  | TaskPlanning crossed the 55ms threshold, taking 151ms for 153ms total this frame. 
521 | 0:21 | DEBUG | Task queue took @ 153ms, crossing the 55ms threshold. Task durations: 
TaskMicro: 1ms
TaskBattles: 0ms
TaskSquads: 0ms
TaskPlanning: 151ms
TaskGrids: 1ms
TaskFingerprinting: 3ms
TaskGeography: 1ms
TaskAccounting: 0ms
TaskGathering: 0ms
TaskArchitecture: 2ms
TaskManners: 0ms
TaskCamera: 0ms
TaskVisualizations: 0ms
1166 | 0:48 | WARN  | Microing Probe crossed the 55ms threshold by taking 669ms considering 
1166 | 0:48 | DEBUG | Task queue took @ 674ms, crossing the 55ms threshold. Task durations: 
TaskMicro: 673ms
TaskBattles: 0ms
TaskSquads: 0ms
TaskPlanning: 6ms
TaskGrids: 1ms
TaskFingerprinting: 2ms
TaskGeography: 0ms
TaskAccounting: 0ms
TaskGathering: 1ms
TaskArchitecture: 0ms
TaskManners: 0ms
TaskCamera: 0ms
TaskVisualizations: 0ms
1867 | 1:17 | DEBUG | Our Gateways changed from 0 to 1
2366 | 1:38 | DEBUG | Discovered novel enemy unit: Drone
2366 | 1:38 | DEBUG | Drone #153 40/40 [30, 69] [975, 2226] projects to arrive in 820 frames at 2:12
2369 | 1:38 | WARN  | TaskGridEnemyRangeAir crossed the 55ms threshold, taking 1941ms for 1949ms total this frame. 
2369 | 1:38 | DEBUG | Task queue took @ 1949ms, crossing the 55ms threshold. Task durations: 
TaskGridUnits: 1ms
TaskGridEnemyDetection: 0ms
TaskGridEnemyRangeAir: 1941ms
2369 | 1:38 | WARN  | TaskGrids crossed the 55ms threshold, taking 1942ms for 1949ms total this frame. 
2369 | 1:38 | DEBUG | Task queue took @ 1949ms, crossing the 55ms threshold. Task durations: 
TaskMicro: 2ms
TaskSquads: 0ms
TaskBattles: 6ms
TaskPlanning: 5ms
TaskGrids: 1942ms
TaskVisualizations: 0ms
2512 | 1:44 | DEBUG | Our Gateways changed from 1 to 2
3120 | 2:10 | DEBUG | Inferred enemy main from process of elimination.
3121 | 2:10 | DEBUG | Enemy bases changed from 0 to 1
3445 | 2:23 | WARN  | Microing Zealot crossed the 55ms threshold by taking 62ms considering 
3445 | 2:23 | DEBUG | Task queue took @ 66ms, crossing the 55ms threshold. Task durations: 
TaskMicro: 65ms
TaskBattles: 2ms
TaskSquads: 0ms
TaskGrids: 2ms
TaskFingerprinting: 1ms
TaskGeography: 1ms
TaskAccounting: 0ms
TaskGathering: 0ms
TaskArchitecture: 1ms
TaskManners: 0ms
TaskCamera: 0ms
TaskVisualizations: 0ms
3796 | 2:38 | DEBUG | Enemy Hatcheries changed from 0 to 1
3797 | 2:38 | DEBUG | Enemy bases changed from 1 to 2
3797 | 2:38 | DEBUG | Discovered novel enemy unit: Hatchery
3797 | 2:38 | DEBUG | Hatchery #11 673/1250 [40, 10] [1280, 336] projects to complete in 924 frames at 3:16
3836 | 2:39 | DEBUG | Safe at home changed from true to false
3836 | 2:39 | DEBUG | Safe to move out changed from true to false
3838 | 2:39 | DEBUG | Fingerprints is Overpool
3838 | 2:39 | DEBUG | Discovered novel enemy unit: Zergling
3838 | 2:39 | DEBUG | Zergling #175 35/35 [52, 7] [1684, 244] projects to arrive in 1050 frames at 3:23
3838 | 2:39 | DEBUG | Zergling #165 35/35 [52, 6] [1668, 220] projects to arrive in 1056 frames at 3:23
3838 | 2:39 | DEBUG | Zergling #168 35/35 [49, 5] [1596, 172] projects to arrive in 1056 frames at 3:23
4202 | 2:55 | DEBUG | Safe at home changed from false to true
4202 | 2:55 | DEBUG | Safe to move out changed from false to true
4333 | 3:00 | DEBUG | Safe at home changed from true to false
4333 | 3:00 | DEBUG | Safe to move out changed from true to false
4808 | 3:20 | DEBUG | Safe at home changed from false to true
4808 | 3:20 | DEBUG | Safe to move out changed from false to true
4810 | 3:20 | DEBUG | Task queue took @ 57ms, crossing the 55ms threshold. Task durations: 
TaskMicro: 56ms
TaskBattles: 1ms
TaskSquads: 1ms
TaskPlanning: 5ms
TaskGrids: 2ms
TaskFingerprinting: 1ms
TaskGeography: 1ms
TaskAccounting: 0ms
TaskGathering: 0ms
TaskArchitecture: 1ms
TaskManners: 0ms
TaskCamera: 0ms
TaskVisualizations: 0ms
5377 | 3:44 | DEBUG | Discovered novel enemy unit: Overlord
5377 | 3:44 | DEBUG | Overlord #15 200/200 [77, 108] [2490, 3481] projects to arrive in 868 frames at 4:20
5722 | 3:58 | DEBUG | Should attack changed from false to true
5863 | 4:04 | DEBUG | Our Gateways changed from 2 to 3
6202 | 4:18 | DEBUG | Our Gateways changed from 3 to 4
6656 | 4:37 | DEBUG | Discovered novel enemy unit: Sunken Colony
6656 | 4:37 | DEBUG | Sunken Colony #190 300/300 [37, 15] [1184, 480] is already complete
6722 | 4:40 | DEBUG | Discovered novel enemy unit: Larva
6722 | 4:40 | DEBUG | Larva #207 25/25 [39, 9] [1264, 296] projects to arrive in 86400 frames at 64:40
8013 | 5:33 | DEBUG | Our bases changed from 1 to 2
8015 | 5:33 | DEBUG | Status changed from PvZ2Gate1012, 4-Gate Goons to PvZ5GateGoon
9028 | 6:16 | DEBUG | Discovered novel enemy unit: Egg
9028 | 6:16 | DEBUG | Egg #232 200/200 [41, 9] [1339, 294] projects to arrive in 86400 frames at 66:16
9030 | 6:16 | DEBUG | Our upgrades is Singularity Charge = 1
9039 | 6:16 | DEBUG | Enemy upgrades is Metabolic Boost = 1
9053 | 6:17 | DEBUG | Discovered novel enemy unit: Extractor
9053 | 6:17 | DEBUG | Extractor #78 750/750 [40, 5] [1280, 160] is already complete
9168 | 6:22 | DEBUG | Discovered novel enemy unit: Creep Colony
9168 | 6:22 | DEBUG | Creep Colony #196 43/400 [41, 13] [1312, 416] projects to complete in 144 frames at 6:28
10509 | 7:17 | DEBUG | Discovered novel enemy unit: Mutalisk
10509 | 7:17 | DEBUG | Mutalisk #236 120/120 [60, 26] [1940, 832] projects to arrive in 440 frames at 7:36
10509 | 7:17 | DEBUG | Mutalisk #233 120/120 [60, 25] [1925, 827] projects to arrive in 441 frames at 7:36
10995 | 7:38 | WARN  | Microing Dragoon crossed the 55ms threshold by taking 53ms considering 
10995 | 7:38 | DEBUG | Task queue took @ 62ms, crossing the 55ms threshold. Task durations: 
TaskMicro: 61ms
TaskPlanning: 17ms
TaskFingerprinting: 0ms
TaskGeography: 2ms
TaskManners: 0ms
TaskCamera: 0ms
TaskVisualizations: 0ms
12629 | 8:46 | WARN  | Microing Corsair crossed the 55ms threshold by taking 65ms considering 
12629 | 8:46 | DEBUG | Task queue took @ 76ms, crossing the 55ms threshold. Task durations: 
TaskMicro: 73ms
TaskBattles: 15ms
TaskVisualizations: 0ms
12773 | 8:52 | DEBUG | Our Gateways changed from 4 to 5
14728 | 10:13 | DEBUG | Our upgrades changed from Singularity Charge = 1 to Singularity Charge = 1, Protoss Air Weapons = 1
16719 | 11:36 | WARN  | TaskPlanning crossed the 55ms threshold, taking 54ms for 58ms total this frame. The task was overdue to run this frame.
16719 | 11:36 | DEBUG | Task queue took @ 59ms, crossing the 55ms threshold. Task durations: 
TaskPlanning: 54ms
TaskMicro: 28ms
TaskVisualizations: 0ms
16719 | 11:36 | DEBUG | Discovered novel enemy unit: Scourge
16719 | 11:36 | DEBUG | Scourge #346 25/25 [57, 16] [1825, 526] projects to arrive in 489 frames at 11:57
16719 | 11:36 | DEBUG | Scourge #355 25/25 [58, 16] [1856, 528] projects to arrive in 487 frames at 11:56
16719 | 11:36 | DEBUG | Scourge #348 25/25 [68, 12] [2176, 400] projects to arrive in 490 frames at 11:57
19329 | 13:25 | DEBUG | Our bases changed from 2 to 3
19508 | 13:32 | DEBUG | Discovered novel enemy unit: Spawning Pool
19508 | 13:32 | DEBUG | Spawning Pool #6 750/750 [71, 11] [2288, 352] is already complete
19508 | 13:32 | DEBUG | Discovered novel enemy unit: Spire
19508 | 13:32 | DEBUG | Spire #199 600/600 [69, 11] [2208, 352] is already complete
20029 | 13:54 | DEBUG | Enemy Hatcheries changed from 1 to 2
22949 | 15:56 | DEBUG | Our Gateways changed from 5 to 6
23581 | 16:22 | DEBUG | Our Gateways changed from 6 to 7
24163 | 16:46 | DEBUG | Our Gateways changed from 7 to 8
24225 | 16:49 | DEBUG | Our bases changed from 3 to 4
24716 | 17:09 | WARN  | TaskPlanning crossed the 55ms threshold, taking 53ms for 57ms total this frame. 
24716 | 17:09 | DEBUG | Task queue took @ 57ms, crossing the 55ms threshold. Task durations: 
TaskPlanning: 53ms
TaskMicro: 7ms
TaskFingerprinting: 0ms
TaskGeography: 2ms
TaskAccounting: 0ms
TaskGathering: 3ms
TaskManners: 0ms
TaskCamera: 0ms
TaskVisualizations: 0ms
24726 | 17:10 | WARN  | TaskPlanning crossed the 55ms threshold, taking 53ms for 57ms total this frame. 
24726 | 17:10 | DEBUG | Task queue took @ 57ms, crossing the 55ms threshold. Task durations: 
TaskPlanning: 53ms
TaskMicro: 16ms
TaskVisualizations: 0ms
25155 | 17:28 | DEBUG | Status changed from PvZ5GateGoon to PvZLateGameReaver
25453 | 17:40 | DEBUG | Enemy Hatcheries changed from 2 to 3
25500 | 17:42 | DEBUG | Enemy Hatcheries changed from 3 to 4
25502 | 17:42 | DEBUG | Discovered novel enemy unit: Lair
25502 | 17:42 | DEBUG | Lair #18 1800/1800 [71, 7] [2272, 240] is already complete
26382 | 18:19 | DEBUG | Our bases changed from 4 to 5
27288 | 18:57 | WARN  | TaskPlanning crossed the 55ms threshold, taking 55ms for 60ms total this frame. 
27288 | 18:57 | DEBUG | Task queue took @ 60ms, crossing the 55ms threshold. Task durations: 
TaskPlanning: 55ms
TaskMicro: 0ms
TaskSquads: 2ms
TaskGrids: 8ms
TaskFingerprinting: 0ms
TaskGeography: 2ms
TaskAccounting: 1ms
TaskManners: 0ms
TaskCamera: 0ms
TaskVisualizations: 0ms
27617 | 19:10 | WARN  | TaskPlanning crossed the 55ms threshold, taking 61ms for 63ms total this frame. 
27617 | 19:10 | DEBUG | Task queue took @ 64ms, crossing the 55ms threshold. Task durations: 
TaskPlanning: 61ms
TaskMicro: 1ms
TaskSquads: 1ms
TaskGrids: 7ms
TaskFingerprinting: 0ms
TaskGeography: 2ms
TaskAccounting: 0ms
TaskGathering: 5ms
TaskManners: 0ms
TaskCamera: 0ms
TaskVisualizations: 0ms
27878 | 19:21 | DEBUG | Task queue took @ 55ms, crossing the 55ms threshold. Task durations: 
TaskPlanning: 50ms
TaskMicro: 6ms
TaskFingerprinting: 0ms
TaskAccounting: 0ms
TaskGathering: 6ms
TaskManners: 0ms
TaskCamera: 0ms
TaskVisualizations: 0ms
28085 | 19:30 | DEBUG | Our upgrades changed from Singularity Charge = 1, Protoss Air Weapons = 1 to Singularity Charge = 1, Protoss Air Weapons = 1, Gravitic Drive = 1
28111 | 19:31 | DEBUG | Task queue took @ 55ms, crossing the 55ms threshold. Task durations: 
TaskPlanning: 51ms
TaskMicro: 16ms
TaskSquads: 0ms
TaskVisualizations: 0ms
28225 | 19:36 | WARN  | TaskPlanning crossed the 55ms threshold, taking 57ms for 66ms total this frame. The task was overdue to run this frame.
28225 | 19:36 | DEBUG | Task queue took @ 67ms, crossing the 55ms threshold. Task durations: 
TaskPlanning: 57ms
TaskMicro: 16ms
TaskVisualizations: 0ms
28372 | 19:42 | WARN  | TaskPlanning crossed the 55ms threshold, taking 54ms for 57ms total this frame. The task was overdue to run this frame.
28372 | 19:42 | DEBUG | Task queue took @ 57ms, crossing the 55ms threshold. Task durations: 
TaskPlanning: 54ms
TaskMicro: 16ms
TaskVisualizations: 0ms
28382 | 19:42 | WARN  | TaskPlanning crossed the 55ms threshold, taking 57ms for 61ms total this frame. 
28382 | 19:42 | DEBUG | Task queue took @ 61ms, crossing the 55ms threshold. Task durations: 
TaskPlanning: 57ms
TaskMicro: 1ms
TaskBattles: 16ms
TaskVisualizations: 0ms
28865 | 20:02 | WARN  | TaskBattles crossed the 55ms threshold, taking 55ms for 58ms total this frame. The task was overdue to run this frame.
28865 | 20:02 | DEBUG | Task queue took @ 58ms, crossing the 55ms threshold. Task durations: 
TaskBattles: 55ms
TaskMicro: 16ms
TaskVisualizations: 0ms
29255 | 20:18 | DEBUG | Our upgrades changed from Singularity Charge = 1, Protoss Air Weapons = 1, Gravitic Drive = 1 to Singularity Charge = 1, Protoss Air Weapons = 1, Gravitic Drive = 1, Protoss Ground Weapons = 1
29638 | 20:34 | WARN  | TaskPlanning crossed the 55ms threshold, taking 63ms for 66ms total this frame. The task was overdue to run this frame.
29638 | 20:34 | DEBUG | Task queue took @ 68ms, crossing the 55ms threshold. Task durations: 
TaskPlanning: 63ms
TaskMicro: 0ms
TaskSquads: 2ms
TaskGrids: 10ms
TaskFingerprinting: 0ms
TaskGeography: 2ms
TaskVisualizations: 0ms
29665 | 20:36 | WARN  | TaskPlanning crossed the 55ms threshold, taking 57ms for 60ms total this frame. The task was overdue to run this frame.
29665 | 20:36 | DEBUG | Task queue took @ 61ms, crossing the 55ms threshold. Task durations: 
TaskPlanning: 57ms
TaskMicro: 7ms
TaskFingerprinting: 0ms
TaskGeography: 3ms
TaskAccounting: 0ms
TaskManners: 0ms
TaskCamera: 0ms
TaskVisualizations: 1ms
29945 | 20:47 | WARN  | TaskPlanning crossed the 55ms threshold, taking 64ms for 72ms total this frame. The task was overdue to run this frame.
29945 | 20:47 | DEBUG | Task queue took @ 73ms, crossing the 55ms threshold. Task durations: 
TaskPlanning: 64ms
TaskMicro: 9ms
TaskFingerprinting: 0ms
TaskGeography: 3ms
TaskGathering: 5ms
TaskVisualizations: 0ms
29966 | 20:48 | DEBUG | Our upgrades changed from Singularity Charge = 1, Protoss Air Weapons = 1, Gravitic Drive = 1, Protoss Ground Weapons = 1 to Singularity Charge = 1, Protoss Air Weapons = 1, Gravitic Drive = 1, Protoss Air Armor = 1, Protoss Ground Weapons = 1
30094 | 20:53 | WARN  | TaskPlanning crossed the 55ms threshold, taking 51ms for 55ms total this frame. The task was overdue to run this frame.
30094 | 20:53 | DEBUG | Task queue took @ 55ms, crossing the 55ms threshold. Task durations: 
TaskPlanning: 51ms
TaskMicro: 15ms
TaskVisualizations: 0ms
30218 | 20:59 | WARN  | TaskPlanning crossed the 55ms threshold, taking 49ms for 55ms total this frame. The task was overdue to run this frame.
30218 | 20:59 | DEBUG | Task queue took @ 55ms, crossing the 55ms threshold. Task durations: 
TaskPlanning: 49ms
TaskMicro: 15ms
TaskSquads: 1ms
TaskVisualizations: 0ms
30233 | 20:59 | WARN  | TaskPlanning crossed the 55ms threshold, taking 53ms for 61ms total this frame. The task was overdue to run this frame.
30233 | 20:59 | DEBUG | Task queue took @ 61ms, crossing the 55ms threshold. Task durations: 
TaskPlanning: 53ms
TaskMicro: 14ms
TaskFingerprinting: 0ms
TaskGeography: 2ms
TaskVisualizations: 0ms
30336 | 21:04 | WARN  | TaskPlanning crossed the 55ms threshold, taking 51ms for 59ms total this frame. The task was overdue to run this frame.
30336 | 21:04 | DEBUG | Task queue took @ 59ms, crossing the 55ms threshold. Task durations: 
TaskPlanning: 51ms
TaskMicro: 8ms
TaskVisualizations: 0ms
30381 | 21:05 | WARN  | TaskPlanning crossed the 55ms threshold, taking 52ms for 55ms total this frame. The task was overdue to run this frame.
30381 | 21:05 | DEBUG | Task queue took @ 57ms, crossing the 55ms threshold. Task durations: 
TaskPlanning: 52ms
TaskMicro: 16ms
TaskVisualizations: 0ms
30527 | 21:11 | WARN  | TaskPlanning crossed the 55ms threshold, taking 59ms for 64ms total this frame. The task was overdue to run this frame.
30527 | 21:11 | DEBUG | Task queue took @ 65ms, crossing the 55ms threshold. Task durations: 
TaskPlanning: 59ms
TaskMicro: 4ms
TaskFingerprinting: 0ms
TaskGeography: 3ms
TaskAccounting: 1ms
TaskManners: 0ms
TaskCamera: 0ms
TaskVisualizations: 0ms
30559 | 21:13 | WARN  | TaskPlanning crossed the 55ms threshold, taking 65ms for 68ms total this frame. The task was overdue to run this frame.
30559 | 21:13 | DEBUG | Task queue took @ 69ms, crossing the 55ms threshold. Task durations: 
TaskPlanning: 65ms
TaskMicro: 5ms
TaskFingerprinting: 0ms
TaskGeography: 2ms
TaskAccounting: 0ms
TaskGathering: 4ms
TaskManners: 0ms
TaskCamera: 0ms
TaskVisualizations: 0ms
30607 | 21:15 | WARN  | TaskPlanning crossed the 55ms threshold, taking 50ms for 60ms total this frame. The task was overdue to run this frame.
30607 | 21:15 | DEBUG | Task queue took @ 61ms, crossing the 55ms threshold. Task durations: 
TaskPlanning: 50ms
TaskMicro: 1ms
TaskFingerprinting: 0ms
TaskGeography: 9ms
TaskGathering: 5ms
TaskVisualizations: 0ms
30691 | 21:18 | DEBUG | Our techs is Psionic Storm
30765 | 21:21 | WARN  | TaskPlanning crossed the 55ms threshold, taking 49ms for 56ms total this frame. The task was overdue to run this frame.
30765 | 21:21 | DEBUG | Task queue took @ 57ms, crossing the 55ms threshold. Task durations: 
TaskPlanning: 49ms
TaskMicro: 16ms
TaskVisualizations: 0ms
30811 | 21:23 | WARN  | TaskPlanning crossed the 55ms threshold, taking 52ms for 55ms total this frame. The task was overdue to run this frame.
30811 | 21:23 | DEBUG | Task queue took @ 55ms, crossing the 55ms threshold. Task durations: 
TaskPlanning: 52ms
TaskMicro: 19ms
TaskVisualizations: 0ms
30843 | 21:25 | WARN  | TaskPlanning crossed the 55ms threshold, taking 44ms for 55ms total this frame. The task was overdue to run this frame.
30843 | 21:25 | DEBUG | Task queue took @ 55ms, crossing the 55ms threshold. Task durations: 
TaskPlanning: 44ms
TaskMicro: 14ms
TaskVisualizations: 0ms
30955 | 21:29 | WARN  | TaskPlanning crossed the 55ms threshold, taking 52ms for 60ms total this frame. The task was overdue to run this frame.
30955 | 21:29 | DEBUG | Task queue took @ 61ms, crossing the 55ms threshold. Task durations: 
TaskPlanning: 52ms
TaskMicro: 16ms
TaskVisualizations: 0ms
31031 | 21:32 | WARN  | TaskPlanning crossed the 55ms threshold, taking 49ms for 55ms total this frame. The task was overdue to run this frame.
31031 | 21:32 | DEBUG | Task queue took @ 56ms, crossing the 55ms threshold. Task durations: 
TaskPlanning: 49ms
TaskMicro: 13ms
TaskVisualizations: 0ms
31133 | 21:37 | DEBUG | Task queue took @ 55ms, crossing the 55ms threshold. Task durations: 
TaskPlanning: 50ms
TaskMicro: 1ms
TaskSquads: 2ms
TaskGrids: 8ms
TaskFingerprinting: 0ms
TaskGeography: 2ms
TaskAccounting: 0ms
TaskManners: 0ms
TaskCamera: 0ms
TaskVisualizations: 0ms
31219 | 21:40 | WARN  | TaskPlanning crossed the 55ms threshold, taking 63ms for 66ms total this frame. The task was overdue to run this frame.
31219 | 21:40 | DEBUG | Task queue took @ 66ms, crossing the 55ms threshold. Task durations: 
TaskPlanning: 63ms
TaskMicro: 11ms
TaskFingerprinting: 0ms
TaskAccounting: 0ms
TaskManners: 0ms
TaskCamera: 0ms
TaskVisualizations: 0ms
31369 | 21:47 | WARN  | TaskPlanning crossed the 55ms threshold, taking 74ms for 81ms total this frame. The task was overdue to run this frame.
31369 | 21:47 | DEBUG | Task queue took @ 82ms, crossing the 55ms threshold. Task durations: 
TaskPlanning: 74ms
TaskMicro: 12ms
TaskVisualizations: 0ms
31543 | 21:54 | WARN  | Microing High Templar crossed the 55ms threshold by taking 44ms considering 
31543 | 21:54 | DEBUG | Task queue took @ 55ms, crossing the 55ms threshold. Task durations: 
TaskMicro: 52ms
TaskPlanning: 40ms
TaskVisualizations: 0ms
31673 | 21:59 | WARN  | TaskPlanning crossed the 55ms threshold, taking 70ms for 72ms total this frame. The task was overdue to run this frame.
31673 | 21:59 | DEBUG | Task queue took @ 73ms, crossing the 55ms threshold. Task durations: 
TaskPlanning: 70ms
TaskMicro: 25ms
TaskVisualizations: 0ms
31777 | 22:04 | WARN  | TaskPlanning crossed the 55ms threshold, taking 57ms for 61ms total this frame. The task was overdue to run this frame.
31777 | 22:04 | DEBUG | Task queue took @ 61ms, crossing the 55ms threshold. Task durations: 
TaskPlanning: 57ms
TaskMicro: 2ms
TaskSquads: 4ms
TaskFingerprinting: 0ms
TaskGeography: 3ms
TaskAccounting: 1ms
TaskGathering: 5ms
TaskManners: 0ms
TaskCamera: 0ms
TaskVisualizations: 0ms
31862 | 22:07 | WARN  | TaskPlanning crossed the 55ms threshold, taking 53ms for 57ms total this frame. The task was overdue to run this frame.
31862 | 22:07 | DEBUG | Task queue took @ 57ms, crossing the 55ms threshold. Task durations: 
TaskPlanning: 53ms
TaskMicro: 2ms
TaskFingerprinting: 0ms
TaskGeography: 3ms
TaskAccounting: 1ms
TaskGathering: 5ms
TaskManners: 1ms
TaskCamera: 0ms
TaskVisualizations: 0ms
31922 | 22:10 | WARN  | TaskPlanning crossed the 55ms threshold, taking 67ms for 71ms total this frame. The task was overdue to run this frame.
31922 | 22:10 | DEBUG | Task queue took @ 72ms, crossing the 55ms threshold. Task durations: 
TaskPlanning: 67ms
TaskMicro: 13ms
TaskVisualizations: 0ms
31935 | 22:10 | WARN  | TaskPlanning crossed the 55ms threshold, taking 50ms for 55ms total this frame. The task was overdue to run this frame.
31935 | 22:10 | DEBUG | Task queue took @ 56ms, crossing the 55ms threshold. Task durations: 
TaskPlanning: 50ms
TaskMicro: 9ms
TaskFingerprinting: 0ms
TaskAccounting: 0ms
TaskGathering: 4ms
TaskManners: 0ms
TaskCamera: 0ms
TaskVisualizations: 0ms
