0 | 0:00 | DEBUG | Using configuration file PurpleWaveAIIDETournament.config.json
0 | 0:00 | DEBUG | Human: false
0 | 0:00 | DEBUG | Ladder: false
0 | 0:00 | DEBUG | Stream: false
0 | 0:00 | DEBUG | Tournament: true
0 | 0:00 | DEBUG | Round-robin: true
0 | 0:00 | DEBUG | Elimination: false
0 | 0:00 | DEBUG | Debugging: false
0 | 0:00 | DEBUG | Loading BWTA for Python 1.1 at (4)Python.scx
0 | 0:00 | DEBUG | Strategery.Selection.StrategySelectionRecommended@a6c3eb has finished recommended strategy phase in game 147 of 5; will fall back to StrategySelectionGreedy
0 | 0:00 | DEBUG | Game start time:  Sat Oct 17 20:00:29 NDT 2020
0 | 0:00 | DEBUG | OS:               Windows 7 6.1 x86
0 | 0:00 | DEBUG | JRE:              Oracle Corporation - 1.8.0_211
0 | 0:00 | DEBUG | CPUs available:   2
0 | 0:00 | DEBUG | System memory:    2147 MB
0 | 0:00 | DEBUG | JVM Max memory:   1037 MB
0 | 0:00 | DEBUG | JVM Total memory: 1037 MB
0 | 0:00 | DEBUG | JVM Free memory:  722 MB
0 | 0:00 | DEBUG | This copy of PurpleWave was packaged for distribution on Mon, Sep 28, 2020 12:17:44 AM
0 | 0:00 | DEBUG | This copy of PurpleWave came from Git revision 82d99bd1f57d158ab68478e9b35c42d521127e1b
0 | 0:00 | DEBUG | JBWAPI autocontinue: true
0 | 0:00 | DEBUG | JBWAPI debugConnection: false
0 | 0:00 | DEBUG | JBWAPI async: true
0 | 0:00 | DEBUG | JBWAPI async unsafe: true
0 | 0:00 | DEBUG | JBWAPI async frame buffer size: 10
0 | 0:00 | DEBUG | JBWAPI unlimited frame zero: true
0 | 0:00 | DEBUG | JBWAPI max frame duration: 30ms
0 | 0:00 | DEBUG | Strategy	WorkersKill	PvEStormNo	WorkersSpread	WorkersUnite	PvEStormYes	PvZ2Gate1012	PvZMidgame5GateGoon	PvZ4GateGoon	PvZLateGameTemplar	PvZ2Gate910	PvZ10Gate	PvZ1BaseForgeTech	PvZFFEConservative	PvZMidgameBisu	PvZFFEEconomic	PvZMidgameNeoBisu	PvZLateGameReaver	PvZMidgame5GateGoonReaver
0 | 0:00 | DEBUG | #Games	0.0	0.0	0.0	0.0	0.0	80.0	115.0	118.0	140.0	37.0	1.0	4.0	3.0	17.0	22.0	8.0	7.0	7.0
0 | 0:00 | DEBUG | #Wtd	0.0	0.0	0.0	0.0	0.0	42.0	54.3	55.0	60.5	12.7	0.2	1.0	0.7	4.2	5.4	2.0	1.6	1.6
0 | 0:00 | DEBUG | #WtdWins	0.0	0.0	0.0	0.0	0.0	32.5	41.3	41.5	44.6	9.0	0.0	0.5	0.2	2.4	3.1	1.0	0.7	0.7
0 | 0:00 | DEBUG | WinPct	0%%	0%%	0%%	0%%	0%%	77%%	75%%	75%%	73%%	70%%	0%%	49%%	31%%	57%%	57%%	49%%	40%%	40%%
0 | 0:00 | DEBUG | WinEst	80%%	80%%	80%%	80%%	80%%	77%%	76%%	75%%	73%%	71%%	69%%	67%%	64%%	63%%	62%%	62%%	59%%	59%%
0 | 0:00 | DEBUG | Strategy interest
0 | 0:00 | DEBUG | 75%% PvZ2Gate1012 + PvZ4GateGoon + PvZLateGameTemplar + PvZMidgame5GateGoon
0 | 0:00 | DEBUG | 74%% PvZ2Gate910 + PvZ4GateGoon + PvZLateGameTemplar + PvZMidgame5GateGoon
0 | 0:00 | DEBUG | 67%% PvZ1BaseForgeTech + PvZLateGameTemplar + PvZMidgameNeoBisu
0 | 0:00 | DEBUG | 67%% PvZ2Gate1012 + PvZ4GateGoon + PvZLateGameReaver + PvZMidgame5GateGoonReaver
0 | 0:00 | DEBUG | 66%% PvZ2Gate910 + PvZ4GateGoon + PvZLateGameReaver + PvZMidgame5GateGoonReaver
0 | 0:00 | DEBUG | Opponents is Microwave
0 | 0:00 | DEBUG | Rush distances is 5152.0, 5600.0, 5216.0, 5280.0
0 | 0:00 | DEBUG | Playbook is Strategery.TournamentPlaybook$@173cf66
0 | 0:00 | DEBUG | Policy is Strategery.Selection.StrategySelectionTournament$@620121
0 | 0:00 | DEBUG | Enemy race is Zerg
0 | 0:00 | DEBUG | Strategy is PvZ2Gate1012 PvZ4GateGoon PvZMidgame5GateGoon PvZLateGameTemplar
0 | 0:00 | DEBUG | Our bases is 0
0 | 0:00 | DEBUG | Enemy bases is 0
0 | 0:00 | DEBUG | Our Factories is 0
0 | 0:00 | DEBUG | Our Barracks is 0
0 | 0:00 | DEBUG | Our Gateways is 0
0 | 0:00 | DEBUG | Our Hatcheries is 0
0 | 0:00 | DEBUG | Enemy Factories is 0
0 | 0:00 | DEBUG | Enemy Barracks is 0
0 | 0:00 | DEBUG | Enemy Gateways is 0
0 | 0:00 | DEBUG | Enemy Hatcheries is 0
0 | 0:00 | DEBUG | Safe at home is true
0 | 0:00 | DEBUG | Safe to move out is true
0 | 0:00 | DEBUG | Should attack is false
0 | 0:00 | DEBUG | Status is PvZ2Gate1012, 4-Gate Goons
0 | 0:00 | DEBUG | Performance danger is false
1 | 0:00 | DEBUG | Our bases changed from 0 to 1
199 | 0:08 | WARN  | TaskSquads crossed the 55ms threshold, taking 180ms for 197ms total this frame. 
199 | 0:08 | DEBUG | Task queue took @ 197ms, crossing the 55ms threshold. Task durations: 
TaskArchitecture: 13ms
TaskMicro: 6ms
TaskBattles: 1ms
TaskSquads: 180ms
TaskAccounting: 1ms
TaskGathering: 3ms
TaskManners: 0ms
TaskCamera: 0ms
TaskVisualizations: 0ms
483 | 0:20 | WARN  | TaskGridCreep crossed the 55ms threshold, taking 178ms for 186ms total this frame. 
483 | 0:20 | DEBUG | Task queue took @ 186ms, crossing the 55ms threshold. Task durations: 
TaskGridUnits: 0ms
TaskGridEnemyDetection: 0ms
TaskGridEnemyRangeAir: 0ms
TaskGridEnemyRangeGround: 0ms
TaskGridEnemyRangeAirGround: 0ms
TaskGridEnemyVulnerabilityGround: 0ms
TaskGridPsionicStorm: 0ms
TaskGridBuildable: 0ms
TaskGridBuildableTerrain: 0ms
TaskGridEnemyVision: 0ms
TaskGridFriendlyDetection: 0ms
TaskGridFriendlyVision: 0ms
TaskGridPsi2x2and3x2: 0ms
TaskGridPsi4x3: 0ms
TaskGridAltitudeBonus: 0ms
TaskGridBuildableTownHall: 0ms
TaskGridCreepInitial: 0ms
TaskGridCreep: 178ms
TaskGridMobilityBorder: 0ms
TaskGridWalkable: 0ms
TaskGridWalkableTerrain: 0ms
TaskGridUnwalkableUnits: 1ms
483 | 0:20 | WARN  | TaskGrids crossed the 55ms threshold, taking 180ms for 187ms total this frame. 
483 | 0:20 | DEBUG | Task queue took @ 187ms, crossing the 55ms threshold. Task durations: 
TaskMicro: 1ms
TaskBattles: 0ms
TaskSquads: 0ms
TaskPlanning: 5ms
TaskGrids: 180ms
TaskAccounting: 0ms
TaskManners: 0ms
TaskCamera: 0ms
TaskVisualizations: 0ms
1174 | 0:48 | WARN  | Microing Probe crossed the 55ms threshold by taking 592ms considering 
1174 | 0:48 | DEBUG | Task queue took @ 595ms, crossing the 55ms threshold. Task durations: 
TaskMicro: 594ms
TaskBattles: 1ms
TaskSquads: 0ms
TaskPlanning: 11ms
TaskGrids: 1ms
TaskFingerprinting: 2ms
TaskGeography: 1ms
TaskAccounting: 0ms
TaskGathering: 0ms
TaskArchitecture: 1ms
TaskManners: 0ms
TaskCamera: 0ms
TaskVisualizations: 0ms
1887 | 1:18 | DEBUG | Discovered novel enemy unit: Drone
1887 | 1:18 | DEBUG | Drone #10 40/40 [120, 54] [3859, 1733] projects to arrive in 98 frames at 1:22
1890 | 1:18 | WARN  | TaskGridEnemyRangeAir crossed the 55ms threshold, taking 1786ms for 1797ms total this frame. 
1890 | 1:18 | DEBUG | Task queue took @ 1797ms, crossing the 55ms threshold. Task durations: 
TaskGridUnits: 1ms
TaskGridEnemyDetection: 0ms
TaskGridEnemyRangeAir: 1786ms
1890 | 1:18 | WARN  | TaskGrids crossed the 55ms threshold, taking 1788ms for 1798ms total this frame. 
1890 | 1:18 | DEBUG | Task queue took @ 1798ms, crossing the 55ms threshold. Task durations: 
TaskMicro: 3ms
TaskBattles: 5ms
TaskSquads: 0ms
TaskPlanning: 6ms
TaskGrids: 1788ms
TaskGeography: 1ms
TaskVisualizations: 0ms
1940 | 1:20 | DEBUG | Our Gateways changed from 0 to 1
1975 | 1:22 | WARN  | Microing Probe crossed the 55ms threshold by taking 58ms considering 
1975 | 1:22 | DEBUG | Task queue took @ 61ms, crossing the 55ms threshold. Task durations: 
TaskMicro: 60ms
TaskBattles: 2ms
TaskSquads: 0ms
TaskPlanning: 5ms
TaskFingerprinting: 3ms
TaskGeography: 1ms
TaskAccounting: 0ms
TaskGathering: 0ms
TaskArchitecture: 1ms
TaskManners: 0ms
TaskCamera: 0ms
TaskVisualizations: 0ms
2552 | 1:46 | DEBUG | Our Gateways changed from 1 to 2
2558 | 1:46 | DEBUG | Discovered novel enemy unit: Overlord
2558 | 1:46 | DEBUG | Overlord #15 200/200 [77, 63] [2478, 2040] projects to arrive in 1769 frames at 3:00
2925 | 2:01 | DEBUG | Enemy Hatcheries changed from 0 to 1
2925 | 2:01 | DEBUG | Discovered novel enemy unit: Hatchery
2925 | 2:01 | DEBUG | Hatchery #141 706/1250 [77, 119] [2464, 3824] projects to complete in 871 frames at 2:38
2926 | 2:01 | DEBUG | Enemy bases changed from 0 to 1
2927 | 2:01 | DEBUG | Enemy bases changed from 1 to 2
2927 | 2:01 | DEBUG | Fingerprints is 12Hatch
2928 | 2:02 | DEBUG | Should attack changed from false to true
3232 | 2:14 | DEBUG | Discovered novel enemy unit: Larva
3232 | 2:14 | DEBUG | Larva #152 25/25 [46, 120] [1482, 3864] projects to arrive in 86400 frames at 62:14
3239 | 2:14 | DEBUG | Enemy Hatcheries changed from 1 to 2
3489 | 2:25 | DEBUG | Discovered novel enemy unit: Spawning Pool
3489 | 2:25 | DEBUG | Spawning Pool #10 75/750 [46, 125] [1488, 4000] projects to complete in -403 frames at 2:08
3491 | 2:25 | DEBUG | Fingerprints changed from 12Hatch to 10Hatch9Pool
3492 | 2:25 | DEBUG | Should attack changed from true to false
3493 | 2:25 | DEBUG | Discovered novel enemy unit: Egg
3493 | 2:25 | DEBUG | Egg #146 200/200 [45, 119] [1466, 3836] projects to arrive in 86400 frames at 62:25
3579 | 2:29 | DEBUG | Discovered novel enemy unit: Extractor
3579 | 2:29 | DEBUG | Extractor #65 77/750 [44, 115] [1408, 3680] projects to complete in -91932 frames at -61:-21
4917 | 3:24 | DEBUG | Task queue took @ 73ms, crossing the 55ms threshold. Task durations: 
TaskMicro: 72ms
TaskSquads: 1ms
TaskPlanning: 6ms
TaskGrids: 2ms
TaskFingerprinting: 0ms
TaskGeography: 1ms
TaskAccounting: 0ms
TaskGathering: 1ms
TaskArchitecture: 0ms
TaskManners: 0ms
TaskCamera: 0ms
TaskVisualizations: 0ms
5140 | 3:34 | DEBUG | Discovered novel enemy unit: Zergling
5140 | 3:34 | DEBUG | Zergling #172 35/35 [46, 120] [1476, 3866] projects to arrive in 915 frames at 4:12
6050 | 4:12 | DEBUG | Should attack changed from false to true
6211 | 4:18 | DEBUG | Our Gateways changed from 2 to 3
6261 | 4:20 | DEBUG | Discovered novel enemy unit: Sunken Colony
6261 | 4:20 | DEBUG | Sunken Colony #158 400/300 [74, 119] [2368, 3808] projects to complete in -2387 frames at 2:41
6954 | 4:49 | DEBUG | Our Gateways changed from 3 to 4
7393 | 5:08 | DEBUG | Enemy Hatcheries changed from 2 to 3
8089 | 5:37 | DEBUG | Discovered novel enemy unit: Creep Colony
8089 | 5:37 | DEBUG | Creep Colony #190 42/400 [71, 115] [2272, 3680] projects to complete in -1998 frames at 4:13
8513 | 5:54 | DEBUG | Our upgrades is Singularity Charge = 1
8781 | 6:05 | WARN  | Microing Dragoon crossed the 55ms threshold by taking 57ms considering 
8781 | 6:05 | DEBUG | Task queue took @ 64ms, crossing the 55ms threshold. Task durations: 
TaskMicro: 62ms
TaskBattles: 16ms
TaskVisualizations: 0ms
8874 | 6:09 | DEBUG | Discovered novel enemy unit: Hydralisk
8874 | 6:09 | DEBUG | Hydralisk #226 80/80 [66, 120] [2122, 3848] projects to arrive in 1181 frames at 6:58
10221 | 7:05 | DEBUG | Enemy Hatcheries changed from 3 to 2
10225 | 7:06 | DEBUG | Our bases changed from 1 to 2
10229 | 7:06 | DEBUG | Status changed from PvZ2Gate1012, 4-Gate Goons to PvZ5GateGoon
10437 | 7:14 | DEBUG | Discovered novel enemy unit: Hydralisk Den
10437 | 7:14 | DEBUG | Hydralisk Den #17 850/850 [50, 120] [1616, 3840] is already complete
10678 | 7:24 | DEBUG | Enemy Hatcheries changed from 2 to 1
10679 | 7:24 | DEBUG | Enemy bases changed from 2 to 1
11219 | 7:47 | DEBUG | Our Gateways changed from 4 to 5
11451 | 7:57 | DEBUG | Enemy Hatcheries changed from 1 to 0
11452 | 7:57 | DEBUG | Enemy bases changed from 1 to 0
11472 | 7:58 | DEBUG | Game ended in victory
11472 | 7:58 | DEBUG | Cutoff: 	55ms
Task	Last run	 Run %	Seconds	Avg ms	Max (Recent)	Max (All time)	Extended	Disqualifying
Accounting          		 72%%	0	0	1	6	1	0
Architecture        		 55%%	6	1	2	36	27	0
Battles             		 64%%	36	1	2	31	15	0
Camera              		 66%%	0	0	0	1	0	0
Fingerprinting      		 74%%	12	0	1	15	12	0
Gathering           		 67%%	2	0	1	15	10	0
Geography           		 70%%	9	1	2	12	181	0
Grids               		 66%%	19	2	4	1788	33	2
Manners             		 66%%	0	0	0	1	0	0
Micro               		 84%%	40	4	8	594	83	4
Planning            	XXXXX	 56%%	44	15	20	52	172	0
Squads              		 82%%	10	1	6	180	18	1
Visualizations      		 100%%	0	0	0	3	7	0
11472 | 7:58 | DEBUG | Cutoff: 	55ms
Task	Last run	 Run %	Seconds	Avg ms	Max (Recent)	Max (All time)	Extended	Disqualifying
Accounting          		 72%%	0	0	1	6	1	0
Architecture        		 55%%	6	1	2	36	27	0
Battles             		 64%%	36	1	2	31	15	0
Camera              		 66%%	0	0	0	1	0	0
Fingerprinting      		 74%%	12	0	1	15	12	0
Gathering           		 67%%	2	0	1	15	10	0
Geography           		 70%%	9	1	2	12	181	0
Grids               		 66%%	19	2	4	1788	33	2
Manners             		 66%%	0	0	0	1	0	0
Micro               		 84%%	40	4	8	594	83	4
Planning            	XXXXX	 56%%	44	15	20	52	172	0
Squads              		 82%%	10	1	6	180	18	1
Visualizations      		 100%%	0	0	0	3	7	0
11472 | 7:58 | DEBUG | Game duration (fastest):    7m 58s
11472 | 7:58 | DEBUG | Game duration (wall clock): 4m 15s
11472 | 7:58 | DEBUG | 
Bot frames over 55ms: 9
Bot frames over 1000ms: 2
Bot frames over 10000ms: 1
11472 | 7:58 | DEBUG | The bot believes its performance, if running synchronously, would be good
11472 | 7:58 | DEBUG | Performance metrics:
Frame duration: After receiving 'frame ready' -> before sending 'frame done':
11,472 samples averaging 18.4 [3.4 - 1,332.8]
>= 5: 11455 samples averaging 18.4
>= 10: 11238 samples averaging 18.6
>= 15: 9053 samples averaging 19.9
>= 20: 4204 samples averaging 22.4
>= 25: 282 samples averaging 37
>= 30: 92 samples averaging 58.1
>= 35: 30 samples averaging 112.2
>= 40: 20 samples averaging 150
>= 45: 11 samples averaging 237.4
>= 50: 4 samples averaging 573
>= 55: 4 samples averaging 573
>= 85: 4 samples averaging 573
Frame duration: After receiving 'frame ready' -> after sending 'frame done':
11,472 samples averaging 18.5 [3.5 - 1,332.8]
>= 5: 11455 samples averaging 18.5
>= 10: 11252 samples averaging 18.7
>= 15: 9120 samples averaging 20
>= 20: 4345 samples averaging 22.4
>= 25: 319 samples averaging 36.1
>= 30: 100 samples averaging 56.3
>= 35: 35 samples averaging 102
>= 40: 20 samples averaging 151
>= 45: 12 samples averaging 222.5
>= 50: 4 samples averaging 574.3
>= 55: 4 samples averaging 574.3
>= 85: 4 samples averaging 574.3
Frame duration: After receiving 'frame ready' -> after sending 'frame done' (Using GetTickCount()):
11,472 samples averaging 18.5 [0 - 1,328]
>= 5: 11056 samples averaging 19.2
>= 10: 11056 samples averaging 19.2
>= 15: 11056 samples averaging 19.2
>= 20: 2365 samples averaging 32.3
>= 25: 2365 samples averaging 32.3
>= 30: 2365 samples averaging 32.3
>= 35: 29 samples averaging 119
>= 40: 29 samples averaging 119
>= 45: 29 samples averaging 119
>= 50: 4 samples averaging 570
>= 55: 4 samples averaging 570
>= 85: 4 samples averaging 570
Frame duration: After receiving 'frame ready' -> receiving next 'frame ready':
11,472 samples averaging 21 [4.8 - 1,335.5]
>= 5: 11471 samples averaging 21
>= 10: 11408 samples averaging 21
>= 15: 10512 samples averaging 21.7
>= 20: 6855 samples averaging 23.9
>= 25: 1155 samples averaging 30.5
>= 30: 192 samples averaging 50.7
>= 35: 65 samples averaging 87.2
>= 40: 28 samples averaging 154.2
>= 45: 21 samples averaging 191.7
>= 50: 6 samples averaging 553.4
>= 55: 5 samples averaging 653.5
>= 85: 5 samples averaging 653.5
Frame duration: After receiving 'frame ready' -> receiving next 'frame ready' (Using GetTickCount()):
11,472 samples averaging 21 [0 - 1,328]
>= 5: 11294 samples averaging 21.3
>= 10: 11294 samples averaging 21.3
>= 15: 11294 samples averaging 21.3
>= 20: 3859 samples averaging 32.2
>= 25: 3859 samples averaging 32.2
>= 30: 3859 samples averaging 32.2
>= 35: 49 samples averaging 108.3
>= 40: 49 samples averaging 108.3
>= 45: 49 samples averaging 108.3
>= 50: 5 samples averaging 649.8
>= 55: 5 samples averaging 649.8
>= 85: 5 samples averaging 649.8
BWAPI duration: Before sending 'frame done' -> After receiving 'frame ready':
11,472 samples averaging 2.5 [0.1 - 945.6]
>= 1: 11471 samples averaging 2.5
>= 3: 2138 samples averaging 4.3
>= 5: 182 samples averaging 11.9
>= 10: 17 samples averaging 69.9
>= 15: 4 samples averaging 255.9
>= 20: 3 samples averaging 336.1
>= 30: 2 samples averaging 489.3
BWAPI duration: Before sending 'frame done' -> After sending 'frame done':
11,472 samples averaging 0.1 [0 - 4.5]
>= 1: 196 samples averaging 2.1
>= 3: 22 samples averaging 3.5
BWAPI duration: Before listening for 'frame ready' -> After receiving 'frame ready':
11,472 samples averaging 2.4 [0 - 945.5]
>= 1: 11291 samples averaging 2.5
>= 3: 1906 samples averaging 4.4
>= 5: 166 samples averaging 12.4
>= 10: 16 samples averaging 73.4
>= 15: 4 samples averaging 255.9
>= 20: 3 samples averaging 336.1
>= 30: 2 samples averaging 489.3
Copying frame to buffer:
11,472 samples averaging 1.9 [0.9 - 25]
>= 5: 103 samples averaging 9.7
>= 10: 39 samples averaging 13.8
>= 15: 11 samples averaging 16.9
>= 20: 1 samples averaging 25
>= 25: 1 samples averaging 25
Time holding frame until buffer frees capacity:
1 samples averaging 1,331.2 [1,331.2 - 1,331.2]
>= 0: 1 samples averaging 1,331.2
Frames already buffered when enqueuing a new frame:
11,473 samples averaging 0 [0 - 9]
>= 0: 11473 samples averaging 0
>= 1: 23 samples averaging 3.3
Frames behind real-time when handling events:
11,473 samples averaging 0 [0 - 9]
>= 0: 11473 samples averaging 0
>= 1: 10 samples averaging 5.3
Time flushing side effects:
11,473 samples averaging 0 [0 - 12.1]
>= 1: 5 samples averaging 7.4
>= 3: 3 samples averaging 11.3
>= 5: 3 samples averaging 11.3
Duration of bot event handlers:
11,471 samples averaging 18 [1 - 1,798.7]
>= 5: 11436 samples averaging 18
>= 10: 11180 samples averaging 18.2
>= 15: 8759 samples averaging 19.6
>= 20: 3478 samples averaging 22.1
>= 25: 136 samples averaging 49.6
>= 30: 45 samples averaging 95.5
>= 35: 18 samples averaging 191.1
>= 40: 12 samples averaging 268.5
>= 45: 10 samples averaging 314.1
>= 50: 9 samples averaging 343.7
>= 55: 7 samples averaging 426.3
>= 85: 4 samples averaging 695.9
Time bot spent idle:
11,473 samples averaging 2.9 [0 - 947.4]
Time client spent waiting for bot:
11,472 samples averaging 16.3 [0 - 579.3]
>= 30: 44 samples averaging 55.8
Excess duration of client sleep:
12,254 samples averaging 0.1 [0 - 550]
>= 1: 62 samples averaging 19.6
>= 5: 29 samples averaging 39.6
>= 10: 19 samples averaging 57.2
>= 15: 9 samples averaging 106.3
>= 20: 3 samples averaging 288.7
>= 25: 3 samples averaging 288.7
>= 30: 3 samples averaging 288.7
>= 35: 3 samples averaging 288.7
>= 40: 3 samples averaging 288.7
>= 45: 3 samples averaging 288.7
>= 50: 3 samples averaging 288.7
>= 55: 3 samples averaging 288.7
>= 85: 3 samples averaging 288.7
Positive timer discrepancy compared to BWAPI:
5,836 samples averaging 4.2 [1 - 16]
>= 1: 5836 samples averaging 4.2
>= 2: 5039 samples averaging 4.8
>= 3: 4300 samples averaging 5.2
>= 4: 3388 samples averaging 5.8
>= 5: 2128 samples averaging 6.9
>= 10: 363 samples averaging 12.2
>= 15: 14 samples averaging 15.1
Negative timer discrepancy compared to BWAPI:
4,784 samples averaging 6.4 [1 - 17]
>= 1: 4784 samples averaging 6.4
>= 2: 3972 samples averaging 7.5
>= 3: 3275 samples averaging 8.7
>= 4: 2782 samples averaging 9.7
>= 5: 2513 samples averaging 10.3
>= 10: 1782 samples averaging 11.7
>= 15: 89 samples averaging 15.3
Number of events received from BWAPI:
11,472 samples averaging 1.2 [0 - 47]
>= 1: 11125 samples averaging 1.2
>= 2: 764 samples averaging 4.1
>= 3: 661 samples averaging 4.4
>= 4: 323 samples averaging 5.9
>= 5: 162 samples averaging 7.7
>= 6: 90 samples averaging 9.9
>= 8: 46 samples averaging 13
>= 10: 27 samples averaging 15.9
>= 15: 13 samples averaging 20.4
>= 20: 3 samples averaging 31
Number of events received from BWAPI, multiplied by the receive-to-sent duration of that frame:
11,472 samples averaging 21.9 [0 - 1,332.8]
>= 5: 11108 samples averaging 22.6
>= 10: 10916 samples averaging 22.8
>= 15: 8901 samples averaging 25
>= 20: 4528 samples averaging 32
>= 25: 1007 samples averaging 69.5
>= 30: 828 samples averaging 78.7
>= 35: 754 samples averaging 83.3
>= 40: 721 samples averaging 85.4
>= 45: 661 samples averaging 89.3
>= 50: 617 samples averaging 92.3
>= 55: 555 samples averaging 96.7
>= 85: 196 samples averaging 152
Number of events received from BWAPI, multiplied by the receive-to-sent duration of that frame (Using GetTickCount()):
11,472 samples averaging 21.9 [0 - 1,328]
>= 5: 10727 samples averaging 23.4
>= 10: 10727 samples averaging 23.4
>= 15: 10727 samples averaging 23.4
>= 20: 2781 samples averaging 45.6
>= 25: 2781 samples averaging 45.6
>= 30: 2781 samples averaging 45.6
>= 35: 700 samples averaging 88.2
>= 40: 700 samples averaging 88.2
>= 45: 700 samples averaging 88.2
>= 50: 437 samples averaging 113
>= 55: 437 samples averaging 113
>= 85: 258 samples averaging 144.9