0(0:00): Found 8x2 hidden tech block @ (48,75)
0(0:00): Found 160 blocks. Small tiles: 257, medium tiles: 86, large tiles: 175
0(0:00): Worst case expected air tech at frame 12414
0(0:00): Expected pylon harass behaviour: have not mannered; have not lured
0(0:00): Considering 12NexusCarriers with weight 50
0(0:00): Considering 3GateDT with weight 29
0(0:00): Considering DTDrop with weight 27
0(0:00): I am DaQin of LionGIS, you are xiaoyi, we're in (4)Roadkill.scm
0(0:00): Strategy: 12NexusCarriers (carriers) + steal gas
0(0:00): Opponent: expect Factory
974(0:40): Started building Protoss_Pylon @ (13,86)
1999(1:23): Summary: 0 combat units, 9 workers, 186 minerals, 0 gas
2043(1:25): Started building Protoss_Gateway @ (17,86)
3342(2:19): Started building Protoss_Nexus @ (9,86)
3630(2:31): Started building Protoss_Pylon @ (12,59)
3822(2:39): Started building Protoss_Assimilator @ (7,53)
3999(2:46): Summary: 1 combat units, 15 workers, 110 minerals, 0 gas
4379(3:02): Scout no longer safe, returning home
4409(3:03): Started building Protoss_Cybernetics_Core @ (14,57)
4797(3:19): Started building Protoss_Pylon @ (9,66)
5535(3:50): Started building Protoss_Stargate @ (7,63)
5966(4:08): Started building Protoss_Assimilator @ (2,87)
5999(4:09): Summary: 2 combat units, 23 workers, 157 minerals, 104 gas
6262(4:20): Started building Protoss_Forge @ (17,82)
6808(4:43): Started building Protoss_Fleet_Beacon @ (14,59)
6816(4:44): Started building Protoss_Pylon @ (12,57)
7080(4:55): Started building Protoss_Pylon @ (13,54)
7964(5:31): Started building Protoss_Stargate @ (12,61)
7999(5:33): Summary: 5 combat units, 33 workers, 66 minerals, 34 gas
8208(5:42): Started building Protoss_Gateway @ (7,69)
8236(5:43): Went aggressive with 5 combat units and 35 workers
8237(5:43): Expanding: 16 active mineral patches, 37 probes, 2 nexuses
8414(5:50): Started building Protoss_Photon_Cannon @ (17,89)
8430(5:51): Started building Protoss_Pylon @ (1,51)
8572(5:57): Warning: Waiting a long time to produce Protoss_Nexus
8899(6:10): Started building Protoss_Pylon @ (7,66)
9220(6:24): Started building Protoss_Nexus @ (7,116)
9454(6:33): Started building Protoss_Pylon @ (7,48)
9565(6:38): Started building Protoss_Pylon @ (5,119)
9999(6:56): Summary: 7 combat units, 43 workers, 331 minerals, 282 gas
10023(6:57): Started building Protoss_Robotics_Facility @ (4,50)
10346(7:11): Started building Protoss_Photon_Cannon @ (5,116)
10439(7:14): Started building Protoss_Gateway @ (3,69)
10488(7:17): Started building Protoss_Citadel_of_Adun @ (3,66)
10647(7:23): Started building Protoss_Pylon @ (7,50)
10892(7:33): Started building Protoss_Photon_Cannon @ (9,119)
11152(7:44): Started building Protoss_Assimilator @ (7,122)
11233(7:48): Expanding: 24 active mineral patches, 50 probes, 3 nexuses
11558(8:01): Warning: Waiting a long time to produce Protoss_Carrier
11601(8:03): Started building Protoss_Pylon @ (64,87)
11862(8:14): Started building Protoss_Photon_Cannon @ (5,56)
11947(8:17): Started building Protoss_Nexus @ (57,118)
11999(8:19): Summary: 11 combat units, 47 workers, 59 minerals, 572 gas
12646(8:46): Started building Protoss_Pylon @ (55,121)
12899(8:57): Started building Protoss_Gateway @ (13,69)
13132(9:07): Started building Protoss_Pylon @ (36,7)
13661(9:29): Started building Protoss_Pylon @ (12,66)
13999(9:43): Summary: 18 combat units, 61 workers, 213 minerals, 326 gas
14131(9:48): Expanding: 33 active mineral patches, 65 probes, 4 nexuses
14192(9:51): Started building Protoss_Pylon @ (1,66)
14330(9:57): Warning: Waiting a long time to produce Protoss_Nexus
14388(9:59): Started building Protoss_Nexus @ (86,114)
14605(10:08): Started building Protoss_Pylon @ (90,117)
14637(10:09): Started building Protoss_Photon_Cannon @ (55,118)
14745(10:14): Started building Protoss_Photon_Cannon @ (59,121)
15202(10:33): Started building Protoss_Pylon @ (16,54)
15326(10:38): Started building Protoss_Gateway @ (16,61)
15434(10:43): Started building Protoss_Pylon @ (1,48)
15632(10:51): Started building Protoss_Photon_Cannon @ (86,117)
15873(11:01): Started building Protoss_Assimilator @ (50,118)
15999(11:06): Summary: 26 combat units, 75 workers, 110 minerals, 38 gas
16053(11:08): Started building Protoss_Pylon @ (7,46)
16239(11:16): Started building Protoss_Gateway @ (9,49)
16270(11:17): Started building Protoss_Assimilator @ (86,120)
16344(11:21): Started building Protoss_Photon_Cannon @ (90,114)
16634(11:33): Started building Protoss_Gateway @ (13,49)
16774(11:38): Started building Protoss_Photon_Cannon @ (64,90)
17151(11:54): Started building Protoss_Pylon @ (87,60)
17156(11:54): Started building Protoss_Gateway @ (9,46)
17231(11:57): Started building Protoss_Pylon @ (62,37)
17401(12:05): Started building Protoss_Photon_Cannon @ (36,10)
17730(12:18): Started building Protoss_Gateway @ (13,46)
17768(12:20): Started building Protoss_Pylon @ (39,64)
17844(12:23): Started building Protoss_Pylon @ (5,8)
17999(12:29): Summary: 16 combat units, 75 workers, 786 minerals, 1080 gas
18088(12:33): Started building Protoss_Pylon @ (67,4)
18178(12:37): Started building Protoss_Photon_Cannon @ (58,37)
18306(12:42): Started building Protoss_Photon_Cannon @ (87,57)
18390(12:46): Started building Protoss_Pylon @ (121,5)
18512(12:51): Failed to place Protoss_Gateway with BWEB
18752(13:01): Started building Protoss_Gateway @ (18,57)
19415(13:28): Failed to place Protoss_Gateway with BWEB
19536(13:34): Started building Protoss_Gateway @ (15,65)
19653(13:38): Failed to place Protoss_Gateway with BWEB
19783(13:44): Started building Protoss_Gateway @ (6,42)
19999(13:53): Summary: 14 combat units, 73 workers, 686 minerals, 962 gas
20426(14:11): Started building Protoss_Photon_Cannon @ (35,64)
20471(14:12): Started building Protoss_Cybernetics_Core @ (4,48)
20703(14:22): Started building Protoss_Photon_Cannon @ (67,7)
20750(14:24): Started building Protoss_Pylon @ (121,117)
20900(14:30): Expanding: 36 active mineral patches, 75 probes, 5 nexuses
20919(14:31): Started building Protoss_Photon_Cannon @ (5,11)
21999(15:16): Summary: 21 combat units, 75 workers, 272 minerals, 532 gas
23315(16:11): Started building Protoss_Photon_Cannon @ (117,117)
23319(16:11): Started building Protoss_Photon_Cannon @ (117,5)
23999(16:39): Summary: 29 combat units, 74 workers, 12 minerals, 440 gas
24853(17:15): Expanding: 28 active mineral patches, 75 probes, 5 nexuses
25570(17:45): Frame time: 46.6358ms; longest Search: 35.1774ms
25571(17:45): Frame time: 47.1432ms; longest Search: 35.4097ms
25572(17:45): Frame time: 45.5018ms; longest Search: 33.7919ms
25707(17:51): Expanding: 27 active mineral patches, 75 probes, 5 nexuses
25928(18:00): Frame time: 47.3132ms; longest Search: 35.4954ms
25929(18:00): Frame time: 50.3515ms; longest Search: 35.028ms
25949(18:01): Expanding: 27 active mineral patches, 75 probes, 5 nexuses
25999(18:03): Summary: 27 combat units, 75 workers, 23 minerals, 1504 gas
26353(18:18): Frame time: 48.3177ms; longest Search: 34.8851ms
26354(18:18): Frame time: 48.1648ms; longest Search: 35.5095ms
26355(18:18): Frame time: 54.6392ms; longest Search: 34.512ms
26356(18:18): Frame time: 46.5958ms; longest Search: 33.3382ms
26357(18:18): Frame time: 48.7353ms; longest Search: 35.8101ms
26358(18:18): Frame time: 47.7922ms; longest Search: 35.4592ms
26359(18:18): Frame time: 48.0639ms; longest Search: 35.5896ms
26360(18:18): Frame time: 47.7595ms; longest Search: 35.2058ms
26361(18:18): Frame time: 47.5258ms; longest Search: 34.5268ms
26362(18:18): Frame time: 48.0507ms; longest Search: 35.2932ms
26363(18:18): Frame time: 48.8301ms; longest Search: 35.9445ms
26364(18:18): Frame time: 48.7237ms; longest Search: 36.0928ms
26365(18:18): Frame time: 48.1473ms; longest Search: 35.5059ms
26366(18:18): Frame time: 46.813ms; longest Search: 34.0632ms
26367(18:18): Frame time: 46.6805ms; longest Search: 34.3359ms
26368(18:18): Frame time: 48.0353ms; longest Search: 35.6168ms
26369(18:18): Frame time: 56.6837ms; longest Search: 34.5197ms
26370(18:18): Frame time: 47.1094ms; longest Search: 34.2232ms
26371(18:18): Frame time: 49.6304ms; longest Search: 36.3716ms
26372(18:18): Frame time: 47.809ms; longest Search: 34.3314ms
26373(18:18): Frame time: 47.4278ms; longest Search: 34.4196ms
26374(18:18): Frame time: 48.1692ms; longest Search: 35.2803ms
26375(18:18): Frame time: 48.6631ms; longest Search: 33.2626ms
26376(18:19): Frame time: 46.3094ms; longest Search: 32.3717ms
26377(18:19): Frame time: 48.9882ms; longest Search: 35.4389ms
26378(18:19): Frame time: 47.4076ms; longest Search: 34.8126ms
26379(18:19): Frame time: 49.4739ms; longest Search: 36.487ms
26380(18:19): Frame time: 47.986ms; longest Search: 35.227ms
26381(18:19): Frame time: 47.2987ms; longest Search: 34.4862ms
26382(18:19): Frame time: 47.7356ms; longest Search: 35.1854ms
26383(18:19): Frame time: 47.2004ms; longest Search: 34.6527ms
26384(18:19): Frame time: 48.6709ms; longest Search: 35.5901ms
26385(18:19): Frame time: 55.9177ms; longest Search: 36.04ms
26386(18:19): Frame time: 53.6382ms; longest Search: 36.1828ms
26387(18:19): Frame time: 62.4467ms; longest Search: 34.1114ms
26388(18:19): Frame time: 47.1561ms; longest Search: 34.2789ms
26389(18:19): Frame time: 47.4492ms; longest Search: 34.4896ms
26390(18:19): Frame time: 48.4851ms; longest Search: 34.9183ms
26391(18:19): Frame time: 47.6549ms; longest Search: 34.1394ms
26392(18:19): Frame time: 47.3029ms; longest Search: 34.2346ms
26393(18:19): Frame time: 47.9096ms; longest Search: 34.1608ms
26394(18:19): Frame time: 49.145ms; longest Search: 35.3915ms
26395(18:19): Frame time: 51.7938ms; longest Search: 34.7476ms
26396(18:19): Frame time: 50.9878ms; longest Search: 35.1717ms
26397(18:19): Frame time: 48.8373ms; longest Search: 34.4ms
26398(18:19): Frame time: 48.6803ms; longest Search: 34.8834ms
26399(18:19): Frame time: 49.6673ms; longest Search: 34.8384ms
26400(18:20): Frame time: 48.4807ms; longest Search: 36.0402ms
26401(18:20): Frame time: 47.14ms; longest Search: 34.7185ms
26402(18:20): Frame time: 47.4173ms; longest Search: 34.5631ms
26403(18:20): Frame time: 47.0091ms; longest Search: 34.3301ms
26404(18:20): Frame time: 47.7037ms; longest Search: 35.4604ms
26405(18:20): Frame time: 45.6443ms; longest Search: 33.0695ms
26406(18:20): Frame time: 56.264ms; longest Search: 33.8062ms
26407(18:20): Frame time: 46.2332ms; longest Search: 34.1715ms
26408(18:20): Frame time: 47.0746ms; longest Search: 35.1054ms
26409(18:20): Frame time: 47.5678ms; longest Search: 35.3734ms
26410(18:20): Frame time: 52.0072ms; longest Search: 37.0828ms
26411(18:20): Frame time: 48.0761ms; longest Search: 35.865ms
26412(18:20): Frame time: 46.3929ms; longest Search: 34.3742ms
26413(18:20): Frame time: 47.6386ms; longest Search: 35.5969ms
26414(18:20): Frame time: 48.5959ms; longest Search: 36.5664ms
26415(18:20): Frame time: 51.3781ms; longest Search: 34.9121ms
26416(18:20): Frame time: 49.2761ms; longest Search: 34.974ms
26417(18:20): Frame time: 47.3233ms; longest Search: 35.0404ms
26418(18:20): Frame time: 53.3258ms; longest Search: 38.3507ms
26419(18:20): Frame time: 46.9182ms; longest Search: 34.8242ms
26420(18:20): Frame time: 46.318ms; longest Search: 34.3834ms
26421(18:20): Frame time: 45.6873ms; longest Search: 34.2047ms
26422(18:20): Frame time: 47.4463ms; longest Search: 35.8298ms
26423(18:20): Frame time: 46.784ms; longest Search: 34.8711ms
26424(18:21): Frame time: 46.0982ms; longest Search: 34.2156ms
26425(18:21): Frame time: 47.2484ms; longest Search: 34.8011ms
26426(18:21): Frame time: 47.423ms; longest Search: 35.5169ms
26427(18:21): Frame time: 47.4339ms; longest Search: 35.5773ms
26428(18:21): Frame time: 47.92ms; longest Search: 35.731ms
26429(18:21): Frame time: 63.8263ms; longest Search: 38.7704ms
26430(18:21): Frame time: 45.561ms; longest Search: 33.3313ms
26431(18:21): Frame time: 46.2033ms; longest Search: 34.1821ms
26432(18:21): Frame time: 46.3234ms; longest Search: 34.1586ms
26433(18:21): Frame time: 56.2432ms; longest Search: 35.5878ms
26434(18:21): Frame time: 48.8957ms; longest Search: 35.7816ms
26435(18:21): Frame time: 47.0213ms; longest Search: 34.5605ms
26436(18:21): Frame time: 59.5846ms; longest Search: 36.1471ms
26437(18:21): Frame time: 46.4639ms; longest Search: 34.6909ms
26438(18:21): Frame time: 46.6668ms; longest Search: 34.9089ms
26439(18:21): Frame time: 46.5645ms; longest Search: 34.4398ms
26440(18:21): Frame time: 46.1535ms; longest Search: 34.1362ms
26441(18:21): Frame time: 47.716ms; longest Search: 35.6323ms
26442(18:21): Frame time: 46.9027ms; longest Search: 35.2997ms
26443(18:21): Frame time: 46.8515ms; longest Search: 35.0106ms
26444(18:21): Frame time: 45.7716ms; longest Search: 34.0608ms
26445(18:21): Frame time: 46.4016ms; longest Search: 35.469ms
26446(18:21): Frame time: 61.5528ms; longest Search: 36.8161ms
26447(18:21): Frame time: 56.4477ms; longest Search: 37.3976ms
26448(18:22): Frame time: 47.0337ms; longest Search: 35.1106ms
26449(18:22): Frame time: 46.6182ms; longest Search: 34.2255ms
26450(18:22): Frame time: 47.3115ms; longest Search: 34.2034ms
26451(18:22): Frame time: 47.1722ms; longest Search: 34.4564ms
26452(18:22): Frame time: 47.0614ms; longest Search: 34.4911ms
26453(18:22): Frame time: 48.5277ms; longest Search: 36.0936ms
26454(18:22): Frame time: 47.1819ms; longest Search: 34.6351ms
26455(18:22): Frame time: 48.5655ms; longest Search: 35.9615ms
26456(18:22): Frame time: 57.4237ms; longest Search: 36.6226ms
26457(18:22): Frame time: 48.8514ms; longest Search: 35.9732ms
26458(18:22): Frame time: 47.9794ms; longest Search: 35.9784ms
26459(18:22): Frame time: 47.5807ms; longest Search: 34.9905ms
26460(18:22): Frame time: 48.1021ms; longest Search: 35.6822ms
26461(18:22): Frame time: 48.2448ms; longest Search: 35.5759ms
26462(18:22): Frame time: 47.3415ms; longest Search: 34.8705ms
26463(18:22): Frame time: 55.7697ms; longest Search: 33.0969ms
26464(18:22): Frame time: 46.3671ms; longest Search: 33.9205ms
26465(18:22): Frame time: 48.8046ms; longest Search: 35.5832ms
26466(18:22): Frame time: 46.6482ms; longest Search: 34.2261ms
26467(18:22): Frame time: 47.0111ms; longest Search: 34.6163ms
26468(18:22): Frame time: 47.3704ms; longest Search: 34.8736ms
26469(18:22): Frame time: 48.5532ms; longest Search: 35.868ms
26470(18:22): Frame time: 48.2814ms; longest Search: 34.3243ms
26471(18:22): Frame time: 48.4994ms; longest Search: 35.3566ms
26472(18:23): Frame time: 47.2413ms; longest Search: 34.5076ms
26473(18:23): Frame time: 47.8943ms; longest Search: 35.122ms
26474(18:23): Frame time: 46.6105ms; longest Search: 34.2466ms
26475(18:23): Frame time: 46.5851ms; longest Search: 34.388ms
26476(18:23): Frame time: 47.3992ms; longest Search: 35.3291ms
26477(18:23): Frame time: 47.5866ms; longest Search: 34.168ms
26478(18:23): Frame time: 51.7944ms; longest Search: 35.824ms
26479(18:23): Frame time: 48.0395ms; longest Search: 35.7809ms
26480(18:23): Frame time: 46.8675ms; longest Search: 34.7281ms
26481(18:23): Frame time: 47.7443ms; longest Search: 34.7595ms
26482(18:23): Frame time: 47.2754ms; longest Search: 34.8958ms
26483(18:23): Frame time: 46.4888ms; longest Search: 34.0602ms
26484(18:23): Frame time: 48.142ms; longest Search: 34.8616ms
26485(18:23): Frame time: 48.8315ms; longest Search: 34.2728ms
26486(18:23): Frame time: 54.2947ms; longest Search: 33.388ms
26487(18:23): Frame time: 54.7669ms; longest Search: 35.7829ms
26488(18:23): Frame time: 66.5022ms; longest Search: 34.7204ms
26489(18:23): Frame time: 65.1267ms; longest Search: 35.736ms
26490(18:23): Frame time: 48.1762ms; longest Search: 35.3319ms
26491(18:23): Frame time: 48.6172ms; longest Search: 35.6744ms
26492(18:23): Frame time: 48.63ms; longest Search: 36.0007ms
26493(18:23): Frame time: 46.9863ms; longest Search: 34.6132ms
26494(18:23): Frame time: 47.3336ms; longest Search: 34.6046ms
26495(18:23): Frame time: 48.1056ms; longest Search: 35.2889ms
26496(18:24): Frame time: 47.7529ms; longest Search: 34.7022ms
26497(18:24): Frame time: 49.493ms; longest Search: 34.7124ms
26498(18:24): Frame time: 46.4358ms; longest Search: 33.4047ms
26499(18:24): Frame time: 46.9443ms; longest Search: 35.7415ms
26500(18:24): Frame time: 46.4921ms; longest Search: 35.2904ms
26501(18:24): Frame time: 53.4089ms; longest Search: 38.0525ms
26502(18:24): Frame time: 46.464ms; longest Search: 35.0306ms
26503(18:24): Frame time: 46.4105ms; longest Search: 34.1209ms
26504(18:24): Frame time: 46.5738ms; longest Search: 35.0327ms
26505(18:24): Frame time: 47.4512ms; longest Search: 35.2267ms
26506(18:24): Frame time: 46.5329ms; longest Search: 34.735ms
26507(18:24): Frame time: 46.9011ms; longest Search: 35.4132ms
26508(18:24): Frame time: 48.0117ms; longest Search: 36.3505ms
26509(18:24): Frame time: 47.3126ms; longest Search: 35.6064ms
26510(18:24): Frame time: 47.4585ms; longest Search: 35.5627ms
26511(18:24): Frame time: 48.0801ms; longest Search: 36.0786ms
26512(18:24): Frame time: 48.9642ms; longest Search: 35.2142ms
26513(18:24): Frame time: 53.6935ms; longest Search: 34.4717ms
26723(18:33): Expanding: 26 active mineral patches, 75 probes, 5 nexuses
26769(18:35): Expanding: 26 active mineral patches, 75 probes, 5 nexuses
26770(18:35): Expanding: 26 active mineral patches, 75 probes, 5 nexuses
26771(18:35): Expanding: 26 active mineral patches, 75 probes, 5 nexuses
26772(18:35): Expanding: 26 active mineral patches, 75 probes, 5 nexuses
26773(18:35): Expanding: 26 active mineral patches, 75 probes, 5 nexuses
26774(18:35): Expanding: 26 active mineral patches, 75 probes, 5 nexuses
26775(18:35): Expanding: 26 active mineral patches, 75 probes, 5 nexuses
26776(18:35): Expanding: 26 active mineral patches, 75 probes, 5 nexuses
26777(18:35): Expanding: 26 active mineral patches, 75 probes, 5 nexuses
26778(18:35): Expanding: 26 active mineral patches, 75 probes, 5 nexuses
26779(18:35): Expanding: 26 active mineral patches, 75 probes, 5 nexuses
26780(18:35): Expanding: 26 active mineral patches, 75 probes, 5 nexuses
26781(18:35): Expanding: 26 active mineral patches, 75 probes, 5 nexuses
26782(18:35): Expanding: 26 active mineral patches, 75 probes, 5 nexuses
26783(18:35): Expanding: 26 active mineral patches, 75 probes, 5 nexuses
26784(18:36): Expanding: 26 active mineral patches, 75 probes, 5 nexuses
26785(18:36): Expanding: 26 active mineral patches, 75 probes, 5 nexuses
26786(18:36): Expanding: 26 active mineral patches, 75 probes, 5 nexuses
26787(18:36): Expanding: 26 active mineral patches, 75 probes, 5 nexuses
26788(18:36): Expanding: 26 active mineral patches, 75 probes, 5 nexuses
26789(18:36): Expanding: 26 active mineral patches, 75 probes, 5 nexuses
26790(18:36): Expanding: 26 active mineral patches, 75 probes, 5 nexuses
26791(18:36): Expanding: 26 active mineral patches, 75 probes, 5 nexuses
26792(18:36): Expanding: 26 active mineral patches, 75 probes, 5 nexuses
26793(18:36): Expanding: 26 active mineral patches, 75 probes, 5 nexuses
26794(18:36): Expanding: 26 active mineral patches, 75 probes, 5 nexuses
26795(18:36): Expanding: 26 active mineral patches, 75 probes, 5 nexuses
26796(18:36): Expanding: 26 active mineral patches, 75 probes, 5 nexuses
26797(18:36): Expanding: 26 active mineral patches, 75 probes, 5 nexuses
26798(18:36): Expanding: 26 active mineral patches, 75 probes, 5 nexuses
26799(18:36): Expanding: 26 active mineral patches, 75 probes, 5 nexuses
26800(18:36): Expanding: 26 active mineral patches, 75 probes, 5 nexuses
26801(18:36): Expanding: 26 active mineral patches, 75 probes, 5 nexuses
26802(18:36): Expanding: 26 active mineral patches, 75 probes, 5 nexuses
26803(18:36): Expanding: 26 active mineral patches, 75 probes, 5 nexuses
26804(18:36): Expanding: 26 active mineral patches, 75 probes, 5 nexuses
26805(18:36): Expanding: 26 active mineral patches, 75 probes, 5 nexuses
26806(18:36): Expanding: 26 active mineral patches, 75 probes, 5 nexuses
26807(18:36): Expanding: 26 active mineral patches, 75 probes, 5 nexuses
26808(18:37): Expanding: 26 active mineral patches, 75 probes, 5 nexuses
26809(18:37): Expanding: 26 active mineral patches, 75 probes, 5 nexuses
26810(18:37): Expanding: 26 active mineral patches, 75 probes, 5 nexuses
26811(18:37): Expanding: 26 active mineral patches, 75 probes, 5 nexuses
26812(18:37): Expanding: 26 active mineral patches, 75 probes, 5 nexuses
26813(18:37): Expanding: 26 active mineral patches, 75 probes, 5 nexuses
26815(18:37): Frame time: 47.2463ms; longest Search: 36.0744ms
26816(18:37): Frame time: 46.1638ms; longest Search: 34.7857ms
26817(18:37): Frame time: 46.4043ms; longest Search: 34.9922ms
26818(18:37): Frame time: 45.7401ms; longest Search: 34.2701ms
26819(18:37): Frame time: 46.7258ms; longest Search: 35.2971ms
26820(18:37): Frame time: 47.2942ms; longest Search: 35.6356ms
26821(18:37): Frame time: 46.8979ms; longest Search: 35.5008ms
26822(18:37): Frame time: 47.6473ms; longest Search: 34.2944ms
26823(18:37): Frame time: 46.8734ms; longest Search: 35.3547ms
26824(18:37): Frame time: 46.5136ms; longest Search: 35.8341ms
26825(18:37): Frame time: 45.9164ms; longest Search: 34.3985ms
26826(18:37): Frame time: 49.3554ms; longest Search: 35.1033ms
26828(18:37): Frame time: 45.0413ms; longest Search: 34.5234ms
26829(18:37): Frame time: 46.5825ms; longest Search: 36.0965ms
26831(18:37): Frame time: 45.7013ms; longest Search: 34.8102ms
26832(18:38): Frame time: 48.4835ms; longest Search: 36.7653ms
26833(18:38): Frame time: 47.9485ms; longest Search: 34.9467ms
26834(18:38): Frame time: 45.5566ms; longest Search: 34.5492ms
26836(18:38): Frame time: 45.5723ms; longest Search: 34.9037ms
26837(18:38): Frame time: 45.7494ms; longest Search: 35.1165ms
26838(18:38): Frame time: 45.3149ms; longest Search: 34.7902ms
26839(18:38): Frame time: 47.9723ms; longest Search: 35.0252ms
26840(18:38): Frame time: 45.6776ms; longest Search: 34.6976ms
26841(18:38): Frame time: 45.6737ms; longest Search: 34.242ms
26842(18:38): Frame time: 51.1509ms; longest Search: 36.0221ms
26843(18:38): Frame time: 45.8993ms; longest Search: 33.3961ms
26844(18:38): Frame time: 46.7655ms; longest Search: 35.4999ms
26845(18:38): Frame time: 45.9055ms; longest Search: 34.1225ms
26846(18:38): Frame time: 45.2481ms; longest Search: 33.8073ms
26847(18:38): Frame time: 52.3832ms; longest Search: 34.481ms
26848(18:38): Frame time: 45.0045ms; longest Search: 34.2555ms
26849(18:38): Frame time: 47.3674ms; longest Search: 35.9153ms
26850(18:38): Frame time: 45.3098ms; longest Search: 34.6661ms
26851(18:38): Frame time: 46.7649ms; longest Search: 35.9977ms
26852(18:38): Frame time: 45.318ms; longest Search: 34.3777ms
26853(18:38): Frame time: 47.1769ms; longest Search: 35.8594ms
26854(18:38): Frame time: 46.0314ms; longest Search: 35.104ms
26855(18:38): Frame time: 46.8041ms; longest Search: 35.6335ms
26857(18:39): Frame time: 46.3032ms; longest Search: 34.5878ms
26858(18:39): Frame time: 45.3889ms; longest Search: 34.2371ms
26859(18:39): Frame time: 48.8302ms; longest Search: 37.0449ms
26860(18:39): Frame time: 45.7747ms; longest Search: 34.8459ms
26861(18:39): Frame time: 48.1972ms; longest Search: 36.2902ms
26862(18:39): Frame time: 45.793ms; longest Search: 32.4329ms
26863(18:39): Frame time: 46.3208ms; longest Search: 35.2708ms
26864(18:39): Frame time: 45.2975ms; longest Search: 34.2294ms
26865(18:39): Frame time: 46.4283ms; longest Search: 34.7173ms
26866(18:39): Frame time: 46.4581ms; longest Search: 34.3238ms
26867(18:39): Frame time: 45.6093ms; longest Search: 33.4101ms
26868(18:39): Frame time: 49.3009ms; longest Search: 35.5409ms
26869(18:39): Frame time: 53.8962ms; longest Search: 34.6576ms
26870(18:39): Frame time: 47.7695ms; longest Search: 35.8312ms
26871(18:39): Frame time: 46.9538ms; longest Search: 35.2296ms
26872(18:39): Frame time: 48.0602ms; longest Search: 36.1906ms
26873(18:39): Frame time: 46.1083ms; longest Search: 34.0725ms
26874(18:39): Frame time: 47.0309ms; longest Search: 35.4471ms
26875(18:39): Frame time: 47.8674ms; longest Search: 36.3089ms
26876(18:39): Frame time: 46.1043ms; longest Search: 34.7693ms
26877(18:39): Frame time: 46.426ms; longest Search: 34.7339ms
26878(18:39): Frame time: 49.7264ms; longest Search: 35.9836ms
26879(18:39): Frame time: 46.3958ms; longest Search: 34.6514ms
26880(18:40): Frame time: 46.8641ms; longest Search: 35.2064ms
26881(18:40): Frame time: 64.3002ms; longest Search: 34.758ms
26882(18:40): Frame time: 46.7967ms; longest Search: 34.7354ms
26883(18:40): Frame time: 47.7513ms; longest Search: 35.6414ms
26884(18:40): Frame time: 46.963ms; longest Search: 35.214ms
26885(18:40): Frame time: 46.6633ms; longest Search: 35.0179ms
26886(18:40): Frame time: 47.3638ms; longest Search: 35.4527ms
26887(18:40): Frame time: 45.5251ms; longest Search: 33.3276ms
26888(18:40): Frame time: 46.9159ms; longest Search: 34.5885ms
26889(18:40): Frame time: 60.6503ms; longest Search: 38.7074ms
26890(18:40): Frame time: 47.7144ms; longest Search: 35.6492ms
26891(18:40): Frame time: 48.2016ms; longest Search: 36.1033ms
26892(18:40): Frame time: 45.7621ms; longest Search: 34.1092ms
26893(18:40): Frame time: 46.2655ms; longest Search: 34.3663ms
26894(18:40): Frame time: 46.7497ms; longest Search: 34.6589ms
26895(18:40): Frame time: 46.8692ms; longest Search: 35.0197ms
26896(18:40): Frame time: 63.2643ms; longest Search: 39.5874ms
26897(18:40): Frame time: 46.5571ms; longest Search: 34.6373ms
26898(18:40): Frame time: 46.745ms; longest Search: 35.4182ms
26899(18:40): Frame time: 46.1164ms; longest Search: 35.9358ms
26900(18:40): Frame time: 53.1944ms; longest Search: 34.6613ms
26901(18:40): Frame time: 48.2222ms; longest Search: 35.8006ms
26902(18:40): Frame time: 48.3063ms; longest Search: 34.7798ms
26904(18:41): Frame time: 46.3455ms; longest Search: 35.9644ms
26905(18:41): Frame time: 46.2959ms; longest Search: 35.5975ms
26906(18:41): Frame time: 45.4146ms; longest Search: 34.991ms
26907(18:41): Frame time: 56.3545ms; longest Search: 40.0586ms
26908(18:41): Frame time: 46.8671ms; longest Search: 34.9199ms
26909(18:41): Frame time: 52.5314ms; longest Search: 33.8046ms
26910(18:41): Frame time: 47.039ms; longest Search: 36.3552ms
26911(18:41): Frame time: 47.0405ms; longest Search: 35.8338ms
26912(18:41): Frame time: 47.664ms; longest Search: 36.3153ms
26913(18:41): Frame time: 46.5353ms; longest Search: 35.3928ms
26914(18:41): Frame time: 45.0951ms; longest Search: 34.0558ms
26915(18:41): Frame time: 46.8406ms; longest Search: 35.7065ms
26916(18:41): Frame time: 45.0546ms; longest Search: 34.2533ms
26917(18:41): Frame time: 45.2518ms; longest Search: 34.3516ms
26918(18:41): Frame time: 47.257ms; longest Search: 35.0673ms
26919(18:41): Frame time: 45.7881ms; longest Search: 34.7605ms
26920(18:41): Frame time: 45.4485ms; longest Search: 34.3004ms
26921(18:41): Frame time: 46.9649ms; longest Search: 35.4051ms
26922(18:41): Frame time: 55.6942ms; longest Search: 35.0186ms
26923(18:41): Frame time: 52.2274ms; longest Search: 34.1232ms
26924(18:41): Frame time: 46.1013ms; longest Search: 34.1894ms
26925(18:41): Frame time: 46.2646ms; longest Search: 34.6424ms
26926(18:41): Frame time: 46.4368ms; longest Search: 34.6021ms
26927(18:41): Frame time: 47.3064ms; longest Search: 35.4782ms
26928(18:42): Frame time: 47.7738ms; longest Search: 35.7822ms
