*** SESSION Aug 23, 2016 12:12:20.58 -------------------------------------------
*** SESSION Aug 24, 2016 18:49:59.40 -------------------------------------------
*** SESSION Aug 28, 2016 20:38:34.53 -------------------------------------------
*** SESSION Jan 23, 2017 17:38:21.97 -------------------------------------------
*** SESSION Jan 24, 2017 20:18:34.56 -------------------------------------------
*** SESSION Apr 19, 2017 10:58:56.15 -------------------------------------------
*** SESSION Apr 27, 2017 11:44:20.81 -------------------------------------------
*** SESSION May 29, 2017 19:32:21.87 -------------------------------------------
*** SESSION Jun 07, 2017 19:47:58.26 -------------------------------------------
*** SESSION Jul 01, 2017 09:29:49.47 -------------------------------------------
*** SESSION Jul 13, 2017 11:34:50.16 -------------------------------------------
*** SESSION Jul 17, 2017 21:08:33.97 -------------------------------------------
*** SESSION Aug 09, 2017 09:21:22.40 -------------------------------------------
*** SESSION Sep 03, 2017 15:23:12.59 -------------------------------------------
*** SESSION Sep 24, 2017 14:49:27.56 -------------------------------------------
*** SESSION Feb 10, 2018 09:56:48.39 -------------------------------------------
*** SESSION Feb 11, 2018 16:59:20.65 -------------------------------------------
*** SESSION Feb 12, 2018 21:50:29.63 -------------------------------------------
*** SESSION Jun 17, 2018 08:25:21.49 -------------------------------------------
