CherryPi|TenHatchMuta|0|
CherryPi|TwelveHatchMuta|0|
CherryPi|NinePoolling|1|
CherryPi|NinePoolling|0|
CherryPi|NinePoolling|0|
CherryPi|TenHatchMuta|0|
CherryPi|TwelveHatchMuta|0|
CherryPi|NinePoolling|0|
CherryPi|NinePoolling|0|
CherryPi|TenHatchMuta|0|
CherryPi|TwelveHatchMuta|0|
CherryPi|TenHatchMuta|0|
CherryPi|NinePoolling|0|
CherryPi|TwelveHatchMuta|0|
CherryPi|NinePoolling|0|
CherryPi|NinePoolling|0|
CherryPi|TenHatchMuta|0|
CherryPi|TwelveHatchMuta|0|
CherryPi|TenHatchMuta|0|
CherryPi|NinePoolling|0|
CherryPi|TwelveHatchMuta|0|
CherryPi|TenHatchMuta|0|
CherryPi|NinePoolling|0|
CherryPi|TwelveHatchMuta|0|
CherryPi|TenHatchMuta|0|
CherryPi|NinePoolling|0|
CherryPi|TwelveHatchMuta|0|
CherryPi|NinePoolling|0|
CherryPi|NinePoolling|0|
CherryPi|TenHatchMuta|0|
CherryPi|TwelveHatchMuta|0|
CherryPi|NinePoolling|0|
CherryPi|TenHatchMuta|0|
CherryPi|TwelveHatchMuta|0|
CherryPi|NinePoolling|0|
CherryPi|TenHatchMuta|0|
CherryPi|TwelveHatchMuta|0|
CherryPi|NinePoolling|0|
CherryPi|TenHatchMuta|0|
CherryPi|TwelveHatchMuta|0|
CherryPi|NinePoolling|0|
CherryPi|TenHatchMuta|0|
CherryPi|TwelveHatchMuta|0|
CherryPi|NinePoolling|0|
CherryPi|TenHatchMuta|0|
CherryPi|TwelveHatchMuta|0|
CherryPi|TenHatchMuta|0|
CherryPi|NinePoolling|0|
CherryPi|NinePoolling|0|
CherryPi|TwelveHatchMuta|0|
CherryPi|NinePoolling|0|
CherryPi|TenHatchMuta|0|
CherryPi|TwelveHatchMuta|0|
CherryPi|NinePoolling|0|
CherryPi|TenHatchMuta|0|
CherryPi|TwelveHatchMuta|0|
CherryPi|NinePoolling|0|
CherryPi|TenHatchMuta|0|
CherryPi|TwelveHatchMuta|0|
CherryPi|TenHatchMuta|0|
CherryPi|NinePoolling|0|
CherryPi|TwelveHatchMuta|0|
CherryPi|TenHatchMuta|0|
CherryPi|NinePoolling|0|
CherryPi|TwelveHatchMuta|0|
CherryPi|TenHatchMuta|0|
CherryPi|NinePoolling|0|
CherryPi|TwelveHatchMuta|0|
CherryPi|NinePoolling|0|
CherryPi|TenHatchMuta|1|
CherryPi|TenHatchMuta|1|
CherryPi|TenHatchMuta|0|
CherryPi|TenHatchMuta|0|
CherryPi|TenHatchMuta|0|
CherryPi|TenHatchMuta|0|
CherryPi|TenHatchMuta|0|
CherryPi|TenHatchMuta|0|
CherryPi|TenHatchMuta|0|
CherryPi|TenHatchMuta|0|
CherryPi|TenHatchMuta|0|
CherryPi|TenHatchMuta|0|
CherryPi|TwelveHatchMuta|0|
CherryPi|NinePoolling|1|
CherryPi|NinePoolling|0|
CherryPi|NinePoolling|0|
CherryPi|NinePoolling|0|
CherryPi|NinePoolling|0|
CherryPi|NinePoolling|0|
CherryPi|NinePoolling|0|
CherryPi|TenHatchMuta|1|
CherryPi|TenHatchMuta|0|
CherryPi|TenHatchMuta|0|
CherryPi|TenHatchMuta|0|
CherryPi|TenHatchMuta|1|
CherryPi|TenHatchMuta|1|
CherryPi|TenHatchMuta|0|
CherryPi|TenHatchMuta|0|
CherryPi|TenHatchMuta|0|
CherryPi|TenHatchMuta|0|
CherryPi|TenHatchMuta|0|
CherryPi|TenHatchMuta|0|
CherryPi|TenHatchMuta|0|
CherryPi|TenHatchMuta|0|
CherryPi|TenHatchMuta|0|
CherryPi|TenHatchMuta|0|
CherryPi|TwelveHatchMuta|1|
CherryPi|TwelveHatchMuta|0|
CherryPi|TwelveHatchMuta|0|
CherryPi|TwelveHatchMuta|0|
CherryPi|TwelveHatchMuta|0|
CherryPi|TwelveHatchMuta|0|
CherryPi|TwelveHatchMuta|0|
CherryPi|NinePoolling|0|
CherryPi|TenHatchMuta|0|
CherryPi|TwelveHatchMuta|0|
CherryPi|TenHatchMuta|0|
CherryPi|NinePoolling|0|
CherryPi|TwelveHatchMuta|0|
CherryPi|TenHatchMuta|0|
CherryPi|NinePoolling|0|
CherryPi|TenHatchMuta|0|
CherryPi|TwelveHatchMuta|0|
CherryPi|NinePoolling|0|
CherryPi|TenHatchMuta|0|
CherryPi|TwelveHatchMuta|0|
